Wayne State (Neb.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  9/2/2016   vs Colorado Mesa  3-1  25-22,25-22,17-25,25-22  1-0  0-0  75 
  Sep 02  vs Dallas Baptist  3-0  25-13,25-14,25-19  2-0  0-0  110 
  9/3/2016   vs UIndy  3-0  25-12,25-16,25-12  3-0  0-0  177 
  Sep 03  vs Western State  3-1  25-18,23-25,25-23,25-17  4-0  0-0  100 
  Sep 09  vs Nova Southeastern  3-0  25-16,25-21,25-18  5-0  0-0  56 
  Sept. 9  at CSU-Pueblo  3-0  25-15,25-14,25-17  6-0  0-0  112 
  Sep 10  vs TAMU Kingsville  3-0  25-15,25-15,25-22  7-0  0-0  32 
  Sep 10  vs Western State  3-0  25-18,25-15,25-9  8-0  0-0  77 
*   Sep 15  at Sioux Falls  3-0  25-13,25-20,25-17  9-0  1-0  284 
*   Sep 17  #4 SOUTHWEST MINN. ST.  L   0-3  21-25,17-25,23-25  9-1  1-1  504 
*   Sep 20  at #14 Augustana (SD)  L   1-3  25-22,11-25,20-25,20-25  9-2  1-2  627 
*   Sep 23  at MSU Moorhead  3-0  25-12,25-23,25-17  10-2  2-2  398 
*   Sep 24  at #11 Northern State  L   1-3  17-25,25-18,19-25,23-25  10-3  2-3  966 
*   Sep 30  MINOT STATE  3-0  25-10,25-6,25-13  11-3  3-3  585 
*   Oct 01  UNIVERSITY OF MARY  3-0  25-20,25-12,25-22  12-3  4-3  475 
  Oct 04  CHADRON STATE  3-0  28-26,25-11,25-18  13-3  4-3  922 
*   Oct 07  MINNESOTA STATE  3-2  25-23,25-23,19-25,23-25,15-13  14-3  5-3  636 
*   Oct 08  #2 CONCORDIA-ST. PAUL  L   0-3  13-25,18-25,27-29  14-4  5-4  752 
*   Oct 14  at #7 Winona State  L   1-3  18-25,25-19,20-25,23-25  14-5  5-5  463 
*   Oct 15  at Upper Iowa  3-0  25-14,25-19,25-14  15-5  6-5  154 
*   Oct 18  #8 AUGUSTANA (SD)  3-1  25-22,12-25,25-19,25-21  16-5  7-5  631 
*   Oct 21  #1 MINNESOTA DULUTH  L   1-3  21-25,17-25,25-17,24-26  16-6  7-6  567 
*   Oct 22  ST. CLOUD STATE  3-0  25-14,25-15,25-14  17-6  8-6  491 
*   Oct 28  at Minnesota Crookston  3-1  25-15,20-25,25-13,25-23  18-6  9-6  232 
*   Oct 29  at Bemidji State  3-2  22-25,25-7,22-25,25-17,15-10  19-6  10-6  161 
*   Nov 04  at Minot State  3-0  25-13,25-16,25-19  20-6  11-6  213 
*   Nov 05  at University of Mary  3-1  25-21,22-25,25-14,25-18  21-6  12-6  283 
*   Nov 11  MSU MOORHEAD  3-2  23-25,25-19,21-25,25-20,15-9  22-6  13-6  705 
*   Nov 12  #20 NORTHERN STATE  3-1  25-23,25-17,23-25,25-23  23-6  14-6  690 
Nov 16  at #2 Minnesota Duluth  3-2  20-25,20-25,25-20,25-20,15-13  24-6  14-6  1003 
  Nov 19  vs #4 Southwest Minn. St.  L   0-3  12-25,24-26,21-25  24-7  14-6  510 
  Dec 01  vs #3 Southwest Minn. St.  L   1-3  25-23,20-25,13-25,19-25  24-8  14-6  440 

Team Record  W-L 
Overall:  24-8 
Conference:  14-6 
Home:  8-3 
Away:  9-3 
Neutral:  7-2 
3 sets:  14-3 
4 sets:  6-5 
5 sets:  4-0 
   
Attendance  Dates  Total  Average 
Total:  32  13431  419 
Home:  11  6958  632 
Away:  12  4896  408 
Neutral:  1577  175 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
9/2/2016   vs Colorado Mesa   42  18  157  .153  38  63  18  14.0  60.0 
Sep 02  vs Dallas Baptist   41  84  .405  38  38  7.0  56.0 
9/3/2016   vs UIndy   30  73  .329  25  32  5.0  44.0 
Sep 03  vs Western State   53  16  152  .243  46  77  8.0  63.0 
Sep 09  vs Nova Southeastern   42  17  114  .219  39  52  20  12.0  58.0 
Sept. 9  at CSU-Pueblo   44  10  107  .318  43  52  4.0  55.0 
Sep 10  vs TAMU Kingsville   34  14  107  .187  30  58  4.0  45.0 
Sep 10  vs Western State   40  13  99  .273  35  52  5.0  50.0 
Sep 15  at Sioux Falls   40  99  .343  34  45  20  15.0  58.0 
Sep 17  SOUTHWEST MINN. ST.   33  15  115  .157  31  60  3.0  42.0 
Sep 20  at Augustana (SD)   45  20  156  .160  43  73  12  7.0  55.0 
Sep 23  at MSU Moorhead   49  17  128  .250  42  64  14  7.0  62.0 
Sep 24  at Northern State   48  22  167  .156  45  73  18  10.0  62.0 
Sep 30  MINOT STATE   27  63  .317  24  15  33  20  10.0  52.0 
Oct 01  UNIVERSITY OF MARY   45  112  .321  42  50  12  8.0  61.0 
Oct 04  CHADRON STATE   45  10  97  .361  44  47  10  6.0  60.0 
Oct 07  MINNESOTA STATE   59  21  213  .178  54  13  97  22  12.0  72.0 
Oct 08  CONCORDIA-ST. PAUL   34  18  117  .137  34  38  10  5.0  44.0 
Oct 14  at Winona State   44  23  155  .135  41  76  12  8.0  55.0 
Oct 15  at Upper Iowa   39  12  118  .229  35  10  58  3.0  52.0 
Oct 18  AUGUSTANA (SD)   49  16  156  .212  46  68  14  12.0  64.0 
Oct 21  MINNESOTA DULUTH   45  15  167  .180  42  65  16  12.0  63.0 
Oct 22  ST. CLOUD STATE   33  87  .287  30  48  14  9.0  48.0 
Oct 28  at Minnesota Crookston   55  21  145  .234  48  61  0.0  60.0 
Oct 29  at Bemidji State   62  20  165  .255  59  80  9.0  78.0 
Nov 04  at Minot State   42  87  .391  39  27  4.0  52.0 
Nov 05  at University of Mary   57  14  131  .328  54  59  14  9.0  70.0 
Nov 11  MSU MOORHEAD   71  23  199  .241  68  13  102  4.0  88.0 
Nov 12  NORTHERN STATE   59  11  164  .293  54  68  22  12.0  78.0 
Nov 16  at Minnesota Duluth   58  25  183  .180  56  11  91  16  9.0  78.0 
Nov 19  vs Southwest Minn. St.   31  13  112  .161  31  43  5.0  37.0 
Dec 01  vs Southwest Minn. St.   43  17  149  .174  41  68  5.0  51.0 
Wayne State (Neb.) 115  1439  472  4178  .231  1331  191  155  112  1918  62  362  64  243.0  17  1873.0 
Opponent 115  1470  681  4324  .182  1406  112  251  191  2029  14  343  59  185.5  22  1767.5 

TEAM PER-GAME:

Sets played: 115
Kills per set: 12.51
Assists per set: 11.57
Service aces per set: 1.66
Reception errors per set: 0.97
Digs per set: 16.68
Blocks per set: 2.11
Ball handling errors per set: 0.15
Reception errors per set: 0.97
Points per set: 16.29

Overall record: 24-8 Conf: 14-6 Home: 8-3 Away: 9-3 Neutral: 7-2


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Colorado Mesa  3-1  42 /  62  .153 /  .166  38 /  59  4 /  6 / 
Dallas Baptist  3-0  41 /  29  .405 /  .093  38 /  24  8 /  4 / 
UIndy  3-0  30 /  24  .329 /  -.023  25 /  24  9 /  2 / 
Western State  3-1  53 /  56  .243 /  .185  46 /  48  2 /  7 /  16 
Nova Southeastern  3-0  42 /  32  .219 /  .090  39 /  30  4 /  3 / 
CSU-Pueblo  3-0  44 /  28  .318 /  .061  43 /  26  7 /  7 / 
TAMU Kingsville  3-0  34 /  31  .187 /  .076  30 /  30  7 /  4 / 
Western State  3-0  40 /  24  .273 /  .010  35 /  23  5 /  4 / 
Sioux Falls  3-0  40 /  37  .343 /  .125  34 /  35  3 /  5 / 
SOUTHWEST MINN. ST.  0-3  33 /  49  .157 /  .306  31 /  43  6 /  4 /  10 
Augustana (SD)  1-3  45 /  66  .160 /  .236  43 /  62  3 /  6 / 
MSU Moorhead  3-0  49 /  25  .250 /  .070  42 /  24  6 /  3 / 
Northern State  1-3  48 /  61  .156 /  .222  45 /  58  4 /  1 / 
MINOT STATE  3-0  27 /  16  .317 /  -.128  24 /  16  15 /  3 / 
UNIVERSITY OF MARY  3-0  45 /  37  .321 /  .208  42 /  35  8 /  4 / 
CHADRON STATE  3-0  45 /  40  .361 /  .226  44 /  39  9 /  2 / 
MINNESOTA STATE  3-2  59 /  69  .178 /  .179  54 /  68  1 /  13 /  13 
CONCORDIA-ST. PAUL  0-3  34 /  47  .137 /  .367  34 /  47  5 /  7 / 
Winona State  1-3  44 /  59  .135 /  .231  41 /  59  3 /  7 /  15 
Upper Iowa  3-0  39 /  33  .229 /  .139  35 /  31  10 /  0 / 
AUGUSTANA (SD)  3-1  49 /  57  .212 /  .188  46 /  56  3 /  9 / 
MINNESOTA DULUTH  1-3  45 /  66  .180 /  .240  42 /  64  6 /  5 / 
ST. CLOUD STATE  3-0  33 /  31  .287 /  .052  30 /  30  6 /  3 / 
Minnesota Crookston  3-1  55 /  44  .234 /  .193  48 /  43  5 /  5 /  14 
Bemidji State  3-2  62 /  48  .255 /  .142  59 /  43  7 /  7 /  12 
Minot State  3-0  42 /  33  .391 /  .173  39 /  33  6 /  4 / 
University of Mary  3-1  57 /  53  .328 /  .211  54 /  53  4 /  4 /  11 
MSU MOORHEAD  3-2  71 /  62  .241 /  .263  68 /  60  13 /  7 / 
NORTHERN STATE  3-1  59 /  59  .293 /  .212  54 /  59  7 /  9 / 
Minnesota Duluth  3-2  58 /  65  .180 /  .211  56 /  62  11 /  6 / 
Southwest Minn. St.  0-3  31 /  55  .161 /  .370  31 /  54  1 /  2 /  11 
Southwest Minn. St.  1-3  43 /  72  .174 /  .354  41 /  68  3 /  2 /  13 
Totals  77-38  115  1439 /  1470  .231 /  .182  1331 /  1406  191 /  112  155 /  251 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Colorado Mesa  4 /  63 /  84  5-18 /  0-6  14.0 /  3.0  3 /  0 / 
Dallas Baptist  4 /  38 /  33  3-8 /  1-0  7.0 /  1.0  3 /  2 / 
UIndy  3 /  32 /  28  3-4 /  1-2  5.0 /  2.0  0 /  1 / 
Western State  3 /  77 /  71  5-6 /  1-6  8.0 /  4.0  2 /  0 / 
Nova Southeastern  2 /  52 /  46  2-20 /  0-16  12.0 /  8.0  1 /  0 / 
CSU-Pueblo  0 /  52 /  46  0-8 /  0-6  4.0 /  3.0  1 /  0 / 
TAMU Kingsville  3 /  58 /  54  1-6 /  0-14  4.0 /  7.0  2 /  0 / 
Western State  1 /  52 /  43  3-4 /  0-14  5.0 /  7.0  1 /  0 / 
Sioux Falls  1 /  45 /  48  5-20 /  0-6  15.0 /  3.0  0 /  1 / 
SOUTHWEST MINN. ST.  6 /  60 /  60  0-6 /  0-16  3.0 /  8.0  3 /  0 / 
Augustana (SD)  4 /  73 /  80  1-12 /  3-8  7.0 /  7.0  6 /  1 / 
MSU Moorhead  3 /  64 /  55  0-14 /  0-14  7.0 /  7.0  1 /  0 / 
Northern State  6 /  73 /  87  1-18 /  0-19  10.0 /  9.5  4 /  0 / 
MINOT STATE  2 /  15  33 /  26  0-20 /  0-8  10.0 /  4.0  0 /  1 / 
UNIVERSITY OF MARY  4 /  50 /  54  2-12 /  0-2  8.0 /  1.0  2 /  0 / 
CHADRON STATE  2 /  47 /  40  1-10 /  1-6  6.0 /  4.0  2 /  0 / 
MINNESOTA STATE  5 /  97 /  119  1-22 /  0-28  12.0 /  14.0  1 /  0 / 
CONCORDIA-ST. PAUL  5 /  38 /  59  0-10 /  0-14  5.0 /  7.0  2 /  1 / 
Winona State  1 /  76 /  82  2-12 /  0-18  8.0 /  9.0  2 /  1 / 
Upper Iowa  0 /  10  58 /  63  1-4 /  1-8  3.0 /  5.0  3 /  2 / 
AUGUSTANA (SD)  4 /  68 /  76  5-14 /  1-12  12.0 /  7.0  3 /  0 / 
MINNESOTA DULUTH  7 /  65 /  101  4-16 /  0-10  12.0 /  5.0  2 /  0 / 
ST. CLOUD STATE  0 /  48 /  43  2-14 /  0-4  9.0 /  2.0  3 /  0 / 
Minnesota Crookston  3 /  61 /  58  0-0 /  2-12  0.0 /  8.0  5 /  0 / 
Bemidji State  5 /  80 /  75  6-6 /  2-4  9.0 /  4.0  0 /  2 / 
Minot State  3 /  27 /  34  2-4 /  0-4  4.0 /  2.0  1 /  0 / 
University of Mary  5 /  59 /  58  2-14 /  0-10  9.0 /  5.0  2 /  1 / 
MSU MOORHEAD  2 /  13  102 /  95  1-6 /  1-12  4.0 /  7.0  2 /  3 / 
NORTHERN STATE  8 /  68 /  84  1-22 /  0-6  12.0 /  3.0  0 /  0 / 
Minnesota Duluth  6 /  11  91 /  88  1-16 /  0-24  9.0 /  12.0  0 /  0 / 
Southwest Minn. St.  5 /  43 /  61  1-8 /  0-18  5.0 /  9.0  1 /  1 / 
Southwest Minn. St.  5 /  68 /  78  1-8 /  0-16  5.0 /  8.0  6 /  0 / 
Totals  112 /  191  1918 /  2029  62-362 /  14-343  243.0 /  185.5  64 /  59  17 /  22 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.609 (16- 2-23)  Frauendorfer, Alyssa  vs TAMU Kingsville (Sep 10, 2016) 
.600 (13- 1-20)  Frauendorfer, Alyssa  at Sioux Falls (Sep 15, 2016) 
.583 (30- 2-48)  Frauendorfer, Alyssa  at Bemidji State (Oct 29, 2016) 
.556 (16- 1-27)  Frauendorfer, Alyssa  at Minnesota Crookston (Oct 28, 2016) 
.550 (12- 1-20)  Frauendorfer, Alyssa  vs University of Mary (Oct 01, 2016) 
.545 (12- 0-22)  Mestl, Michaela  vs Dallas Baptist (Sep 02, 2016) 
.520 (15- 2-25)  Gross, Erin  at Minot State (Nov 04, 2016) 
.464 (13- 0-28)  Frauendorfer, Alyssa  vs Northern State (Nov 12, 2016) 
.436 (21- 4-39)  Gross, Erin  vs MSU Moorhead (Nov 11, 2016) 
.429 (14- 2-28)  Gross, Erin  at Upper Iowa (Oct 15, 2016) 

KILLS (K-E-TA)
30 (30- 2-48) 5s  Frauendorfer, Alyssa  at Bemidji State (Oct 29, 2016) 
21 (21- 4-39) 5s  Gross, Erin  vs MSU Moorhead (Nov 11, 2016) 
20 (20- 2-55) 4s  Mestl, Michaela  vs Northern State (Nov 12, 2016) 
19 (19- 7-62) 5s  Mestl, Michaela  vs MSU Moorhead (Nov 11, 2016) 
19 (19- 3-38) 4s  Gross, Erin  vs Augustana (SD) (Oct 18, 2016) 
19 (19- 3-40) 5s  Frauendorfer, Alyssa  at Minnesota Duluth (Nov 16, 2016) 
16 (16- 3-38) 3s  Mestl, Michaela  vs Nova Southeastern (Sep 09, 2016) 
16 (16- 1-41) 4s  Frauendorfer, Alyssa  vs Western State (Sep 03, 2016) 
16 (16- 2-23) 3s  Frauendorfer, Alyssa  vs TAMU Kingsville (Sep 10, 2016) 
16 (16- 1-27) 4s  Frauendorfer, Alyssa  at Minnesota Crookston (Oct 28, 2016) 

KILLS 3-SETS (K-E-TA)
16 (16- 3-38)  Mestl, Michaela  vs Nova Southeastern (Sep 09, 2016) 
16 (16- 2-23)  Frauendorfer, Alyssa  vs TAMU Kingsville (Sep 10, 2016) 
15 (15- 2-25)  Gross, Erin  at Minot State (Nov 04, 2016) 
14 (14- 5-37)  Mestl, Michaela  vs Concordia-St. Paul (Oct 08, 2016) 
14 (14- 2-28)  Gross, Erin  at Upper Iowa (Oct 15, 2016) 

KILLS 4-SETS (K-E-TA)
20 (20- 2-55)  Mestl, Michaela  vs Northern State (Nov 12, 2016) 
19 (19- 3-38)  Gross, Erin  vs Augustana (SD) (Oct 18, 2016) 
16 (16- 1-41)  Frauendorfer, Alyssa  vs Western State (Sep 03, 2016) 
16 (16- 1-27)  Frauendorfer, Alyssa  at Minnesota Crookston (Oct 28, 2016) 
15 (15- 4-31)  Gross, Erin  vs Northern State (Nov 12, 2016) 

KILLS 5-SETS (K-E-TA)
30 (30- 2-48)  Frauendorfer, Alyssa  at Bemidji State (Oct 29, 2016) 
21 (21- 4-39)  Gross, Erin  vs MSU Moorhead (Nov 11, 2016) 
19 (19- 3-40)  Frauendorfer, Alyssa  at Minnesota Duluth (Nov 16, 2016) 
19 (19- 7-62)  Mestl, Michaela  vs MSU Moorhead (Nov 11, 2016) 
15 (15- 3-42)  Frauendorfer, Alyssa  vs Minnesota State (Oct 07, 2016) 

TOTAL ATTEMPTS (K-E-TA)
62 (19- 7-62) 5s  Mestl, Michaela  vs MSU Moorhead (Nov 11, 2016) 
57 (11- 8-57) 5s  Mestl, Michaela  at Minnesota Duluth (Nov 16, 2016) 
55 (20- 2-55) 4s  Mestl, Michaela  vs Northern State (Nov 12, 2016) 
52 (13- 5-52) 4s  Mestl, Michaela  at Augustana (SD) (Sep 20, 2016) 
50 (13-11-50) 4s  Mestl, Michaela  at Northern State (Sep 24, 2016) 
49 (13- 7-49) 5s  Mestl, Michaela  vs Minnesota State (Oct 07, 2016) 
48 (30- 2-48) 5s  Frauendorfer, Alyssa  at Bemidji State (Oct 29, 2016) 
48 ( 9- 5-48) 4s  Mestl, Michaela  vs Colorado Mesa (9/2/2016) 
46 (10- 8-46) 3s  Mestl, Michaela  vs Southwest Minn. St. (Sep 17, 2016) 
45 (14-10-45) 5s  Mestl, Michaela  at Bemidji State (Oct 29, 2016) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (10- 8-46)  Mestl, Michaela  vs Southwest Minn. St. (Sep 17, 2016) 
38 (16- 3-38)  Mestl, Michaela  vs Nova Southeastern (Sep 09, 2016) 
37 (14- 5-37)  Mestl, Michaela  vs Concordia-St. Paul (Oct 08, 2016) 
34 (11- 6-34)  Vondrak, Natalie  at MSU Moorhead (Sep 23, 2016) 
33 (12- 4-33)  Mestl, Michaela  vs Western State (Sep 10, 2016) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
55 (20- 2-55)  Mestl, Michaela  vs Northern State (Nov 12, 2016) 
52 (13- 5-52)  Mestl, Michaela  at Augustana (SD) (Sep 20, 2016) 
50 (13-11-50)  Mestl, Michaela  at Northern State (Sep 24, 2016) 
48 ( 9- 5-48)  Mestl, Michaela  vs Colorado Mesa (9/2/2016) 
43 (13- 5-43)  Beller, Tarrin  at Winona State (Oct 14, 2016) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
62 (19- 7-62)  Mestl, Michaela  vs MSU Moorhead (Nov 11, 2016) 
57 (11- 8-57)  Mestl, Michaela  at Minnesota Duluth (Nov 16, 2016) 
49 (13- 7-49)  Mestl, Michaela  vs Minnesota State (Oct 07, 2016) 
48 (30- 2-48)  Frauendorfer, Alyssa  at Bemidji State (Oct 29, 2016) 
45 (14-10-45)  Mestl, Michaela  at Bemidji State (Oct 29, 2016) 

POINTS
32.5 (30- 0- 2.5) 5s  Frauendorfer, Alyssa  at Bemidji State (Oct 29, 2016) 
24.0 (19- 2- 3.0) 5s  Frauendorfer, Alyssa  at Minnesota Duluth (Nov 16, 2016) 
21.5 (19- 2- 0.5) 5s  Mestl, Michaela  vs MSU Moorhead (Nov 11, 2016) 
21.5 (20- 1- 0.5) 4s  Mestl, Michaela  vs Northern State (Nov 12, 2016) 
21.0 (21- 0- 0.0) 5s  Gross, Erin  vs MSU Moorhead (Nov 11, 2016) 

POINTS 3-SETS
17.0 (16- 1- 0.0)  Mestl, Michaela  vs Nova Southeastern (Sep 09, 2016) 
17.0 (16- 0- 1.0)  Frauendorfer, Alyssa  vs TAMU Kingsville (Sep 10, 2016) 
16.5 (13- 1- 2.5)  Frauendorfer, Alyssa  at Sioux Falls (Sep 15, 2016) 
16.5 (15- 0- 1.5)  Gross, Erin  at Minot State (Nov 04, 2016) 
16.0 (13- 3- 0.0)  Mestl, Michaela  at MSU Moorhead (Sep 23, 2016) 

POINTS 4-SETS
21.5 (20- 1- 0.5)  Mestl, Michaela  vs Northern State (Nov 12, 2016) 
20.5 (19- 0- 1.5)  Gross, Erin  vs Augustana (SD) (Oct 18, 2016) 
19.0 (16- 1- 2.0)  Frauendorfer, Alyssa  vs Western State (Sep 03, 2016) 
18.5 (13- 2- 3.5)  Frauendorfer, Alyssa  vs Northern State (Nov 12, 2016) 
17.5 (15- 0- 2.5)  Gross, Erin  vs Northern State (Nov 12, 2016) 

POINTS 5-SETS
32.5 (30- 0- 2.5)  Frauendorfer, Alyssa  at Bemidji State (Oct 29, 2016) 
24.0 (19- 2- 3.0)  Frauendorfer, Alyssa  at Minnesota Duluth (Nov 16, 2016) 
21.5 (19- 2- 0.5)  Mestl, Michaela  vs MSU Moorhead (Nov 11, 2016) 
21.0 (21- 0- 0.0)  Gross, Erin  vs MSU Moorhead (Nov 11, 2016) 
18.5 (11- 7- 0.5)  Mestl, Michaela  at Minnesota Duluth (Nov 16, 2016) 

ASSISTS
60 (5s)  Gebhardt, Megan  vs MSU Moorhead (Nov 11, 2016) 
54 (5s)  Gebhardt, Megan  at Bemidji State (Oct 29, 2016) 
50 (5s)  Gebhardt, Megan  at Minnesota Duluth (Nov 16, 2016) 
49 (4s)  Gebhardt, Megan  at University of Mary (Nov 05, 2016) 
47 (4s)  Gebhardt, Megan  vs Northern State (Nov 12, 2016) 

ASSISTS 3-SETS
39  Gebhardt, Megan  vs Chadron State (Oct 04, 2016) 
37  Gebhardt, Megan  at MSU Moorhead (Sep 23, 2016) 
37  Gebhardt, Megan  at Minot State (Nov 04, 2016) 
36  Gebhardt, Megan  vs University of Mary (Oct 01, 2016) 
35  Gebhardt, Megan  vs Dallas Baptist (Sep 02, 2016) 

ASSISTS 4-SETS
49  Gebhardt, Megan  at University of Mary (Nov 05, 2016) 
47  Gebhardt, Megan  vs Northern State (Nov 12, 2016) 
45  Gebhardt, Megan  at Minnesota Crookston (Oct 28, 2016) 
39  Gebhardt, Megan  vs Southwest Minn. St. (Dec 01, 2016) 
38  Gebhardt, Megan  vs Minnesota Duluth (Oct 21, 2016) 

ASSISTS 5-SETS
60  Gebhardt, Megan  vs MSU Moorhead (Nov 11, 2016) 
54  Gebhardt, Megan  at Bemidji State (Oct 29, 2016) 
50  Gebhardt, Megan  at Minnesota Duluth (Nov 16, 2016) 
43  Gebhardt, Megan  vs Minnesota State (Oct 07, 2016) 
Kauth, Haley  vs Minnesota State (Oct 07, 2016) 

DIGS
32 (5s)  Mestl, Michaela  at Bemidji State (Oct 29, 2016) 
32 (5s)  Mestl, Michaela  at Minnesota Duluth (Nov 16, 2016) 
29 (5s)  Kauth, Haley  vs Minnesota State (Oct 07, 2016) 
25 (4s)  Mestl, Michaela  at Winona State (Oct 14, 2016) 
24 (4s)  Kauth, Haley  vs Minnesota Duluth (Oct 21, 2016) 

DIGS 3-SETS
20  Vondrak, Natalie  vs Southwest Minn. St. (Sep 17, 2016) 
18  Kauth, Haley  vs Southwest Minn. St. (Nov 19, 2016) 
18  Kauth, Haley  at MSU Moorhead (Sep 23, 2016) 
18  Mestl, Michaela  at MSU Moorhead (Sep 23, 2016) 
17  Kauth, Haley  at Sioux Falls (Sep 15, 2016) 

DIGS 4-SETS
25  Mestl, Michaela  at Winona State (Oct 14, 2016) 
24  Kauth, Haley  vs Minnesota Duluth (Oct 21, 2016) 
22  Kauth, Haley  vs Northern State (Nov 12, 2016) 
22  Mestl, Michaela  vs Southwest Minn. St. (Dec 01, 2016) 
21  Kauth, Haley  vs Colorado Mesa (9/2/2016) 

DIGS 5-SETS
32  Mestl, Michaela  at Bemidji State (Oct 29, 2016) 
32  Mestl, Michaela  at Minnesota Duluth (Nov 16, 2016) 
29  Kauth, Haley  vs Minnesota State (Oct 07, 2016) 
24  Mestl, Michaela  vs Minnesota State (Oct 07, 2016) 
23  Mestl, Michaela  vs MSU Moorhead (Nov 11, 2016) 

ACES
Mestl, Michaela  at Minnesota Duluth (Nov 16, 2016) 
Ackermann, Bree  vs Minot State (Sep 30, 2016) 
Mestl, Michaela  vs Chadron State (Oct 04, 2016) 
Kauth, Haley  vs MSU Moorhead (Nov 11, 2016) 
Kauth, Haley  at Bemidji State (Oct 29, 2016) 

BLOCKS (BS-BA)
9 ( 1- 8)  Opperman, Alex  at Sioux Falls (Sep 15, 2016) 
8 ( 2- 6)  Opperman, Alex  vs Colorado Mesa (9/2/2016) 
8 ( 1- 7)  Opperman, Alex  vs Nova Southeastern (Sep 09, 2016) 
8 ( 1- 7)  Frauendorfer, Alyssa  vs St. Cloud State (Oct 22, 2016) 
7 ( 2- 5)  Opperman, Alex  at Winona State (Oct 14, 2016) 
7 ( 1- 6)  Opperman, Alex  vs Minnesota State (Oct 07, 2016) 
7 ( 1- 6)  Opperman, Alex  at Northern State (Sep 24, 2016) 
7 ( 0- 7)  Frauendorfer, Alyssa  vs Northern State (Nov 12, 2016) 
6 ( 1- 5)  Frauendorfer, Alyssa  vs Minnesota Duluth (Oct 21, 2016) 
5 ( 1- 4)  Opperman, Alex  vs Northern State (Nov 12, 2016) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.405 (41- 7- 84)  vs Dallas Baptist (Sep 02, 2016) 
.391 (42- 8- 87)  at Minot State (Nov 04, 2016) 
.361 (45-10- 97)  vs Chadron State (Oct 04, 2016) 
.343 (40- 6- 99)  at Sioux Falls (Sep 15, 2016) 
.329 (30- 6- 73)  vs UIndy (9/3/2016) 
.328 (57-14-131)  at University of Mary (Nov 05, 2016) 
.321 (45- 9-112)  vs University of Mary (Oct 01, 2016) 
.318 (44-10-107)  at CSU-Pueblo (Sept. 9,2016) 
.317 (27- 7- 63)  vs Minot State (Sep 30, 2016) 
.293 (59-11-164)  vs Northern State (Nov 12, 2016) 

KILLS (K-E-TA)
71 (71-23-199) 5s  vs MSU Moorhead (Nov 11, 2016) 
62 (62-20-165) 5s  at Bemidji State (Oct 29, 2016) 
59 (59-11-164) 4s  vs Northern State (Nov 12, 2016) 
59 (59-21-213) 5s  vs Minnesota State (Oct 07, 2016) 
58 (58-25-183) 5s  at Minnesota Duluth (Nov 16, 2016) 
57 (57-14-131) 4s  at University of Mary (Nov 05, 2016) 
55 (55-21-145) 4s  at Minnesota Crookston (Oct 28, 2016) 
53 (53-16-152) 4s  vs Western State (Sep 03, 2016) 
49 (49-16-156) 4s  vs Augustana (SD) (Oct 18, 2016) 
49 (49-17-128) 3s  at MSU Moorhead (Sep 23, 2016) 

KILLS 3-SETS (K-E-TA)
49 (49-17-128)  at MSU Moorhead (Sep 23, 2016) 
45 (45- 9-112)  vs University of Mary (Oct 01, 2016) 
45 (45-10- 97)  vs Chadron State (Oct 04, 2016) 
44 (44-10-107)  at CSU-Pueblo (Sept. 9,2016) 
42 (42-17-114)  vs Nova Southeastern (Sep 09, 2016) 

KILLS 4-SETS (K-E-TA)
59 (59-11-164)  vs Northern State (Nov 12, 2016) 
57 (57-14-131)  at University of Mary (Nov 05, 2016) 
55 (55-21-145)  at Minnesota Crookston (Oct 28, 2016) 
