Wayne State (Neb.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  8/24/2018   vs Westminster (Utah)  3-0  25-17,25-23,25-22  1-0  0-0  50 
  8/24/2018   vs Lynn  3-0  25-17,25-13,25-21  2-0  0-0   
  8/25/2018   vs Valdosta St.  3-0  25-15,25-18,25-17  3-0  0-0   
  8/25/2018   at Embry-Riddle  3-0  25-14,25-21,25-16  4-0  0-0  294 
  8/31/2018   vs Southern Nazarene  3-1  25-14,25-19,20-25,25-16  5-0  0-0  150 
  Aug 31  vs East Central  3-0  25-16,25-20,25-13  6-0  0-0   
  9/1/2018   at Southeastern Oklahom  3-0  25-14,25-21,25-20  7-0  0-0   
  9/1/2018   vs Central Oklahoma  L   1-3  21-25,25-17,24-26,22-25  7-1  0-0  175 
*   Sep 06  at Sioux Falls  3-2  25-16,18-25,16-25,25-19,15-11  8-1  1-0  335 
*   Sep 08  #7 SOUTHWEST MINNESOTA  L   2-3  25-23,18-25,25-13,22-25,11-15  8-2  1-1  548 
*   Sep 11  at Augustana (SD)  3-0  25-16,25-16,25-17  9-2  2-1  117 
*   Sep 14  #3 CONCORDIA-ST. PAUL  L   0-3  22-25,21-25,10-25  9-3  2-2  628 
*   Sep 15  MINNESOTA STATE  3-2  25-11,25-21,17-25,21-25,15-12  10-3  3-2  482 
*   Sep 21  at Upper Iowa  3-0  26-24,27-25,27-25  11-3  4-2  224 
*   Sep 22  at Winona State  L   1-3  20-25,25-18,24-26,17-25  11-4  4-3  379 
  Sep 25  CHADRON STATE  3-0  25-11,25-18,25-18  12-4  4-3  591 
*   Sep 28  at St. Cloud State  3-0  25-20,25-19,25-19  13-4  5-3  392 
*   Sep 29  at #5 Minnesota Duluth  L   0-3  14-25,13-25,18-25  13-5  5-4  723 
*   Oct 05  BEMIDJI STATE  3-0  25-11,25-16,25-13  14-5  6-4  537 
*   Oct 06  MINNESOTA CROOKSTON  3-0  25-7,25-10,25-14  15-5  7-4  490 
*   Oct 09  AUGUSTANA (SD)  3-0  25-16,25-23,25-20  16-5  8-4  907 
*   Oct 12  at #2 Northern State  L   0-3  22-25,20-25,14-25  16-6  8-5  1354 
*   Oct 13  at MSU Moorhead  3-0  25-18,25-20,25-12  17-6  9-5  160 
*   Oct 19  UNIVERSITY OF MARY  3-0  25-12,25-11,25-12  18-6  10-5  595 
*   Oct 20  MINOT STATE  3-0  25-12,25-7,25-15  19-6  11-5  463 
  Oct 23  at SD Mines  3-0  25-19,25-13,25-12  20-6  11-5  140 
*   Oct 26  WINONA STATE  L   0-3  17-25,21-25,22-25  20-7  11-6  599 
*   Oct 27  UPPER IOWA  3-2  25-20,23-25,22-25,25-20,15-13  21-7  12-6  522 
*   Nov 02  at Minnesota State  L   0-3  21-25,22-25,23-25  21-8  12-7  428 
*   Nov 03  at #6 Concordia-St. Paul  3-1  28-26,25-21,17-25,25-15  22-8  13-7  687 
Nov 06  at #7 Southwest Minnesota  L   0-3  17-25,26-28,21-25  22-9  13-7  570 

Team Record  W-L 
Overall:  22-9 
Conference:  13-7 
Home:  8-3 
Away:  9-5 
Neutral:  5-1 
3 sets:  17-6 
4 sets:  2-2 
5 sets:  3-1 
   
Attendance  Dates  Total  Average 
Total:  31  12540  404 
Home:  11  6362  578 
Away:  14  5803  414 
Neutral:  375  62 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
8/24/2018   vs Westminster (Utah)   37  16  119  .176  36  51  6.0  48.0 
8/24/2018   vs Lynn   42  94  .362  38  52  4.0  54.0 
8/25/2018   vs Valdosta St.   38  11  95  .284  34  49  18  11.0  52.0 
8/25/2018   at Embry-Riddle   37  13  105  .229  36  49  12  7.0  48.0 
8/31/2018   vs Southern Nazarene   46  14  117  .274  36  37  12  7.0  60.0 
Aug 31  vs East Central   38  92  .370  34  38  22  11.0  54.0 
9/1/2018   at Southeastern Oklahom  38  95  .305  38  43  20  11.0  54.0 
9/1/2018   vs Central Oklahoma   51  19  176  .182  46  79  22  13.0  70.0 
Sep 06  at Sioux Falls   46  17  170  .171  39  74  28  16.0  70.0 
Sep 08  SOUTHWEST MINNESOTA   58  19  196  .199  58  103  20  11.0  72.0 
Sep 11  at Augustana (SD)   47  13  126  .270  43  68  3.0  58.0 
Sep 14  CONCORDIA-ST. PAUL   27  11  92  .174  25  10  11  37  12  6.0  36.0 
Sep 15  MINNESOTA STATE   59  15  148  .297  55  63  16  8.0  71.0 
Sep 21  at Upper Iowa   35  10  156  .160  32  88  24  14.0  50.0 
Sep 22  at Winona State   37  23  166  .084  33  83  30  17.0  58.0 
Sep 25  CHADRON STATE   44  11  108  .306  41  51  4.0  52.0 
Sep 28  at St. Cloud State   34  108  .241  29  56  20  11.0  51.0 
Sep 29  at Minnesota Duluth   26  21  102  .049  23  26  10  7.0  35.0 
Oct 05  BEMIDJI STATE   40  95  .337  36  44  10  6.0  55.0 
Oct 06  MINNESOTA CROOKSTON   40  93  .355  35  11  44  12  7.0  58.0 
Oct 09  AUGUSTANA (SD)   45  132  .295  43  63  12  7.0  57.0 
Oct 12  at Northern State   41  14  128  .211  39  46  3.0  46.0 
Oct 13  at MSU Moorhead   44  15  151  .192  43  85  18  10.0  56.0 
Oct 19  UNIVERSITY OF MARY   33  91  .297  31  11  47  14  9.0  53.0 
Oct 20  MINOT STATE   42  99  .354  40  53  18  9.0  57.0 
Oct 23  at SD Mines   43  12  109  .284  38  50  12  6.0  56.0 
Oct 26  WINONA STATE   28  16  117  .103  27  57  16  8.0  38.0 
Oct 27  UPPER IOWA   58  21  222  .167  54  122  24  15.0  80.0 
Nov 02  at Minnesota State   29  13  123  .130  27  55  7.0  45.0 
Nov 03  at Concordia-St. Paul   58  11  133  .353  56  60  6.5  70.5 
Nov 06  at Southwest Minnesota   31  17  147  .095  27  68  12  8.0  40.0 
Wayne State (Neb.) 105  1272  395  3905  .225  1172  164  144  130  1841  38  461  37  268.5  18  1704.5 
Opponent 105  1323  691  4179  .151  1271  130  168  164  2024  24  265  42  156.5  58  1609.5 

TEAM PER-GAME:

Sets played: 105
Kills per set: 12.11
Assists per set: 11.16
Service aces per set: 1.56
Reception errors per set: 1.24
Digs per set: 17.53
Blocks per set: 2.56
Ball handling errors per set: 0.17
Reception errors per set: 1.24
Points per set: 16.23

Overall record: 22-9 Conf: 13-7 Home: 8-3 Away: 9-5 Neutral: 5-1


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Westminster (Utah)  3-0  37 /  31  .176 /  .113  36 /  29  5 /  7 / 
Lynn  3-0  42 /  34  .362 /  .164  38 /  31  8 /  5 / 
Valdosta St.  3-0  38 /  31  .284 /  .078  34 /  29  3 /  3 / 
Embry-Riddle  3-0  37 /  31  .229 /  .092  36 /  30  4 /  5 / 
Southern Nazarene  3-1  46 /  39  .274 /  .079  36 /  38  7 /  9 / 
East Central  3-0  38 /  30  .370 /  .019  34 /  30  5 /  6 / 
Southeastern Oklahom  3-0  38 /  40  .305 /  .120  38 /  40  5 /  4 / 
Central Oklahoma  1-3  51 /  53  .182 /  .135  46 /  51  6 /  6 / 
Sioux Falls  3-2  46 /  69  .171 /  .198  39 /  65  8 /  1 / 
SOUTHWEST MINNESOTA  2-3  58 /  69  .199 /  .187  58 /  67  3 /  5 / 
Augustana (SD)  3-0  47 /  28  .270 /  .107  43 /  27  8 /  5 / 
CONCORDIA-ST. PAUL  0-3  27 /  43  .174 /  .313  25 /  40  3 /  11  10 / 
MINNESOTA STATE  3-2  59 /  67  .297 /  .227  55 /  64  4 /  5 / 
Upper Iowa  3-0  35 /  54  .160 /  .105  32 /  49  1 /  3 / 
Winona State  1-3  37 /  57  .084 /  .125  33 /  54  4 /  6 /  10 
CHADRON STATE  3-0  44 /  26  .306 /  .028  41 /  26  4 /  7 / 
St. Cloud State  3-0  34 /  39  .241 /  .117  29 /  37  6 /  3 / 
Minnesota Duluth  0-3  26 /  48  .049 /  .387  23 /  46  2 /  2 / 
BEMIDJI STATE  3-0  40 /  25  .337 /  .099  36 /  25  9 /  4 / 
MINNESOTA CROOKSTON  3-0  40 /  17  .355 /  .012  35 /  17  11 /  4 / 
AUGUSTANA (SD)  3-0  45 /  45  .295 /  .221  43 /  43  5 /  5 / 
Northern State  0-3  41 /  54  .211 /  .392  39 /  53  2 /  4 / 
MSU Moorhead  3-0  44 /  30  .192 /  .054  43 /  29  2 /  3 / 
UNIVERSITY OF MARY  3-0  33 /  24  .297 /  .041  31 /  23  11 /  2 / 
MINOT STATE  3-0  42 /  17  .354 /  -.080  40 /  17  6 /  8 / 
SD Mines  3-0  43 /  26  .284 /  .090  38 /  26  7 /  3 / 
WINONA STATE  0-3  28 /  48  .103 /  .194  27 /  47  2 /  5 / 
UPPER IOWA  3-2  58 /  73  .167 /  .140  54 /  71  7 /  2 / 
Minnesota State  0-3  29 /  54  .130 /  .250  27 /  50  9 /  4 / 
Concordia-St. Paul  3-1  58 /  69  .353 /  .296  56 /  66  6 /  3 / 
Southwest Minnesota  0-3  31 /  52  .095 /  .205  27 /  51  1 /  5 / 
Totals  70-35  105  1272 /  1323  .225 /  .151  1172 /  1271  164 /  130  144 /  168 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Westminster (Utah)  4 /  51 /  59  2-8 /  2-10  6.0 /  7.0  0 /  3 / 
Lynn  3 /  52 /  41  1-6 /  0-4  4.0 /  2.0  2 /  1 / 
Valdosta St.  5 /  49 /  43  2-18 /  1-2  11.0 /  2.0  0 /  0 / 
Embry-Riddle  1 /  49 /  49  1-12 /  1-8  7.0 /  5.0  0 /  1 / 
Southern Nazarene  8 /  37 /  54  1-12 /  0-6  7.0 /  3.0  2 /  1 / 
East Central  7 /  38 /  47  0-22 /  1-4  11.0 /  3.0  1 /  0 / 
Southeastern Oklahom  2 /  43 /  44  1-20 /  0-6  11.0 /  3.0  3 /  0 / 
Central Oklahoma  7 /  79 /  96  2-22 /  2-14  13.0 /  9.0  5 /  2 / 
Sioux Falls  7 /  74 /  87  2-28 /  0-14  16.0 /  7.0  3 /  1 / 
SOUTHWEST MINNESOTA  6 /  103 /  114  1-20 /  2-12  11.0 /  8.0  2 /  0 / 
Augustana (SD)  1 /  68 /  61  0-6 /  0-6  3.0 /  3.0  1 /  1 / 
CONCORDIA-ST. PAUL  11 /  37 /  49  0-12 /  0-6  6.0 /  3.0  1 /  0 / 
MINNESOTA STATE  7 /  63 /  58  0-16 /  0-14  8.0 /  7.0  2 /  0 / 
Upper Iowa  5 /  88 /  104  2-24 /  2-4  14.0 /  4.0  0 /  0 / 
Winona State  5 /  83 /  98  2-30 /  3-20  17.0 /  13.0  0 /  0 / 
CHADRON STATE  3 /  51 /  50  1-6 /  0-4  4.0 /  2.0  1 /  0 / 
St. Cloud State  6 /  56 /  61  1-20 /  0-10  11.0 /  5.0  3 /  2 / 
Minnesota Duluth  4 /  26 /  49  2-10 /  0-10  7.0 /  5.0  0 /  0 / 
BEMIDJI STATE  2 /  44 /  43  1-10 /  0-8  6.0 /  4.0  1 /  1 / 
MINNESOTA CROOKSTON  2 /  11  44 /  39  1-12 /  0-2  7.0 /  1.0  0 /  1 / 
AUGUSTANA (SD)  2 /  63 /  73  1-12 /  0-6  7.0 /  3.0  3 /  1 / 
Northern State  2 /  46 /  67  1-4 /  0-9  3.0 /  4.5  1 /  0 / 
MSU Moorhead  1 /  85 /  81  1-18 /  1-8  10.0 /  5.0  2 /  0 / 
UNIVERSITY OF MARY  2 /  11  47 /  48  2-14 /  0-2  9.0 /  1.0  0 /  1 / 
MINOT STATE  2 /  53 /  45  0-18 /  1-6  9.0 /  4.0  1 /  0 / 
SD Mines  2 /  50 /  51  0-12 /  1-6  6.0 /  4.0  0 /  0 / 
WINONA STATE  5 /  57 /  66  0-16 /  2-14  8.0 /  9.0  0 /  1 / 
UPPER IOWA  7 /  122 /  132  3-24 /  0-24  15.0 /  12.0  2 /  0 / 
Minnesota State  4 /  55 /  71  3-8 /  2-2  7.0 /  3.0  0 /  0 / 
Concordia-St. Paul  4 /  60 /  55  2-9 /  0-12  6.5 /  6.0  1 /  0 / 
Southwest Minnesota  3 /  68 /  89  2-12 /  3-12  8.0 /  9.0  0 /  1 / 
Totals  130 /  164  1841 /  2024  38-461 /  24-265  268.5 /  156.5  37 /  42  18 /  58 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.750 (12- 0-16)  Beller, Tarrin  vs Minnesota Crookston (Oct 06, 2018) 
.706 (12- 0-17)  Brahmer, Jaci  at St. Cloud State (Sep 28, 2018) 
.500 (14- 2-24)  Brahmer, Jaci  at Augustana (SD) (Sep 11, 2018) 
.472 (18- 1-36)  Ballenger, Alyssa  at Concordia-St. Paul (Nov 03, 2018) 
.414 (13- 1-29)  Ballenger, Alyssa  vs Minnesota Crookston (Oct 06, 2018) 
.394 (15- 2-33)  Ballenger, Alyssa  vs Augustana (SD) (Oct 09, 2018) 
.393 (12- 1-28)  Stephens, Katie  vs University of Mary (Oct 19, 2018) 
.391 (20- 2-46)  Stephens, Katie  vs Minnesota State (Sep 15, 2018) 
.385 (12- 2-26)  Beller, Tarrin  vs Westminster (Utah) (8/24/2018) 
.370 (12- 2-27)  Stephens, Katie  vs Southern Nazarene (8/31/2018) 

KILLS (K-E-TA)
20 (20- 2-46) 5s  Stephens, Katie  vs Minnesota State (Sep 15, 2018) 
20 (20- 6-40) 4s  Stephens, Katie  at Concordia-St. Paul (Nov 03, 2018) 
18 (18- 1-36) 4s  Ballenger, Alyssa  at Concordia-St. Paul (Nov 03, 2018) 
17 (17- 6-61) 5s  Ballenger, Alyssa  vs Upper Iowa (Oct 27, 2018) 
16 (16- 3-42) 5s  Stephens, Katie  vs Southwest Minnesota (Sep 08, 2018) 
15 (15- 2-33) 3s  Ballenger, Alyssa  vs Augustana (SD) (Oct 09, 2018) 
15 (15- 4-53) 4s  Stephens, Katie  vs Central Oklahoma (9/1/2018) 
15 (15- 5-60) 5s  Stephens, Katie  vs Upper Iowa (Oct 27, 2018) 
15 (15- 5-41) 3s  Stephens, Katie  at MSU Moorhead (Oct 13, 2018) 
14 (14- 2-24) 3s  Brahmer, Jaci  at Augustana (SD) (Sep 11, 2018) 

KILLS 3-SETS (K-E-TA)
15 (15- 5-41)  Stephens, Katie  at MSU Moorhead (Oct 13, 2018) 
15 (15- 2-33)  Ballenger, Alyssa  vs Augustana (SD) (Oct 09, 2018) 
14 (14- 2-24)  Brahmer, Jaci  at Augustana (SD) (Sep 11, 2018) 
13 (13- 3-36)  Stephens, Katie  at Northern State (Oct 12, 2018) 
13 (13- 1-29)  Ballenger, Alyssa  vs Minnesota Crookston (Oct 06, 2018) 

KILLS 4-SETS (K-E-TA)
20 (20- 6-40)  Stephens, Katie  at Concordia-St. Paul (Nov 03, 2018) 
18 (18- 1-36)  Ballenger, Alyssa  at Concordia-St. Paul (Nov 03, 2018) 
15 (15- 4-53)  Stephens, Katie  vs Central Oklahoma (9/1/2018) 
14 (14- 3-32)  Brahmer, Jaci  vs Central Oklahoma (9/1/2018) 
12 (12- 2-27)  Stephens, Katie  vs Southern Nazarene (8/31/2018) 

KILLS 5-SETS (K-E-TA)
20 (20- 2-46)  Stephens, Katie  vs Minnesota State (Sep 15, 2018) 
17 (17- 6-61)  Ballenger, Alyssa  vs Upper Iowa (Oct 27, 2018) 
16 (16- 3-42)  Stephens, Katie  vs Southwest Minnesota (Sep 08, 2018) 
15 (15- 5-60)  Stephens, Katie  vs Upper Iowa (Oct 27, 2018) 
14 (14- 4-34)  Ballenger, Alyssa  vs Minnesota State (Sep 15, 2018) 

TOTAL ATTEMPTS (K-E-TA)
64 (11- 4-64) 5s  Ballenger, Alyssa  vs Southwest Minnesota (Sep 08, 2018) 
61 (17- 6-61) 5s  Ballenger, Alyssa  vs Upper Iowa (Oct 27, 2018) 
60 (15- 5-60) 5s  Stephens, Katie  vs Upper Iowa (Oct 27, 2018) 
59 (10- 3-59) 3s  Stephens, Katie  at Upper Iowa (Sep 21, 2018) 
53 (15- 4-53) 4s  Stephens, Katie  vs Central Oklahoma (9/1/2018) 
46 (20- 2-46) 5s  Stephens, Katie  vs Minnesota State (Sep 15, 2018) 
44 (12- 4-44) 5s  Ballenger, Alyssa  at Sioux Falls (Sep 06, 2018) 
42 (11- 4-42) 3s  Ballenger, Alyssa  at Southwest Minnesota (Nov 06, 2018) 
42 (16- 3-42) 5s  Stephens, Katie  vs Southwest Minnesota (Sep 08, 2018) 
42 ( 9- 3-42) 4s  Ballenger, Alyssa  vs Central Oklahoma (9/1/2018) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
59 (10- 3-59)  Stephens, Katie  at Upper Iowa (Sep 21, 2018) 
42 (11- 4-42)  Ballenger, Alyssa  at Southwest Minnesota (Nov 06, 2018) 
41 (15- 5-41)  Stephens, Katie  at MSU Moorhead (Oct 13, 2018) 
40 (11- 2-40)  Stephens, Katie  vs Augustana (SD) (Oct 09, 2018) 
39 (12- 4-39)  Stephens, Katie  vs Chadron State (Sep 25, 2018) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
53 (15- 4-53)  Stephens, Katie  vs Central Oklahoma (9/1/2018) 
42 ( 9- 3-42)  Ballenger, Alyssa  vs Central Oklahoma (9/1/2018) 
40 (20- 6-40)  Stephens, Katie  at Concordia-St. Paul (Nov 03, 2018) 
38 ( 8- 5-38)  Stephens, Katie  at Winona State (Sep 22, 2018) 
37 ( 8- 8-37)  Ballenger, Alyssa  at Winona State (Sep 22, 2018) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
64 (11- 4-64)  Ballenger, Alyssa  vs Southwest Minnesota (Sep 08, 2018) 
61 (17- 6-61)  Ballenger, Alyssa  vs Upper Iowa (Oct 27, 2018) 
60 (15- 5-60)  Stephens, Katie  vs Upper Iowa (Oct 27, 2018) 
46 (20- 2-46)  Stephens, Katie  vs Minnesota State (Sep 15, 2018) 
44 (12- 4-44)  Ballenger, Alyssa  at Sioux Falls (Sep 06, 2018) 

POINTS
21.5 (20- 0- 1.5) 4s  Stephens, Katie  at Concordia-St. Paul (Nov 03, 2018) 
21.0 (20- 0- 1.0) 5s  Stephens, Katie  vs Minnesota State (Sep 15, 2018) 
19.5 (14- 0- 5.5) 4s  Brahmer, Jaci  vs Central Oklahoma (9/1/2018) 
19.0 (17- 1- 1.0) 5s  Ballenger, Alyssa  vs Upper Iowa (Oct 27, 2018) 
18.5 (18- 0- 0.5) 4s  Ballenger, Alyssa  at Concordia-St. Paul (Nov 03, 2018) 

POINTS 3-SETS
16.5 (15- 1- 0.5)  Ballenger, Alyssa  vs Augustana (SD) (Oct 09, 2018) 
16.0 (15- 0- 1.0)  Stephens, Katie  at MSU Moorhead (Oct 13, 2018) 
15.5 (12- 0- 3.5)  Brahmer, Jaci  at St. Cloud State (Sep 28, 2018) 
15.0 (14- 0- 1.0)  Brahmer, Jaci  at Augustana (SD) (Sep 11, 2018) 
14.5 (13- 1- 0.5)  Ballenger, Alyssa  vs Minnesota Crookston (Oct 06, 2018) 

POINTS 4-SETS
21.5 (20- 0- 1.5)  Stephens, Katie  at Concordia-St. Paul (Nov 03, 2018) 
19.5 (14- 0- 5.5)  Brahmer, Jaci  vs Central Oklahoma (9/1/2018) 
18.5 (18- 0- 0.5)  Ballenger, Alyssa  at Concordia-St. Paul (Nov 03, 2018) 
16.5 (15- 1- 0.5)  Stephens, Katie  vs Central Oklahoma (9/1/2018) 
13.5 (12- 1- 0.5)  Stephens, Katie  vs Southern Nazarene (8/31/2018) 

POINTS 5-SETS
21.0 (20- 0- 1.0)  Stephens, Katie  vs Minnesota State (Sep 15, 2018) 
19.0 (17- 1- 1.0)  Ballenger, Alyssa  vs Upper Iowa (Oct 27, 2018) 
17.0 (16- 0- 1.0)  Stephens, Katie  vs Southwest Minnesota (Sep 08, 2018) 
16.5 ( 9- 0- 7.5)  Beller, Tarrin  at Sioux Falls (Sep 06, 2018) 
16.0 (12- 0- 4.0)  Beller, Tarrin  vs Southwest Minnesota (Sep 08, 2018) 

ASSISTS
51 (5s)  Gebhardt, Megan  vs Southwest Minnesota (Sep 08, 2018) 
50 (5s)  Gebhardt, Megan  vs Minnesota State (Sep 15, 2018) 
50 (4s)  Gebhardt, Megan  at Concordia-St. Paul (Nov 03, 2018) 
45 (5s)  Gebhardt, Megan  vs Upper Iowa (Oct 27, 2018) 
43 (4s)  Gebhardt, Megan  vs Central Oklahoma (9/1/2018) 

ASSISTS 3-SETS
40  Gebhardt, Megan  at MSU Moorhead (Oct 13, 2018) 
39  Gebhardt, Megan  at Northern State (Oct 12, 2018) 
37  Gebhardt, Megan  at Augustana (SD) (Sep 11, 2018) 
36  Gebhardt, Megan  vs Chadron State (Sep 25, 2018) 
34  Gebhardt, Megan  at SD Mines (Oct 23, 2018) 

ASSISTS 4-SETS
50  Gebhardt, Megan  at Concordia-St. Paul (Nov 03, 2018) 
43  Gebhardt, Megan  vs Central Oklahoma (9/1/2018) 
32  Gebhardt, Megan  vs Southern Nazarene (8/31/2018) 
30  Gebhardt, Megan  at Winona State (Sep 22, 2018) 
Kauth, Haley  at Concordia-St. Paul (Nov 03, 2018) 

ASSISTS 5-SETS
51  Gebhardt, Megan  vs Southwest Minnesota (Sep 08, 2018) 
50  Gebhardt, Megan  vs Minnesota State (Sep 15, 2018) 
45  Gebhardt, Megan  vs Upper Iowa (Oct 27, 2018) 
36  Gebhardt, Megan  at Sioux Falls (Sep 06, 2018) 
Duffy, Maddie  vs Upper Iowa (Oct 27, 2018) 

DIGS
36 (5s)  Kauth, Haley  vs Southwest Minnesota (Sep 08, 2018) 
35 (5s)  Kauth, Haley  vs Upper Iowa (Oct 27, 2018) 
28 (4s)  Kauth, Haley  vs Central Oklahoma (9/1/2018) 
28 (4s)  Stephens, Katie  at Winona State (Sep 22, 2018) 
24 (5s)  Duffy, Maddie  vs Upper Iowa (Oct 27, 2018) 

DIGS 3-SETS
21  Kauth, Haley  at Upper Iowa (Sep 21, 2018) 
20  Kauth, Haley  at Southwest Minnesota (Nov 06, 2018) 
20  Kauth, Haley  at Augustana (SD) (Sep 11, 2018) 
17  Duffy, Maddie  at Upper Iowa (Sep 21, 2018) 
17  Kauth, Haley  at St. Cloud State (Sep 28, 2018) 

DIGS 4-SETS
28  Kauth, Haley  vs Central Oklahoma (9/1/2018) 
28  Stephens, Katie  at Winona State (Sep 22, 2018) 
21  Kauth, Haley  at Winona State (Sep 22, 2018) 
15  Stephens, Katie  vs Central Oklahoma (9/1/2018) 
15  Kauth, Haley  at Concordia-St. Paul (Nov 03, 2018) 

DIGS 5-SETS
36  Kauth, Haley  vs Southwest Minnesota (Sep 08, 2018) 
35  Kauth, Haley  vs Upper Iowa (Oct 27, 2018) 
24  Duffy, Maddie  vs Upper Iowa (Oct 27, 2018) 
22  Carter, Hope  vs Upper Iowa (Oct 27, 2018) 
21  Kauth, Haley  at Sioux Falls (Sep 06, 2018) 

ACES
Duffy, Maddie  vs Minnesota Crookston (Oct 06, 2018) 
Duffy, Maddie  vs University of Mary (Oct 19, 2018) 
Kauth, Haley  vs Lynn (8/24/2018) 
Alexander, Morgan  vs University of Mary (Oct 19, 2018) 
Duffy, Maddie  at Minnesota State (Nov 02, 2018) 

BLOCKS (BS-BA)
13 ( 2-11)  Beller, Tarrin  at Sioux Falls (Sep 06, 2018) 
10 ( 1- 9)  Brahmer, Jaci  vs Central Oklahoma (9/1/2018) 
10 ( 1- 9)  Brahmer, Jaci  vs Upper Iowa (Oct 27, 2018) 
9 ( 0- 9)  Brahmer, Jaci  at Winona State (Sep 22, 2018) 
8 ( 2- 6)  Beller, Tarrin  at Winona State (Sep 22, 2018) 
8 ( 0- 8)  Brahmer, Jaci  vs East Central (Aug 31, 2018) 
7 ( 1- 6)  Beller, Tarrin  vs Southwest Minnesota (Sep 08, 2018) 
7 ( 1- 6)  Gebhardt, Megan  vs Upper Iowa (Oct 27, 2018) 
7 ( 0- 7)  Brahmer, Jaci  at Upper Iowa (Sep 21, 2018) 
7 ( 0- 7)  Knobbe, Maddie  at Sioux Falls (Sep 06, 2018) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.370 (38- 4- 92)  vs East Central (Aug 31, 2018) 
.362 (42- 8- 94)  vs Lynn (8/24/2018) 
.355 (40- 7- 93)  vs Minnesota Crookston (Oct 06, 2018) 
.354 (42- 7- 99)  vs Minot State (Oct 20, 2018) 
.353 (58-11-133)  at Concordia-St. Paul (Nov 03, 2018) 
.337 (40- 8- 95)  vs Bemidji State (Oct 05, 2018) 
.306 (44-11-108)  vs Chadron State (Sep 25, 2018) 
.305 (38- 9- 95)  at Southeastern Oklahom (9/1/2018) 
.297 (59-15-148)  vs Minnesota State (Sep 15, 2018) 
.297 (33- 6- 91)  vs University of Mary (Oct 19, 2018) 

KILLS (K-E-TA)
59 (59-15-148) 5s  vs Minnesota State (Sep 15, 2018) 
58 (58-21-222) 5s  vs Upper Iowa (Oct 27, 2018) 
58 (58-19-196) 5s  vs Southwest Minnesota (Sep 08, 2018) 
58 (58-11-133) 4s  at Concordia-St. Paul (Nov 03, 2018) 
51 (51-19-176) 4s  vs Central Oklahoma (9/1/2018) 
47 (47-13-126) 3s  at Augustana (SD) (Sep 11, 2018) 
46 (46-14-117) 4s  vs Southern Nazarene (8/31/2018) 
46 (46-17-170) 5s  at Sioux Falls (Sep 06, 2018) 
45 (45- 6-132) 3s  vs Augustana (SD) (Oct 09, 2018) 
44 (44-11-108) 3s  vs Chadron State (Sep 25, 2018) 

KILLS 3-SETS (K-E-TA)
47 (47-13-126)  at Augustana (SD) (Sep 11, 2018) 
45 (45- 6-132)  vs Augustana (SD) (Oct 09, 2018) 
44 (44-11-108)  vs Chadron State (Sep 25, 2018) 
44 (44-15-151)  at MSU Moorhead (Oct 13, 2018) 
43 (43-12-109)  at SD Mines (Oct 23, 2018) 

KILLS 4-SETS (K-E-TA)
58 (58-11-133)  at Concordia-St. Paul (Nov 03, 2018) 
51 (51-19-176)  vs Central Oklahoma (9/1/2018) 
46 (46-14-117)  vs Southern Nazarene (8/31/2018) 
37 (37-23-166)  at Winona State (Sep 22, 2018) 

KILLS 5-SETS (K-E-TA)
59 (59-15-148)  vs Minnesota State (Sep 15, 2018) 
58 (58-21-222)  vs Upper Iowa (Oct 27, 2018) 
58 (58-19-196)  vs Southwest Minnesota (Sep 08, 2018) 
46 (46-17-170)  at Sioux Falls (Sep 06, 2018) 

TOTAL ATTEMPTS (K-E-TA)
