Wayne State (Neb.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Sep 06  vs Cameron  3-0  26-24,25-10,25-11  1-0  0-0  77 
  Sep 06  vs Southwest Okla. St.  3-0  25-12,25-11,25-13  2-0  0-0  89 
  Sep 07  vs Black Hills St.  3-0  25-16,25-16,25-17  3-0  0-0  45 
  Sep 07  vs Colorado St. Pueblo  3-1  25-16,25-12,23-25,25-19  4-0  0-0  54 
  Sep 13  vs Belmont Abbey  3-0  25-14,25-11,25-19  5-0  0-0  65 
  Sep 13  vs Grand Valley State  3-0  25-14,25-8,25-19  6-0  0-0  117 
  Sep 14  vs Florida Tech  3-0  25-12,25-12,25-21  7-0  0-0  55 
  Sep 14  vs So. New Hampshire  3-0  25-17,25-11,25-9  8-0  0-0  45 
*   09/20/19   at MSU Moorhead  3-0  25-16,25-13,25-9  9-0  1-0  255 
*   09/21/19   at #8 Northern St.  L   0-3  23-25,16-25,17-25  9-1  1-1  513 
  09/24/19   AUGUSTANA (SD)  3-1  25-22,22-25,25-12,25-16  10-1  1-1  1147 
*   09/27/19   MINOT ST.  3-0  24-13,24-14,25-14  11-1  2-1  565 
*   09/28/19   MARY  3-0  24-12,25-21,25-10  12-1  3-1  496 
*   10/04/19   MINNESOTA ST.  3-0  25-13,25-22,25-18  13-1  4-1  640 
*   10/05/19   #7 CONCORDIA-ST. PAUL  L   2-3  17-25,12-25,25-23,25-19,10-15  13-2  4-2  563 
*   10/11/19   at #19 Winona St.  3-1  25-18,19-25,25-16,25-16  14-2  5-2  156 
*   10/12/19   at #18 Upper Iowa  3-2  23-24,17-25,25-23,25-21,15-8  15-2  6-2  197 
*   10/15/19   #12 SOUTHWEST MINN. ST.  3-2  21-25,22-25,25-21,25-14,15-10  16-2  7-2  559 
*   10/18/19   #7 MINN. DULUTH  L   2-3  18-25,26-24,25-21,14-25,11-15  16-3  7-3  623 
*   10/19/19   #8 ST. CLOUD ST.  3-0  25-20,25-22,25-19  17-3  8-3  670 
*   10/25/19   at Minn.-Crookston  3-0  25-14,25-16,25-14  18-3  9-3  776 
*   10/26/19   at Bemidji St.  L   1-3  18-25,25-6,24-26,16-25  18-4  9-4  274 
*   10/31/19   at Augustana (SD)  L   2-3  25-13,21-25,19-25,25-11,11-15  18-5  9-5  252 
*   11/02/19   SIOUX FALLS  3-0  25-21,25-18,25-13  19-5  10-5  621 
*   11/05/19   at #18 Southwest Minn. St.  3-0  25-18,25-21,25-20  20-5  11-5  200 
*   11/08/19   at Minot St.  3-0  24-16,24-12,25-14  21-5  12-5   
*   11/09/19   at Mary  3-0  25-20,25-18,25-10  22-5  13-5  45 
  11/12/19   at #6 Concordia-St. Paul  3-0  25-22,25-19,25-23  23-5  13-5  154 
*   11/15/19   MSU MOORHEAD  3-0  25-13,25-12,25-22  24-5  14-5  688 
*   11/16/19   #7 NORTHERN ST.  L   1-3  18-25,25-23,23-25,21-25  24-6  14-6  644 
  11/22/19   vs #7 St. Cloud St.  L   0-3  17-25,20-25,23-25  24-7  14-6  156 

Team Record  W-L 
Overall:  24-7 
Conference:  14-6 
Home:  8-3 
Away:  8-3 
Neutral:  8-1 
3 sets:  19-2 
4 sets:  3-2 
5 sets:  2-3 
   
Attendance  Dates  Total  Average 
Total:  31  10741  346 
Home:  11  7216  656 
Away:  11  2822  256 
Neutral:  703  78 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Cameron   48  10  98  .388  42  46  4.0  60.0 
Sep 06  vs Southwest Okla. St.   41  94  .351  38  12  54  3.0  56.0 
Sep 07  vs Black Hills St.   36  107  .252  34  10  57  14  7.0  51.0 
Sep 07  vs Colorado St. Pueblo   59  13  157  .293  52  10  60  16  8.0  73.0 
Sep 13  vs Belmont Abbey   38  95  .347  36  10  57  14  7.0  55.0 
Sep 13  vs Grand Valley State   33  11  94  .234  31  54  16  10.0  51.0 
Sep 14  vs Florida Tech   41  10  132  .235  37  75  16  8.0  56.0 
Sep 14  vs So. New Hampshire   43  100  .350  38  54  14  10.0  59.0 
09/20/19   at MSU Moorhead   43  97  .361  35  39  3.0  52.0 
09/21/19   at Northern St.   36  17  156  .122  34  67  14  7.0  43.0 
09/24/19   AUGUSTANA (SD)   62  18  166  .265  60  98  11  5.5  72.5 
09/27/19   MINOT ST.   37  13  105  .229  34  48  20  12.0  55.0 
09/28/19   MARY   37  113  .248  35  50  16  9.0  52.0 
10/04/19   MINNESOTA ST.   33  83  .325  33  41  12  8.0  50.0 
10/05/19   CONCORDIA-ST. PAUL   44  13  171  .181  40  10  85  14  9.0  57.0 
10/11/19   at Winona St.   52  12  132  .303  47  54  20  11.0  68.0 
10/12/19   at Upper Iowa   56  22  187  .182  54  98  23  12.5  73.5 
10/15/19   SOUTHWEST MINN. ST.   55  11  158  .278  51  10  67  18  9.0  70.0 
10/18/19   MINN. DULUTH   43  27  169  .095  40  66  12  9.0  55.0 
10/19/19   ST. CLOUD ST.   45  11  126  .270  38  50  22  11.0  62.0 
10/25/19   at Minn.-Crookston   41  92  .359  38  50  5.0  53.0 
10/26/19   at Bemidji St.   47  16  121  .256  46  43  9.0  63.0 
10/31/19   at Augustana (SD)   56  19  184  .201  53  101  12  8.0  68.0 
11/02/19   SIOUX FALLS   33  10  102  .225  33  50  22  13.0  53.0 
11/05/19   at Southwest Minn. St.   34  16  109  .165  31  53  22  12.0  52.0 
11/08/19   at Minot St.   44  11  127  .260  40  58  4.0  53.0 
11/09/19   at Mary   46  93  .419  41  49  18  10.0  63.0 
11/12/19   at Concordia-St. Paul   41  13  128  .219  38  62  16  9.0  52.0 
11/15/19   MSU MOORHEAD   43  95  .379  41  48  12  9.0  57.0 
11/16/19   NORTHERN ST.   57  18  166  .235  56  64  20  11.0  73.0 
11/22/19   vs St. Cloud St.   37  18  132  .144  36  44  14  7.0  46.0 
Wayne State (Neb.) 108  1361  384  3889  .251  1262  183  170  103  1842  36  448  40  260.0  24  1804.0 
Opponent 108  1248  674  4073  .141  1177  103  191  183  1879  17  292  23  163.0  39  1514.0 

TEAM PER-GAME:

Sets played: 108
Kills per set: 12.60
Assists per set: 11.69
Service aces per set: 1.69
Reception errors per set: 0.95
Digs per set: 17.06
Blocks per set: 2.41
Ball handling errors per set: 0.22
Reception errors per set: 0.95
Points per set: 16.70

Overall record: 24-7 Conf: 14-6 Home: 8-3 Away: 8-3 Neutral: 8-1


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Cameron  3-0  48 /  23  .388 /  .075  42 /  20  8 /  8 / 
Southwest Okla. St.  3-0  41 /  23  .351 /  .070  38 /  21  12 /  5 / 
Black Hills St.  3-0  36 /  24  .252 /  .037  34 /  23  8 /  10 / 
Colorado St. Pueblo  3-1  59 /  45  .293 /  .177  52 /  44  6 /  10 / 
Belmont Abbey  3-0  38 /  28  .347 /  .079  36 /  26  10 /  7 / 
Grand Valley State  3-0  33 /  24  .234 /  -.027  31 /  22  8 /  3 / 
Florida Tech  3-0  41 /  26  .235 /  .047  37 /  24  7 /  3 / 
So. New Hampshire  3-0  43 /  21  .350 /  .020  38 /  19  6 /  6 / 
MSU Moorhead  3-0  43 /  26  .361 /  .143  35 /  25  6 /  3 / 
Northern St.  0-3  36 /  52  .122 /  .261  34 /  52  0 /  3 / 
AUGUSTANA (SD)  3-1  62 /  44  .265 /  .149  60 /  44  5 /  6 /  11 
MINOT ST.  3-0  37 /  24  .229 /  .028  34 /  24  6 /  3 / 
MARY  3-0  37 /  26  .248 /  .009  35 /  26  6 /  6 / 
MINNESOTA ST.  3-0  33 /  38  .325 /  .167  33 /  38  9 /  3 /  10 
CONCORDIA-ST. PAUL  2-3  44 /  71  .181 /  .218  40 /  63  4 /  10  8 / 
Winona St.  3-1  52 /  54  .303 /  .160  47 /  54  5 /  6 / 
Upper Iowa  3-2  56 /  68  .182 /  .158  54 /  66  5 /  4 /  11 
SOUTHWEST MINN. ST.  3-2  55 /  67  .278 /  .170  51 /  61  6 /  10 /  11 
MINN. DULUTH  2-3  43 /  75  .095 /  .238  40 /  73  3 /  5 /  13 
ST. CLOUD ST.  3-0  45 /  37  .270 /  .127  38 /  36  6 /  6 / 
Minn.-Crookston  3-0  41 /  28  .359 /  .136  38 /  25  7 /  4 / 
Bemidji St.  1-3  47 /  55  .256 /  .242  46 /  53  7 /  5 / 
Augustana (SD)  2-3  56 /  60  .201 /  .144  53 /  57  4 /  7 / 
SIOUX FALLS  3-0  33 /  34  .225 /  .101  33 /  32  7 /  7 / 
Southwest Minn. St.  3-0  34 /  34  .165 /  .075  31 /  30  6 /  2 / 
Minot St.  3-0  44 /  27  .260 /  .106  40 /  26  5 /  0 / 
Mary  3-0  46 /  33  .419 /  .170  41 /  26  7 /  4 / 
Concordia-St. Paul  3-0  41 /  43  .219 /  .144  38 /  38  2 /  5 / 
MSU MOORHEAD  3-0  43 /  27  .379 /  .088  41 /  24  5 /  8 / 
NORTHERN ST.  1-3  57 /  63  .235 /  .274  56 /  59  5 /  8 / 
St. Cloud St.  0-3  37 /  48  .144 /  .280  36 /  46  2 /  5 / 
Totals  80-28  108  1361 /  1248  .251 /  .141  1262 /  1177  183 /  103  170 /  191 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Cameron  2 /  46 /  36  0-8 /  1-8  4.0 /  5.0  1 /  0 / 
Southwest Okla. St.  0 /  12  54 /  39  0-6 /  1-4  3.0 /  3.0  3 /  0 / 
Black Hills St.  6 /  57 /  56  0-14 /  1-4  7.0 /  3.0  2 /  0 / 
Colorado St. Pueblo  4 /  60 /  71  0-16 /  0-8  8.0 /  4.0  1 /  2 / 
Belmont Abbey  2 /  10  57 /  50  0-14 /  1-2  7.0 /  2.0  3 /  1 / 
Grand Valley State  2 /  54 /  44  2-16 /  2-12  10.0 /  8.0  2 /  0 / 
Florida Tech  3 /  75 /  77  0-16 /  0-10  8.0 /  5.0  2 /  1 / 
So. New Hampshire  1 /  54 /  43  3-14 /  0-4  10.0 /  2.0  1 /  1 / 
MSU Moorhead  1 /  39 /  37  1-4 /  0-9  3.0 /  4.5  0 /  0 / 
Northern St.  3 /  67 /  88  0-14 /  1-15  7.0 /  8.5  2 /  0 / 
AUGUSTANA (SD)  6 /  98 /  81  0-11 /  1-8  5.5 /  5.0  0 /  0 / 
MINOT ST.  1 /  48 /  44  2-20 /  1-0  12.0 /  1.0  1 /  0 / 
MARY  1 /  50 /  58  1-16 /  0-10  9.0 /  5.0  2 /  0 / 
MINNESOTA ST.  5 /  41 /  40  2-12 /  0-6  8.0 /  3.0  0 /  1 / 
CONCORDIA-ST. PAUL  10 /  85 /  101  2-14 /  0-14  9.0 /  7.0  3 /  5 / 
Winona St.  3 /  54 /  64  1-20 /  0-10  11.0 /  5.0  5 /  0 / 
Upper Iowa  5 /  98 /  99  1-23 /  0-10  12.5 /  5.0  1 /  1 / 
SOUTHWEST MINN. ST.  6 /  67 /  85  0-18 /  0-10  9.0 /  5.0  0 /  1 / 
MINN. DULUTH  3 /  66 /  90  3-12 /  1-20  9.0 /  11.0  1 /  0 / 
ST. CLOUD ST.  6 /  50 /  61  0-22 /  0-4  11.0 /  2.0  0 /  1 / 
Minn.-Crookston  1 /  50 /  34  2-6 /  0-6  5.0 /  3.0  1 /  0 / 
Bemidji St.  3 /  43 /  51  5-8 /  3-10  9.0 /  8.0  3 /  3 / 
Augustana (SD)  3 /  101 /  95  2-12 /  0-16  8.0 /  8.0  0 /  0 / 
SIOUX FALLS  1 /  50 /  51  2-22 /  0-14  13.0 /  7.0  0 /  0 / 
Southwest Minn. St.  2 /  53 /  51  1-22 /  0-16  12.0 /  8.0  0 /  4 / 
Minot St.  2 /  58 /  47  0-8 /  1-8  4.0 /  5.0  0 /  0 / 
Mary  3 /  49 /  39  1-18 /  2-2  10.0 /  3.0  2 /  0 / 
Concordia-St. Paul  3 /  62 /  65  1-16 /  1-10  9.0 /  6.0  2 /  0 / 
MSU MOORHEAD  3 /  48 /  40  3-12 /  0-4  9.0 /  2.0  1 /  2 / 
NORTHERN ST.  8 /  64 /  80  1-20 /  0-20  11.0 /  10.0  0 /  1 / 
St. Cloud St.  4 /  44 /  62  0-14 /  0-18  7.0 /  9.0  1 /  0 / 
Totals  103 /  183  1842 /  1879  36-448 /  17-292  260.0 /  163.0  40 /  23  24 /  39 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.647 (12- 1-17)  Brahmer, Jaci  vs Augustana (SD) (09/24/19) 
.632 (13- 1-19)  Beller, Tarrin  vs So. New Hampshire (Sep 14, 2019) 
.630 (17- 0-27)  Beller, Tarrin  vs Colorado St. Pueblo (Sep 07, 2019) 
.600 (13- 1-20)  Brahmer, Jaci  vs Colorado St. Pueblo (Sep 07, 2019) 
.545 (13- 1-22)  Cada, Kelsie  vs So. New Hampshire (Sep 14, 2019) 
.522 (15- 3-23)  Beller, Tarrin  at Mary (11/09/19) 
.520 (15- 2-25)  Stephens, Katie  at Minn.-Crookston (10/25/19) 
.500 (12- 0-24)  Beller, Tarrin  at Minot St. (11/08/19) 
.500 (12- 2-20)  Knobbe, Maddie  vs Cameron (Sep 06, 2019) 
.483 (15- 1-29)  Beller, Tarrin  at Winona St. (10/11/19) 

KILLS (K-E-TA)
22 (22- 3-58) 4s  Stephens, Katie  vs Northern St. (11/16/19) 
18 (18- 6-50) 5s  Stephens, Katie  at Upper Iowa (10/12/19) 
18 (18- 5-50) 5s  Beller, Tarrin  at Augustana (SD) (10/31/19) 
17 (17- 0-27) 4s  Beller, Tarrin  vs Colorado St. Pueblo (Sep 07, 2019) 
17 (17- 4-33) 4s  Beller, Tarrin  vs Northern St. (11/16/19) 
16 (16- 4-31) 5s  Beller, Tarrin  vs Southwest Minn. St. (10/15/19) 
16 (16- 7-45) 4s  Stephens, Katie  at Bemidji St. (10/26/19) 
15 (15- 1-29) 4s  Beller, Tarrin  at Winona St. (10/11/19) 
15 (15- 2-25) 3s  Stephens, Katie  at Minn.-Crookston (10/25/19) 
15 (15- 3-37) 5s  Beller, Tarrin  at Upper Iowa (10/12/19) 

KILLS 3-SETS (K-E-TA)
15 (15- 2-25)  Stephens, Katie  at Minn.-Crookston (10/25/19) 
15 (15- 3-23)  Beller, Tarrin  at Mary (11/09/19) 
14 (14- 3-27)  Cada, Kelsie  at MSU Moorhead (09/20/19) 
13 (13- 2-25)  Cada, Kelsie  vs Cameron (Sep 06, 2019) 
13 (13- 1-19)  Beller, Tarrin  vs So. New Hampshire (Sep 14, 2019) 

KILLS 4-SETS (K-E-TA)
22 (22- 3-58)  Stephens, Katie  vs Northern St. (11/16/19) 
17 (17- 0-27)  Beller, Tarrin  vs Colorado St. Pueblo (Sep 07, 2019) 
17 (17- 4-33)  Beller, Tarrin  vs Northern St. (11/16/19) 
16 (16- 7-45)  Stephens, Katie  at Bemidji St. (10/26/19) 
15 (15- 1-29)  Beller, Tarrin  at Winona St. (10/11/19) 

KILLS 5-SETS (K-E-TA)
18 (18- 5-50)  Beller, Tarrin  at Augustana (SD) (10/31/19) 
18 (18- 6-50)  Stephens, Katie  at Upper Iowa (10/12/19) 
16 (16- 4-31)  Beller, Tarrin  vs Southwest Minn. St. (10/15/19) 
15 (15- 3-37)  Beller, Tarrin  at Upper Iowa (10/12/19) 
12 (12- 8-46)  Stephens, Katie  vs Minn. Duluth (10/18/19) 

TOTAL ATTEMPTS (K-E-TA)
58 (22- 3-58) 4s  Stephens, Katie  vs Northern St. (11/16/19) 
50 (18- 6-50) 5s  Stephens, Katie  at Upper Iowa (10/12/19) 
50 (18- 5-50) 5s  Beller, Tarrin  at Augustana (SD) (10/31/19) 
47 (13- 6-47) 4s  Cada, Kelsie  vs Augustana (SD) (09/24/19) 
46 (12- 8-46) 5s  Stephens, Katie  vs Minn. Duluth (10/18/19) 
45 (10- 5-45) 5s  Ballenger, Alyssa  vs Concordia-St. Paul (10/05/19) 
45 (16- 7-45) 4s  Stephens, Katie  at Bemidji St. (10/26/19) 
43 (11- 4-43) 3s  Cada, Kelsie  at Southwest Minn. St. (11/05/19) 
43 ( 8- 5-43) 5s  Cada, Kelsie  at Augustana (SD) (10/31/19) 
43 (12- 2-43) 5s  Stephens, Katie  vs Concordia-St. Paul (10/05/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
43 (11- 4-43)  Cada, Kelsie  at Southwest Minn. St. (11/05/19) 
40 (12- 6-40)  Cada, Kelsie  vs St. Cloud St. (10/19/19) 
40 ( 8- 6-40)  Cada, Kelsie  at Northern St. (09/21/19) 
38 ( 9- 4-38)  Cada, Kelsie  vs Mary (09/28/19) 
34 (11- 4-34)  Cada, Kelsie  at Concordia-St. Paul (11/12/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
58 (22- 3-58)  Stephens, Katie  vs Northern St. (11/16/19) 
47 (13- 6-47)  Cada, Kelsie  vs Augustana (SD) (09/24/19) 
45 (16- 7-45)  Stephens, Katie  at Bemidji St. (10/26/19) 
38 (11- 3-38)  Cada, Kelsie  vs Colorado St. Pueblo (Sep 07, 2019) 
37 (14- 3-37)  Stephens, Katie  vs Augustana (SD) (09/24/19) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
50 (18- 6-50)  Stephens, Katie  at Upper Iowa (10/12/19) 
50 (18- 5-50)  Beller, Tarrin  at Augustana (SD) (10/31/19) 
46 (12- 8-46)  Stephens, Katie  vs Minn. Duluth (10/18/19) 
45 (10- 5-45)  Ballenger, Alyssa  vs Concordia-St. Paul (10/05/19) 
43 ( 8- 5-43)  Cada, Kelsie  at Augustana (SD) (10/31/19) 

POINTS
22.5 (22- 0- 0.5) 4s  Stephens, Katie  vs Northern St. (11/16/19) 
21.0 (17- 1- 3.0) 4s  Beller, Tarrin  vs Colorado St. Pueblo (Sep 07, 2019) 
21.0 (18- 1- 2.0) 5s  Beller, Tarrin  at Augustana (SD) (10/31/19) 
20.5 (17- 0- 3.5) 4s  Beller, Tarrin  vs Northern St. (11/16/19) 
20.0 (18- 0- 2.0) 5s  Stephens, Katie  at Upper Iowa (10/12/19) 

POINTS 3-SETS
19.5 (15- 0- 4.5)  Beller, Tarrin  at Mary (11/09/19) 
16.5 (13- 0- 3.5)  Beller, Tarrin  vs So. New Hampshire (Sep 14, 2019) 
16.5 (11- 3- 2.5)  Beller, Tarrin  vs Sioux Falls (11/02/19) 
16.0 (11- 0- 5.0)  Brahmer, Jaci  vs Minot St. (09/27/19) 
16.0 (11- 3- 2.0)  Cada, Kelsie  at Southwest Minn. St. (11/05/19) 

POINTS 4-SETS
22.5 (22- 0- 0.5)  Stephens, Katie  vs Northern St. (11/16/19) 
21.0 (17- 1- 3.0)  Beller, Tarrin  vs Colorado St. Pueblo (Sep 07, 2019) 
20.5 (17- 0- 3.5)  Beller, Tarrin  vs Northern St. (11/16/19) 
19.0 (15- 1- 3.0)  Beller, Tarrin  at Winona St. (10/11/19) 
16.0 (16- 0- 0.0)  Stephens, Katie  at Bemidji St. (10/26/19) 

POINTS 5-SETS
21.0 (18- 1- 2.0)  Beller, Tarrin  at Augustana (SD) (10/31/19) 
20.0 (18- 0- 2.0)  Stephens, Katie  at Upper Iowa (10/12/19) 
19.5 (15- 3- 1.5)  Beller, Tarrin  at Upper Iowa (10/12/19) 
19.5 (16- 0- 3.5)  Beller, Tarrin  vs Southwest Minn. St. (10/15/19) 
17.0 (12- 0- 5.0)  Beller, Tarrin  vs Minn. Duluth (10/18/19) 

ASSISTS
54 (4s)  Walker, Rachel  vs Northern St. (11/16/19) 
49 (4s)  Walker, Rachel  vs Augustana (SD) (09/24/19) 
48 (5s)  Walker, Rachel  at Upper Iowa (10/12/19) 
48 (5s)  Walker, Rachel  at Augustana (SD) (10/31/19) 
46 (5s)  Walker, Rachel  vs Southwest Minn. St. (10/15/19) 

ASSISTS 3-SETS
38  Walker, Rachel  at Mary (11/09/19) 
37  Walker, Rachel  vs Cameron (Sep 06, 2019) 
37  Walker, Rachel  vs Southwest Okla. St. (Sep 06, 2019) 
35  Walker, Rachel  vs Belmont Abbey (Sep 13, 2019) 
34  Walker, Rachel  at Concordia-St. Paul (11/12/19) 

ASSISTS 4-SETS
54  Walker, Rachel  vs Northern St. (11/16/19) 
49  Walker, Rachel  vs Augustana (SD) (09/24/19) 
46  Walker, Rachel  vs Colorado St. Pueblo (Sep 07, 2019) 
44  Walker, Rachel  at Winona St. (10/11/19) 
40  Walker, Rachel  at Bemidji St. (10/26/19) 

ASSISTS 5-SETS
48  Walker, Rachel  at Augustana (SD) (10/31/19) 
48  Walker, Rachel  at Upper Iowa (10/12/19) 
46  Walker, Rachel  vs Southwest Minn. St. (10/15/19) 
36  Walker, Rachel  vs Minn. Duluth (10/18/19) 
32  Walker, Rachel  vs Concordia-St. Paul (10/05/19) 

DIGS
26 (5s)  Kauth, Haley  at Upper Iowa (10/12/19) 
26 (5s)  Carter, Hope  at Upper Iowa (10/12/19) 
24 (4s)  Carter, Hope  vs Augustana (SD) (09/24/19) 
24 (5s)  Carter, Hope  vs Concordia-St. Paul (10/05/19) 
24 (4s)  Kauth, Haley  vs Augustana (SD) (09/24/19) 

DIGS 3-SETS
22  Kauth, Haley  at Northern St. (09/21/19) 
21  Carter, Hope  vs Grand Valley State (Sep 13, 2019) 
19  Cada, Kelsie  at Northern St. (09/21/19) 
17  Kauth, Haley  at Mary (11/09/19) 
17  Kauth, Haley  vs St. Cloud St. (10/19/19) 

DIGS 4-SETS
24  Carter, Hope  vs Augustana (SD) (09/24/19) 
24  Kauth, Haley  vs Augustana (SD) (09/24/19) 
17  Kauth, Haley  vs Northern St. (11/16/19) 
16  Cada, Kelsie  vs Colorado St. Pueblo (Sep 07, 2019) 
16  Cada, Kelsie  vs Augustana (SD) (09/24/19) 

DIGS 5-SETS
26  Kauth, Haley  at Upper Iowa (10/12/19) 
26  Carter, Hope  at Upper Iowa (10/12/19) 
24  Carter, Hope  vs Concordia-St. Paul (10/05/19) 
21  Duffy, Maddie  at Augustana (SD) (10/31/19) 
19  Kauth, Haley  at Augustana (SD) (10/31/19) 

ACES
Carter, Hope  vs Southwest Okla. St. (Sep 06, 2019) 
Carter, Hope  at Bemidji St. (10/26/19) 
Kauth, Haley  vs Minnesota St. (10/04/19) 
Walker, Rachel  at Mary (11/09/19) 
Carter, Hope  vs Florida Tech (Sep 14, 2019) 

BLOCKS (BS-BA)
9 ( 1- 8)  Brahmer, Jaci  vs Minot St. (09/27/19) 
8 ( 2- 6)  Brahmer, Jaci  vs Sioux Falls (11/02/19) 
8 ( 1- 7)  Beller, Tarrin  at Mary (11/09/19) 
8 ( 0- 8)  Knobbe, Maddie  vs Minot St. (09/27/19) 
8 ( 0- 8)  Knobbe, Maddie  vs Sioux Falls (11/02/19) 
8 ( 0- 8)  Brahmer, Jaci  at Upper Iowa (10/12/19) 
7 ( 3- 4)  Brahmer, Jaci  vs MSU Moorhead (11/15/19) 
7 ( 3- 4)  Beller, Tarrin  vs Minn. Duluth (10/18/19) 
7 ( 0- 7)  Beller, Tarrin  vs Southwest Minn. St. (10/15/19) 
7 ( 0- 7)  Knobbe, Maddie  vs Florida Tech (Sep 14, 2019) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.419 (46- 7- 93)  at Mary (11/09/19) 
.388 (48-10- 98)  vs Cameron (Sep 06, 2019) 
.379 (43- 7- 95)  vs MSU Moorhead (11/15/19) 
.361 (43- 8- 97)  at MSU Moorhead (09/20/19) 
.359 (41- 8- 92)  at Minn.-Crookston (10/25/19) 
.351 (41- 8- 94)  vs Southwest Okla. St. (Sep 06, 2019) 
.350 (43- 8-100)  vs So. New Hampshire (Sep 14, 2019) 
.347 (38- 5- 95)  vs Belmont Abbey (Sep 13, 2019) 
.325 (33- 6- 83)  vs Minnesota St. (10/04/19) 
.303 (52-12-132)  at Winona St. (10/11/19) 

KILLS (K-E-TA)
62 (62-18-166) 4s  vs Augustana (SD) (09/24/19) 
59 (59-13-157) 4s  vs Colorado St. Pueblo (Sep 07, 2019) 
57 (57-18-166) 4s  vs Northern St. (11/16/19) 
56 (56-22-187) 5s  at Upper Iowa (10/12/19) 
56 (56-19-184) 5s  at Augustana (SD) (10/31/19) 
55 (55-11-158) 5s  vs Southwest Minn. St. (10/15/19) 
52 (52-12-132) 4s  at Winona St. (10/11/19) 
48 (48-10- 98) 3s  vs Cameron (Sep 06, 2019) 
47 (47-16-121) 4s  at Bemidji St. (10/26/19) 
46 (46- 7- 93) 3s  at Mary (11/09/19) 

KILLS 3-SETS (K-E-TA)
48 (48-10- 98)  vs Cameron (Sep 06, 2019) 
46 (46- 7- 93)  at Mary (11/09/19) 
45 (45-11-126)  vs St. Cloud St. (10/19/19) 
44 (44-11-127)  at Minot St. (11/08/19) 
43 (43- 7- 95)  vs MSU Moorhead (11/15/19) 

KILLS 4-SETS (K-E-TA)
62 (62-18-166)  vs Augustana (SD) (09/24/19) 
59 (59-13-157)  vs Colorado St. Pueblo (Sep 07, 2019) 
57 (57-18-166)  vs Northern St. (11/16/19) 
52 (52-12-132)  at Winona St. (10/11/19) 
47 (47-16-121)  at Bemidji St. (10/26/19) 

KILLS 5-SETS (K-E-TA)
56 (56-19-184)  at Augustana (SD) (10/31/19) 
56 (56-22-187)  at Upper Iowa (10/12/19) 
55 (55-11-158)  vs Southwest Minn. St. (10/15/19) 
44 (44-13-171)  vs Concordia-St. Paul (10/05/19) 
43 (43-27-169)  vs Minn. Duluth (10/18/19) 

TOTAL ATTEMPTS (K-E-TA)
187 (56-22-187) 5s  at Upper Iowa (10/12/19) 
184 (56-19-184) 5s  at Augustana (SD) (10/31/19) 
171 (44-13-171) 5s  vs Concordia-St. Paul (10/05/19) 
169 (43-27-169) 5s  vs Minn. Duluth (10/18/19) 
166 (57-18-166) 4s  vs Northern St. (11/16/19) 
166 (62-18-166) 4s  vs Augustana (SD) (09/24/19) 
158 (55-11-158) 5s  vs Southwest Minn. St. (10/15/19) 
157 (59-13-157) 4s  vs Colorado St. Pueblo (Sep 07, 2019) 
156 (36-17-156) 3s  at Northern St. (09/21/19) 
132 (37-18-132) 3s  vs St. Cloud St. (11/22/19) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
156 (36-17-156)  at Northern St. (09/21/19) 
132 (37-18-132)  vs St. Cloud St. (11/22/19) 
132 (41-10-132)  vs Florida Tech (Sep 14, 2019) 
128 (41-13-128)  at Concordia-St. Paul (11/12/19) 
127 (44-11-127)  at Minot St. (11/08/19) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
