Wayne State (Neb.)

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 30-3 Conf: 19-1 Home: 12-1 Away: 12-1 Neutral: 6-1

TEAM STATISTICS  WSC  OPP 
ATTACK     
   Kills  1536  1420 
   Errors  361  744 
   Total Attacks  4151  4431 
   Attack Pct  .283  .153 
   Kills/Set  13.2  12.2 
SET     
   Assists  1426  1349 
   Attempts  4066  4503 
   Assist Pct  .351  .300 
   Assists/Set  12.3  11.6 
SERVE     
   Aces  174  113 
   Errors  132  229 
   Attempts  2718  2095 
   Serve Pct  .951  .891 
   Aces/Set  1.5  1.0 
SERVE RECEPTIONS     
   Errors  113  174 
   Errors/Set  1.0  1.5 
   Attempts  1866  2586 
   Reception Pct  .939  .933 
DEFENSE     
   Digs  1945  1978 
   Digs/Set  16.8  17.1 
BLOCKING     
   Block Solo  60  29 
   Block Assist  420  246 
   Total Blocks  270.0  152.0 
   Blocks/Set  2.3  1.3 
   Block Errors  42  34 
Ball handling errors  8  32 
ATTENDANCE     
   Total  9288  6450 
   Dates/Avg Per Date  13/714  13/496 
   Neutral site #/Avg  7/215   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
Wayne State (Neb.)  0  0  21  6  3  30 
Opponents  0  0  0  1  2  3 

Sets won by set  1  2  3  4  5  Total 
Wayne State (Neb.)  30  25  29  8  3  95 
Opponents  3  8  4  4  2  21 

Points by set  1  2  3  4  5  Total 
Wayne State (Neb.)  827  773  811  287  66  2764 
Opponents  577  605  554  257  57  2050 


 

Overall Individual Statistics

 

Overall record: 30-3 Conf: 19-1 Home: 12-1 Away: 12-1 Neutral: 6-1

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
13  Beller, Taya   116  33-0   450  3.88  94  895  .398  7  0.06  43  .163  2  0.02  3  57  .947 
11  Cada, Kelsie   113  32-0   400  3.54  95  1313  .232  26  0.23  103  .252  36  0.32  32  443  .928 
18  Brahmer, Maggie   116  33-0   387  3.34  45  758  .451  2  0.02  22  .091  0  0.00  0  0  .000 
4   Vacek, Isabelle   17  9-0   17  1.00  3  39  .359  0  0.00  2  .000  0  0.00  0  2  1.000 
5   McCormick, Jordan   116  33-0   114  0.98  55  599  .098  22  0.19  108  .204  20  0.17  24  400  .940 
2   Bunjer, Taylor   112  33-0   98  0.88  48  309  .162  5  0.04  22  .227  0  0.00  0  0  .000 
14  Walker, Rachel   116  33-0   66  0.57  18  205  .234  1234  10.64  3205  .385  30  0.26  20  457  .956 
6   Brandl, Jessie   116  33-0   2  0.02  1  10  .100  89  0.77  401  .222  23  0.20  12  447  .973 
9   Peltz, Brooke   114  33-0   1  0.01  1  17  .000  6  0.05  22  .273  25  0.22  23  422  .945 
1   Heinz, Havyn   115  33-0   1  0.01  1  5  .000  17  0.15  84  .202  34  0.30  13  452  .971 
10  Beresford, Ally   16  9-0   0  0.00  0  1  .000  18  1.12  54  .333  3  0.19  3  18  .833 
17  Larson, Elly   14  9-0   0  0.00  0  0  .000  0  0.00  0  .000  1  0.07  2  20  .900 
  WAYNE STATE (NEB.)..  116  33-33  1536  13.24  361  4151  .283  1426  12.29  4066  .351  174  1.50  132  2718  .951 
  Opponents...........  116  33-33  1420  12.24  744  4431  .153  1349  11.63  4503  .300  113  0.97  229  2095  .891 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
13  Beller, Taya   116  0  8  1.000  42  0.36  16  99  115  0.99  13  0  517.5  4.46 
11  Cada, Kelsie   113  33  599  .945  335  2.96  7  43  50  0.44  4  2  464.5  4.11 
18  Brahmer, Maggie   116  0  5  1.000  15  0.13  24  110  134  1.16  13  0  466.0  4.02 
4   Vacek, Isabelle   17  0  0  .000  5  0.29  1  7  8  0.47  1  0  21.5  1.26 
5   McCormick, Jordan   116  24  406  .941  334  2.88  3  23  26  0.22  2  0  148.5  1.28 
2   Bunjer, Taylor   112  1  10  .900  75  0.67  4  88  92  0.82  3  0  146.0  1.30 
14  Walker, Rachel   116  2  9  .778  296  2.55  5  50  55  0.47  6  5  126.0  1.09 
6   Brandl, Jessie   116  23  491  .953  480  4.14  0  0  0  0.00  0  0  25.0  0.22 
9   Peltz, Brooke   114  0  30  1.000  77  0.68  0  0  0  0.00  0  0  26.0  0.23 
1   Heinz, Havyn   115  15  291  .948  276  2.40  0  0  0  0.00  0  1  35.0  0.30 
17  Larson, Elly   14  1  3  .667  3  0.21  0  0  0  0.00  0  0  1.0  0.07 
10  Beresford, Ally   16  0  0  .000  7  0.44  0  0  0  0.00  0  0  3.0  0.19 
   TEAM     14 
  WAYNE STATE (NEB.)..  116  113  1866  .939  1945  16.77  60  420  270.0  2.33  42  8  1980.0  17.07 
  Opponents...........  116  174  2586  .933  1978  17.05  29  246  152.0  1.31  34  32  1685.0  14.53 


 

Category Leaders

 

##  ATTACK (by K)  S  K  K/Set  E  TA  Pct 
13  Beller, Taya   116  450  3.88  94  895  .398 
11  Cada, Kelsie   113  400  3.54  95  1313  .232 
18  Brahmer, Maggie   116  387  3.34  45  758  .451 
5   McCormick, Jordan   116  114  0.98  55  599  .098 
2   Bunjer, Taylor   112  98  0.88  48  309  .162 
14  Walker, Rachel   116  66  0.57  18  205  .234 
4   Vacek, Isabelle   17  17  1.00  3  39  .359 
6   Brandl, Jessie   116  2  0.02  1  10  .100 
9   Peltz, Brooke   114  1  0.01  1  17  .000 
1   Heinz, Havyn   115  1  0.01  1  5  .000 
10  Beresford, Ally   16  0  0.00  0  1  .000 
  WAYNE STATE (NEB.)..  116  1536  13.24  361  4151  .283 
  Opponents...........  116  1420  12.24  744  4431  .153 

##  SET (by A)  S  Ast  Ast/Set  TA  Pct 
14  Walker, Rachel   116  1234  10.64  3205  .385 
6   Brandl, Jessie   116  89  0.77  401  .222 
11  Cada, Kelsie   113  26  0.23  103  .252 
5   McCormick, Jordan   116  22  0.19  108  .204 
10  Beresford, Ally   16  18  1.12  54  .333 
1   Heinz, Havyn   115  17  0.15  84  .202 
13  Beller, Taya   116  7  0.06  43  .163 
9   Peltz, Brooke   114  6  0.05  22  .273 
2   Bunjer, Taylor   112  5  0.04  22  .227 
18  Brahmer, Maggie   116  2  0.02  22  .091 
4   Vacek, Isabelle   17  0  0.00  2  .000 
  WAYNE STATE (NEB.)..  116  1426  12.29  4066  .351 
  Opponents...........  116  1349  11.63  4503  .300 

##  BLOCK (by Total)  S  BS  BA  Total  Blk/Set  BE 
18  Brahmer, Maggie   116  24  110  134.0  1.16  13 
13  Beller, Taya   116  16  99  115.0  0.99  13 
2   Bunjer, Taylor   112  4  88  92.0  0.82  3 
14  Walker, Rachel   116  5  50  55.0  0.47  6 
11  Cada, Kelsie   113  7  43  50.0  0.44  4 
5   McCormick, Jordan   116  3  23  26.0  0.22  2 
4   Vacek, Isabelle   17  1  7  8.0  0.47  1 
  WAYNE STATE (NEB.)..  116  60  420  270.0  2.33  42 
  Opponents...........  116  29  246  152.0  1.31  34 

##  POINTS (by Points)  S  Pts  Pts/Set 
13  Beller, Taya   116  517.5  4.46 
18  Brahmer, Maggie   116  466.0  4.02 
11  Cada, Kelsie   113  464.5  4.11 
5   McCormick, Jordan   116  148.5  1.28 
2   Bunjer, Taylor   112  146.0  1.30 
14  Walker, Rachel   116  126.0  1.09 
1   Heinz, Havyn   115  35.0  0.30 
9   Peltz, Brooke   114  26.0  0.23 
6   Brandl, Jessie   116  25.0  0.22 
4   Vacek, Isabelle   17  21.5  1.26 
10  Beresford, Ally   16  3.0  0.19 
  WAYNE STATE (NEB.)..  116  1980.0  17.07 
  Opponents...........  116  1685.0  14.53 

##  KILL (by K)  S  K  K/Set 
13  Beller, Taya   116  450  3.88 
11  Cada, Kelsie   113  400  3.54 
18  Brahmer, Maggie   116  387  3.34 
5   McCormick, Jordan   116  114  0.98 
2   Bunjer, Taylor   112  98  0.88 
14  Walker, Rachel   116  66  0.57 
4   Vacek, Isabelle   17  17  1.00 
6   Brandl, Jessie   116  2  0.02 
9   Peltz, Brooke   114  1  0.01 
1   Heinz, Havyn   115  1  0.01 
10  Beresford, Ally   16  0  0.00 
  WAYNE STATE (NEB.)..  116  1536  13.24 
  Opponents...........  116  1420  12.24 

##  SERVE (by SA)  S  SA  SE  TA  Pct  SA/Set 
11  Cada, Kelsie   113  36  32  443  .928  0.32 
1   Heinz, Havyn   115  34  13  452  .971  0.30 
14  Walker, Rachel   116  30  20  457  .956  0.26 
9   Peltz, Brooke   114  25  23  422  .945  0.22 
6   Brandl, Jessie   116  23  12  447  .973  0.20 
5   McCormick, Jordan   116  20  24  400  .940  0.17 
10  Beresford, Ally   16  3  3  18  .833  0.19 
13  Beller, Taya   116  2  3  57  .947  0.02 
17  Larson, Elly   14  1  2  20  .900  0.07 
4   Vacek, Isabelle   17  0  0  2  1.000  0.00 
  WAYNE STATE (NEB.)..  116  174  132  2718  .951  1.50 
  Opponents...........  116  113  229  2095  .891  0.97 

##  DEFENSE (by Dig)  S  Dig  Dig/Set 
6   Brandl, Jessie   116  480  4.14 
11  Cada, Kelsie   113  335  2.96 
5   McCormick, Jordan   116  334  2.88 
14  Walker, Rachel   116  296  2.55 
1   Heinz, Havyn   115  276  2.40 
9   Peltz, Brooke   114  77  0.68 
2   Bunjer, Taylor   112  75  0.67 
13  Beller, Taya   116  42  0.36 
18  Brahmer, Maggie   116  15  0.13 
10  Beresford, Ally   16  7  0.44 
4   Vacek, Isabelle   17  5  0.29 
17  Larson, Elly   14  3  0.21 
  WAYNE STATE (NEB.)..  116  1945  16.77 
  Opponents...........  116  1978  17.05 

##  RECEPT (by TA)  S  RE  RE/Set  TA  Pct 
11  Cada, Kelsie   113  33  0.29  599  .945 
6   Brandl, Jessie   116  23  0.20  491  .953 
5   McCormick, Jordan   116  24  0.21  406  .941 
1   Heinz, Havyn   115  15  0.13  291  .948 
9   Peltz, Brooke   114  0  0.00  30  1.000 
TM  TEAM   116  14  0.12  14  .000 
2   Bunjer, Taylor   112  1  0.01  10  .900 
14  Walker, Rachel   116  2  0.02  9  .778 
13  Beller, Taya   116  0  0.00  8  1.000 
18  Brahmer, Maggie   116  0  0.00  5  1.000 
17  Larson, Elly   14  1  0.07  3  .667 
  WAYNE STATE (NEB.)..  116  113  0.97  1866  .939 
  Opponents...........  116  174  1.50  2586  .933 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
13  Beller, Taya   116  450  3.88  .398  7  0.06  4.46 
11  Cada, Kelsie   113  400  3.54  .232  26  0.23  4.11 
18  Brahmer, Maggie   116  387  3.34  .451  2  0.02  4.02 
4   Vacek, Isabelle   17  17  1.00  .359  0  0.00  1.24 
5   McCormick, Jordan   116  114  0.98  .098  22  0.19  1.28 
2   Bunjer, Taylor   112  98  0.88  .162  5  0.04  1.30 
14  Walker, Rachel   116  66  0.57  .234  1234  10.64  1.09 
6   Brandl, Jessie   116  2  0.02  .100  89  0.77  0.22 
9   Peltz, Brooke   114  1  0.01  .000  6  0.05  0.23 
1   Heinz, Havyn   115  1  0.01  .000  17  0.15  0.30 
10  Beresford, Ally   16  0  0.00  .000  18  1.12  0.19 
17  Larson, Elly   14  0  0.00  .000  0  0.00  0.07 
  WAYNE STATE (NEB.)..  116  1536  13.24  .283  1426  12.29  17.07 
  Opponents  116  1420  12.24  .153  1349  11.63  14.53 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
71  275  3.87  .377  5  0.07  4.48 
68  246  3.62  .228  17  0.25  4.18 
71  238  3.35  .449  2  0.03  4.07 
9  4  0.44  .300  0  0.00  0.44 
71  66  0.93  .095  9  0.13  1.27 
70  67  0.96  .202  2  0.03  1.31 
71  37  0.52  .195  748  10.54  1.04 
71  1  0.01  .000  60  0.85  0.28 
71  1  0.01  .000  5  0.07  0.27 
70  1  0.01  .000  11  0.16  0.31 
9  0  0.00  .000  11  1.22  0.11 
9  0  0.00  .000  0  0.00  0.11 
71  936  13.18  .278  870  12.25  17.14 
71  886  12.48  .158  830  11.69  14.77 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Beller, Taya  2  0.02  0  42  0.36  16  99  115  0.99 
Cada, Kelsie  36  0.32  33  335  2.96  7  43  50  0.44 
Brahmer, Maggie  0  0.00  0  15  0.13  24  110  134  1.16 
Vacek, Isabelle  0  0.00  0  5  0.29  1  7  8  0.47 
McCormick, Jordan  20  0.17  24  334  2.88  3  23  26  0.22 
Bunjer, Taylor  0  0.00  1  75  0.67  4  88  92  0.82 
Walker, Rachel  30  0.26  2  296  2.55  5  50  55  0.47 
Brandl, Jessie  23  0.20  23  480  4.14  0  0  0  0.00 
Peltz, Brooke  25  0.22  0  77  0.68  0  0  0  0.00 
Heinz, Havyn  34  0.30  15  276  2.40  0  0  0  0.00 
Beresford, Ally  3  0.19  0  7  0.44  0  0  0  0.00 
Larson, Elly  1  0.07  1  3  0.21  0  0  0  0.00 
TEAM        14 
WAYNE STATE (NEB.)..  174  1.50  113  1945  16.77  60  420  270.0  2.33 
Opponents  113  0.97  174  1978  17.05  29  246  152.0  1.31 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
1  0.01  0  32  0.45  12  61  73  1.03 
18  0.26  18  181  2.66  4  33  37  0.54 
0  0.00  0  11  0.15  19  65  84  1.18 
0  0.00  0  2  0.22  0  1  1  0.11 
16  0.23  11  217  3.06  1  15  16  0.23 
0  0.00  1  52  0.74  2  47  49  0.70 
19  0.27  1  184  2.59  2  32  34  0.48 
19  0.27  15  293  4.13  0  0  0  0.00 
18  0.25  0  55  0.77  0  0  0  0.00 
21  0.30  8  161  2.30  0  0  0  0.00 
1  0.11  0  5  0.56  0  0  0  0.00 
1  0.11  1  3  0.33  0  0  0  0.00 
      11 
114  1.61  66  1196  16.85  40  254  167.0  2.35 
66  0.93  114  1209  17.03  21  153  97.5  1.37