|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2016 | at UCCS | W | 3-1 | 1-0-0 | 0-0-0 | 183 | Rech, Natalie (Engstrom, Kelsey) | |||
| Hund, Carys (unassisted) | ||||||||||
| Phillips, Samantha (unassisted) | ||||||||||
| Sep 06, 2016 | at COLO. CHRISTIAN | W | 1-0 | 2-0-0 | 0-0-0 | 55 | Rech, Natalie (Zick, Jennifer) | |||
| Sep 07, 2016 | at Nebraska-Kearney | W | 2-0 | 3-0-0 | 0-0-0 | 139 | Phillips, Samantha (unassisted) | |||
| Hund, Carys (unassisted) | ||||||||||
| * | Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | T | O2 | 3-0-1 | 0-0-1 | 227 | Hund, Carys (Knight, Hannah) | |
| * | Sep 17, 2016 | at University of Mary | W | 1-0 | 4-0-1 | 1-0-1 | 153 | Burgard, Madison (Galvez, Suenly) | ||
| * | Sep 18, 2016 | at Minot State | 1-2 | L | 4-1-1 | 1-1-1 | 276 | TEAM (unassisted) | ||
| * | Sep 23, 2016 | WINONA STATE | 1-1 | T | O2 | 4-1-2 | 1-1-2 | 198 | Buzzell, Brooke (Knight, Hannah) | |
| * | Sep 25, 2016 | at Upper Iowa | 1-2 | L | 4-2-2 | 1-2-2 | 100 | Rech, Natalie (Ketchmark, Sophie) | ||
| * | Oct. 1, 2016 | NORTHERN STATE | W | 3-2 | O2 | 5-2-2 | 2-2-2 | 114 | Strothers, Alexis (unassisted) | |
| Hund, Carys (unassisted) | ||||||||||
| Buzzell, Brooke (Zick, Jennifer) | ||||||||||
| * | Oct 02, 2016 | MSU MOORHEAD | W | 5-0 | 6-2-2 | 3-2-2 | 103 | Burgard, Madison (Knight, Hannah) | ||
| Knight, Hannah (Hall, Karlee) | ||||||||||
| Hernandez, Valerie (Hall, Karlee) | ||||||||||
| Buzzell, Brooke (Rech, Natalie) | ||||||||||
| Fleming, Lauren (unassisted) | ||||||||||
| * | Oct 07, 2016 | at Minnesota State | 0-4 | L | 6-3-2 | 3-3-2 | 115 | - | ||
| * | Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | T | O2 | 6-3-3 | 3-3-3 | 119 | - | |
| * | Oct 15, 2016 | MINN. CROOKSTON | W | 1-0 | 7-3-3 | 4-3-3 | 101 | Buzzell, Brooke (Hund, Carys) | ||
| * | Oct 16, 2016 | BEMIDJI STATE | 0-3 | L | 7-4-3 | 4-4-3 | 124 | - | ||
| * | Oct 21, 2016 | at Minnesota Duluth | 0-1 | L | 7-5-3 | 4-5-3 | 237 | - | ||
| * | Oct 23, 2016 | at St. Cloud State | W | 3-1 | 8-5-3 | 5-5-3 | 239 | TEAM (unassisted) | ||
| Engstrom, Kelsey (Buzzell, Brooke) | ||||||||||
| Rech, Natalie (Phillips, Samantha) | ||||||||||
| * | Oct 28, 2016 | SIOUX FALLS | W | 2-1 | 9-5-3 | 6-5-3 | 155 | Stasi, Christina (unassisted) | ||
| Engstrom, Kelsey (Rech, Natalie) | ||||||||||
| * | Oct 30, 2016 | at Southwest Minnesota | 1-4 | L | 9-6-3 | 6-6-3 | 90 | Buzzell, Brooke (Fleming, Lauren) |
| Team Record | W-L-T |
| Overall | 9-6-3 |
| Conference | 6-6-3 |
| Home | 4-1-3 |
| Away | 5-5 |
| Neutral | 0-0 |
| Overtime | 1-0-3 |
| Attendance | Dates | Total | Average |
| All games | 18 | 2728 | 152 |
| Home | 8 | 1141 | 143 |
| Away | 10 | 1587 | 159 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2016 | at UCCS | 3-1 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 0-0 | 1 | 0-0 | 990 |
| Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | 1 | 1 | 3 | 7 | .143 | 3 | .429 | 0-0 | 1 | 0-0 | 991 |
| Sep 07, 2016 | at Nebraska-Kearney | 2-0 | 2 | 0 | 4 | 9 | .222 | 8 | .889 | 1-0 | 1 | 0-0 | 988 |
| Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | 1 | 1 | 3 | 12 | .083 | 7 | .583 | 0-0 | 0 | 0-0 | 1190 |
| Sep 17, 2016 | at University of Mary | 1-0 | 1 | 1 | 3 | 9 | .111 | 3 | .333 | 0-0 | 1 | 0-0 | 989 |
| Sep 18, 2016 | at Minot State | 1-2 | 1 | 0 | 2 | 3 | .333 | 2 | .667 | 0-0 | 0 | 0-0 | 996 |
| Sep 23, 2016 | WINONA STATE | 1-1 | 1 | 1 | 3 | 17 | .059 | 6 | .353 | 0-0 | 0 | 0-0 | 1203 |
| Sep 25, 2016 | at Upper Iowa | 1-2 | 1 | 1 | 3 | 13 | .077 | 6 | .462 | 0-0 | 0 | 0-0 | 990 |
| Oct. 1, 2016 | NORTHERN STATE | 3-2 | 3 | 1 | 7 | 26 | .115 | 14 | .538 | 1-0 | 1 | 0-0 | 1102 |
| Oct 02, 2016 | MSU MOORHEAD | 5-0 | 5 | 4 | 14 | 19 | .263 | 11 | .579 | 0-0 | 1 | 0-0 | 990 |
| Oct 07, 2016 | at Minnesota State | 0-4 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | 0 | 0 | 0 | 11 | .000 | 4 | .364 | 0-0 | 0 | 0-0 | 1211 |
| Oct 15, 2016 | MINN. CROOKSTON | 1-0 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 1-0 | 1 | 0-0 | 989 |
| Oct 16, 2016 | BEMIDJI STATE | 0-3 | 0 | 0 | 0 | 13 | .000 | 7 | .538 | 0-0 | 0 | 0-0 | 989 |
| Oct 21, 2016 | at Minnesota Duluth | 0-1 | 0 | 0 | 0 | 6 | .000 | 3 | .500 | 0-0 | 0 | 0-0 | 975 |
| Oct 23, 2016 | at St. Cloud State | 3-1 | 3 | 2 | 8 | 10 | .300 | 7 | .700 | 0-0 | 1 | 0-0 | 989 |
| Oct 28, 2016 | SIOUX FALLS | 2-1 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0-0 | 1 | 0-0 | 990 |
| Oct 30, 2016 | at Southwest Minnesota | 1-4 | 1 | 1 | 3 | 12 | .083 | 6 | .500 | 0-0 | 0 | 0-0 | 991 |
| Wayne State (Neb.) | 26-23 | 26 | 16 | 68 | 212 | .123 | 105 | .495 | 3-0 | 9 | 0-0 | 18553 | |
| Opponent | 23 | 16 | 62 | 251 | .092 | 117 | .466 | 4-0 | 6 | 0-0 |
| TEAM PER-GAME |
|
Games played: 18 Shots per game: 11.78 Goals per game: 1.44 Assists per game: 0.89 Points per game: 3.78 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2016 | at UCCS | 3-1 | 90:00 | 1 | 1.00 | 2 | .667 | 1 | 0 | 0 | - |
| Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | 90:00 | 0 | 0.50 | 1 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 07, 2016 | at Nebraska-Kearney | 2-0 | 90:00 | 0 | 0.33 | 8 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | 110:00 | 1 | 0.47 | 11 | .917 | 0 | 0 | 1 | - |
| Sep 17, 2016 | at University of Mary | 1-0 | 90:00 | 0 | 0.38 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Sep 18, 2016 | at Minot State | 1-2 | 90:00 | 2 | 0.64 | 5 | .714 | 0 | 1 | 0 | - |
| Sep 23, 2016 | WINONA STATE | 1-1 | 110:00 | 1 | 0.67 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 25, 2016 | at Upper Iowa | 1-2 | 90:00 | 2 | 0.83 | 4 | .667 | 0 | 1 | 0 | - |
| Oct. 1, 2016 | NORTHERN STATE | 3-2 | 100:58 | 2 | 0.94 | 5 | .714 | 1 | 0 | 0 | - |
| Oct 02, 2016 | MSU MOORHEAD | 5-0 | 90:00 | 0 | 0.85 | 4 | 1.000 | 1 | 0 | 0 | 1/2 |
| Oct 07, 2016 | at Minnesota State | 0-4 | 90:00 | 4 | 1.12 | 4 | .500 | 0 | 1 | 0 | - |
| Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | 110:00 | 0 | 1.02 | 8 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2016 | MINN. CROOKSTON | 1-0 | 90:00 | 0 | 0.94 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 16, 2016 | BEMIDJI STATE | 0-3 | 90:00 | 3 | 1.08 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 21, 2016 | at Minnesota Duluth | 0-1 | 90:00 | 1 | 1.08 | 8 | .889 | 0 | 1 | 0 | - |
| Oct 23, 2016 | at St. Cloud State | 3-1 | 90:00 | 1 | 1.07 | 6 | .857 | 1 | 0 | 0 | - |
| Oct 28, 2016 | SIOUX FALLS | 2-1 | 90:00 | 1 | 1.07 | 2 | .667 | 1 | 0 | 0 | - |
| Oct 30, 2016 | at Southwest Minnesota | 1-4 | 90:00 | 4 | 1.22 | 8 | .667 | 0 | 1 | 0 | - |
| Totals | 26-23 | 1690:58 | 23 | 1.22 | 94 | .803 | 9 | 6 | 3 | 6/2 | |
| Opponent | 1690:58 | 26 | 1.22 | 79 | .752 | 6 | 9 | 3 | 4 |
Opponent Game-by-Game |
| OPPONENT STATS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Min |
| Sep 04, 2016 | at UCCS | 3-1 | 1 | 0 | 2 | 15 | .067 | 3 | .200 | 0-0 | 0 | 0-0 | 979 |
| Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 1-0 | 0 | 0-0 | 987 |
| Sep 07, 2016 | at Nebraska-Kearney | 2-0 | 0 | 0 | 0 | 14 | .000 | 8 | .571 | 1-0 | 0 | 0-0 | 991 |
| Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | 1 | 1 | 3 | 28 | .036 | 12 | .429 | 0-0 | 0 | 0-0 | 1209 |
| Sep 17, 2016 | at University of Mary | 1-0 | 0 | 0 | 0 | 14 | .000 | 7 | .500 | 1-0 | 0 | 0-0 | 990 |
| Sep 18, 2016 | at Minot State | 1-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 0-0 | 1 | 0-0 | 1022 |
| Sep 23, 2016 | WINONA STATE | 1-1 | 1 | 1 | 3 | 11 | .091 | 6 | .545 | 0-0 | 0 | 0-0 | 1188 |
| Sep 25, 2016 | at Upper Iowa | 1-2 | 2 | 0 | 4 | 15 | .133 | 6 | .400 | 0-0 | 1 | 0-0 | 991 |
| Oct. 1, 2016 | NORTHERN STATE | 3-2 | 2 | 2 | 6 | 15 | .133 | 7 | .467 | 1-0 | 0 | 0-0 | 1110 |
| Oct 02, 2016 | MSU MOORHEAD | 5-0 | 0 | 0 | 0 | 6 | .000 | 4 | .667 | 0-0 | 0 | 0-0 | 991 |
| Oct 07, 2016 | at Minnesota State | 0-4 | 4 | 3 | 11 | 18 | .222 | 8 | .444 | 0-0 | 1 | 0-0 | 991 |
| Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | 0 | 0 | 0 | 21 | .000 | 8 | .381 | 0-0 | 0 | 0-0 | 1207 |
| Oct 15, 2016 | MINN. CROOKSTON | 1-0 | 0 | 0 | 0 | 8 | .000 | 2 | .250 | 0-0 | 0 | 0-0 | 990 |
| Oct 16, 2016 | BEMIDJI STATE | 0-3 | 3 | 3 | 9 | 13 | .231 | 7 | .538 | 0-0 | 1 | 0-0 | 991 |
| Oct 21, 2016 | at Minnesota Duluth | 0-1 | 1 | 2 | 4 | 15 | .067 | 9 | .600 | 0-0 | 1 | 0-0 | 990 |
| Oct 23, 2016 | at St. Cloud State | 3-1 | 1 | 0 | 2 | 16 | .062 | 7 | .438 | 0-0 | 0 | 0-0 | 989 |
| Oct 28, 2016 | SIOUX FALLS | 2-1 | 1 | 1 | 3 | 5 | .200 | 3 | .600 | 0-0 | 0 | 0-0 | 982 |
| Oct 30, 2016 | at Southwest Minnesota | 1-4 | 4 | 1 | 9 | 19 | .211 | 12 | .632 | 0-0 | 1 | 0-0 | 990 |
| Opponent totals | 23-26 | 23 | 16 | 62 | 251 | .092 | 117 | .466 | 4-0 | 6 | 0-0 | 18588 | |
| Wayne State (Neb.) | 26 | 16 | 68 | 212 | .123 | 105 | .495 | 3-0 | 9 | 0-0 | 18553 |
| OPPONENT PER-GAME |
|
Games played: 18 Shots per game: 13.94 Goals per game: 1.28 Assists per game: 0.89 Points per game: 3.44 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
| Sep 04, 2016 | at UCCS | 3-1 | 90:00 | 3 | 3.00 | 4 | .571 | 0 | 1 | 0 | - |
| Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | 90:00 | 1 | 2.00 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 07, 2016 | at Nebraska-Kearney | 2-0 | 90:00 | 2 | 2.00 | 6 | .750 | 0 | 1 | 0 | - |
| Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | 110:00 | 1 | 1.66 | 6 | .857 | 0 | 0 | 1 | - |
| Sep 17, 2016 | at University of Mary | 1-0 | 90:00 | 1 | 1.53 | 2 | .667 | 0 | 1 | 0 | - |
| Sep 18, 2016 | at Minot State | 1-2 | 90:00 | 1 | 1.45 | 1 | .500 | 1 | 0 | 0 | - |
| Sep 23, 2016 | WINONA STATE | 1-1 | 110:00 | 1 | 1.34 | 5 | .833 | 0 | 0 | 1 | - |
| Sep 25, 2016 | at Upper Iowa | 1-2 | 90:00 | 1 | 1.30 | 5 | .833 | 1 | 0 | 0 | - |
| Oct. 1, 2016 | NORTHERN STATE | 3-2 | 100:58 | 3 | 1.46 | 11 | .786 | 0 | 1 | 0 | - |
| Oct 02, 2016 | MSU MOORHEAD | 5-0 | 90:00 | 5 | 1.80 | 6 | .545 | 0 | 1 | 0 | - |
| Oct 07, 2016 | at Minnesota State | 0-4 | 90:00 | 0 | 1.64 | 2 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | 110:00 | 0 | 1.49 | 4 | 1.000 | 0 | 0 | 1 | 1 |
| Oct 15, 2016 | MINN. CROOKSTON | 1-0 | 90:00 | 1 | 1.45 | 4 | .800 | 0 | 1 | 0 | - |
| Oct 16, 2016 | BEMIDJI STATE | 0-3 | 90:00 | 0 | 1.35 | 7 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 21, 2016 | at Minnesota Duluth | 0-1 | 90:00 | 0 | 1.27 | 3 | 1.000 | 1 | 0 | 0 | 1 |
| Oct 23, 2016 | at St. Cloud State | 3-1 | 90:00 | 3 | 1.37 | 4 | .571 | 0 | 1 | 0 | - |
| Oct 28, 2016 | SIOUX FALLS | 2-1 | 90:00 | 2 | 1.41 | 2 | .500 | 0 | 1 | 0 | - |
| Oct 30, 2016 | at Southwest Minnesota | 1-4 | 90:00 | 1 | 1.38 | 5 | .833 | 1 | 0 | 0 | - |
| Opponent totals | 23-23 | 1690:58 | 26 | 1.38 | 79 | .752 | 6 | 9 | 3 | 4 | |
| Wayne State (Neb.) | 1690:58 | 23 | 1.38 | 94 | .803 | 9 | 6 | 3 | 6/2 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 04, 2016 | at UCCS | 3-1 | 3/1 | 1/0 | 14/15 | 7/3 | 5/3 | 0/0 | 0/0 |
| Sep 06, 2016 | at COLO. CHRISTIAN | 1-0 | 1/0 | 1/0 | 7/8 | 3/1 | 2/2 | 0/1 | 0/0 |
| Sep 07, 2016 | at Nebraska-Kearney | 2-0 | 2/0 | 0/0 | 9/14 | 8/8 | 2/5 | 1/1 | 0/0 |
| Sep 09, 2016 | AUGUSTANA (SD) | 1-1 | 1/1 | 1/1 | 12/28 | 7/12 | 5/10 | 0/0 | 0/0 |
| Sep 17, 2016 | at University of Mary | 1-0 | 1/0 | 1/0 | 9/14 | 3/7 | 3/5 | 0/1 | 0/0 |
| Sep 18, 2016 | at Minot State | 1-2 | 1/2 | 0/2 | 3/10 | 2/7 | 0/7 | 0/0 | 0/0 |
| Sep 23, 2016 | WINONA STATE | 1-1 | 1/1 | 1/1 | 17/11 | 6/6 | 7/3 | 0/0 | 0/0 |
| Sep 25, 2016 | at Upper Iowa | 1-2 | 1/2 | 1/0 | 13/15 | 6/6 | 4/5 | 0/0 | 0/0 |
| Oct. 1, 2016 | NORTHERN STATE | 3-2 | 3/2 | 1/2 | 26/15 | 14/7 | 4/3 | 1/1 | 0/0 |
| Oct 02, 2016 | MSU MOORHEAD | 5-0 | 5/0 | 4/0 | 19/6 | 11/4 | 11/2 | 0/0 | 0/0 |
| Oct 07, 2016 | at Minnesota State | 0-4 | 0/4 | 0/3 | 8/18 | 2/8 | 3/2 | 0/0 | 0/0 |
| Oct 09, 2016 | CONCORDIA-ST. PAUL | 0-0 | 0/0 | 0/0 | 11/21 | 4/8 | 9/9 | 0/0 | 0/0 |
| Oct 15, 2016 | MINN. CROOKSTON | 1-0 | 1/0 | 1/0 | 11/8 | 5/2 | 4/4 | 1/0 | 0/0 |
| Oct 16, 2016 | BEMIDJI STATE | 0-3 | 0/3 | 0/3 | 13/13 | 7/7 | 4/1 | 0/0 | 0/0 |
| Oct 21, 2016 | at Minnesota Duluth | 0-1 | 0/1 | 0/2 | 6/15 | 3/9 | 3/5 | 0/0 | 0/0 |
| Oct 23, 2016 | at St. Cloud State | 3-1 | 3/1 | 2/0 | 10/16 | 7/7 | 3/4 | 0/0 | 0/0 |
| Oct 28, 2016 | SIOUX FALLS | 2-1 | 2/1 | 1/1 | 12/5 | 4/3 | 4/0 | 0/0 | 0/0 |
| Oct 30, 2016 | at Southwest Minnesota | 1-4 | 1/4 | 1/1 | 12/19 | 6/12 | 6/1 | 0/0 | 0/0 |
| Totals | 26-23 | 26/23 | 16/16 | 212/251 | 105/117 | 79/71 | 3/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
| Wayne State (Neb.) - TEAM GAME HIGHS |
| POINTS | 14 | vs MSU Moorhead (Oct 02) | ||
| 8 | at St. Cloud State (Oct 23) | |||
| GOALS | 5 | vs MSU Moorhead (Oct 02) | ||
| 3 | at St. Cloud State (Oct 23) | |||
| 3 | vs Northern State (Oct. 1) | |||
| 3 | at UCCS (Sep 04) | |||
| ASSISTS | 4 | vs MSU Moorhead (Oct 02) | ||
| 2 | at St. Cloud State (Oct 23) | |||
| SHOTS | 26 | vs Northern State (Oct. 1) | ||
| 19 | vs MSU Moorhead (Oct 02) | |||
| SHOT PERCENT | .333 | 1-3 | at Minot State (Sep 18) | |
| .300 | 3-10 | at St. Cloud State (Oct 23) | ||
| SHOTS ON GOAL | 14 | vs Northern State (Oct. 1) | ||
| 11 | vs MSU Moorhead (Oct 02) | |||
| ON GOAL PERCENT | .889 | 8-9 | at Nebraska-Kearney (Sep 07) | |
| .700 | 7-10 | at St. Cloud State (Oct 23) | ||
| SAVES | 11 | vs Augustana (SD) (Sep 09) | ||
| 8 | at Southwest Minnesota (Oct 30) | |||
| 8 | at Minnesota Duluth (Oct 21) | |||
| 8 | vs Concordia-St. Paul (Oct 09) | |||
| 8 | at Nebraska-Kearney (Sep 07) | |||
| CORNER KICKS | 11 | vs MSU Moorhead (Oct 02) | ||
| 9 | vs Concordia-St. Paul (Oct 09) | |||
| FOULS | 15 | vs Winona State (Sep 23) | ||
| 13 | vs Minn. Crookston (Oct 15) |
| Opponent - GAME HIGHS |
| POINTS | 11 | at Minnesota State (Oct 07) | ||
| 9 | at Southwest Minnesota (Oct 30) | |||
| 9 | vs Bemidji State (Oct 16) | |||
| GOALS | 4 | at Southwest Minnesota (Oct 30) | ||
| 4 | at Minnesota State (Oct 07) | |||
| ASSISTS | 3 | vs Bemidji State (Oct 16) | ||
| 3 | at Minnesota State (Oct 07) | |||
| SHOTS | 28 | vs Augustana (SD) (Sep 09) | ||
| 21 | vs Concordia-St. Paul (Oct 09) | |||
| SHOT PERCENT | .231 | 3-13 | vs Bemidji State (Oct 16) | |
| .222 | 4-18 | at Minnesota State (Oct 07) | ||
| SHOTS ON GOAL | 12 | at Southwest Minnesota (Oct 30) | ||
| 12 | vs Augustana (SD) (Sep 09) | |||
| ON GOAL PERCENT | .700 | 7-10 | at Minot State (Sep 18) | |
| .667 | 4-6 | vs MSU Moorhead (Oct 02) | ||
| SAVES | 11 | vs Northern State (Oct. 1) | ||
| 7 | vs Bemidji State (Oct 16) | |||
| CORNER KICKS | 10 | vs Augustana (SD) (Sep 09) | ||
| 9 | vs Concordia-St. Paul (Oct 09) | |||
| FOULS | 14 | vs Concordia-St. Paul (Oct 09) | ||
| 12 | at Nebraska-Kearney (Sep 07) |
| Wayne State (Neb.) - GAME LOWS |
| POINTS | 0 | at Minnesota State (Oct 07) | ||
| 0 | vs Concordia-St. Paul (Oct 09) | |||
| 0 | vs Bemidji State (Oct 16) | |||
| 0 | at Minnesota Duluth (Oct 21) | |||
| GOALS | 0 | at Minnesota State (Oct 07) | ||
| 0 | vs Concordia-St. Paul (Oct 09) | |||
| 0 | vs Bemidji State (Oct 16) | |||
| 0 | at Minnesota Duluth (Oct 21) | |||
| ASSISTS | 0 | at Nebraska-Kearney (Sep 07) | ||
| 0 | at Minot State (Sep 18) | |||
| 0 | at Minnesota State (Oct 07) | |||
| 0 | vs Concordia-St. Paul (Oct 09) | |||
| 0 | vs Bemidji State (Oct 16) | |||
| 0 | at Minnesota Duluth (Oct 21) | |||
| SHOTS | 3 | at Minot State (Sep 18) | ||
| 6 | at Minnesota Duluth (Oct 21) | |||
| SHOTS ON GOAL | 2 | at Minot State (Sep 18) | ||
| 2 | at Minnesota State (Oct 07) | |||
| SAVES | 1 | at COLO. CHRISTIAN (Sep 06) | ||
| 2 | at UCCS (Sep 04) | |||
| 2 | vs Minn. Crookston (Oct 15) | |||
| 2 | vs Sioux Falls (Oct 28) | |||
| CORNER KICKS | 0 | at Minot State (Sep 18) | ||
| 2 | at COLO. CHRISTIAN (Sep 06) | |||
| 2 | at Nebraska-Kearney (Sep 07) | |||
| FOULS | 1 | at Southwest Minnesota (Oct 30) | ||
| 2 | at Minnesota State (Oct 07) | |||
| 2 | vs Sioux Falls (Oct 28) |
| Opponent - GAME LOWS |
| POINTS | 0 | at COLO. CHRISTIAN (Sep 06) | ||
| 0 | at Nebraska-Kearney (Sep 07) | |||
| 0 | at University of Mary (Sep 17) | |||
| 0 | vs MSU Moorhead (Oct 02) | |||
| 0 | vs Concordia-St. Paul (Oct 09) | |||
| 0 | vs Minn. Crookston (Oct 15) | |||
| GOALS | 0 | at COLO. CHRISTIAN (Sep 06) | ||
| 0 | at Nebraska-Kearney (Sep 07) | |||
| 0 | at University of Mary (Sep 17) | |||
| 0 | vs MSU Moorhead (Oct 02) | |||
| 0 | vs Concordia-St. Paul (Oct 09) | |||
| 0 | vs Minn. Crookston (Oct 15) | |||
| ASSISTS | 0 | at UCCS (Sep 04) | ||
| 0 | at COLO. CHRISTIAN (Sep 06) | |||
| 0 | at Nebraska-Kearney (Sep 07) | |||
| 0 | at University of Mary (Sep 17) | |||
| 0 | at Upper Iowa (Sep 25) | |||
| 0 | vs MSU Moorhead (Oct 02) | |||
| 0 | vs Concordia-St. Paul (Oct 09) | |||
| 0 | vs Minn. Crookston (Oct 15) | |||
| 0 | at St. Cloud State (Oct 23) | |||
| SHOTS | 5 | vs Sioux Falls (Oct 28) | ||
| 6 | vs MSU Moorhead (Oct 02) | |||
| SHOTS ON GOAL | 1 | at COLO. CHRISTIAN (Sep 06) | ||
| 2 | vs Minn. Crookston (Oct 15) | |||
| SAVES | 1 | at Minot State (Sep 18) | ||
| 2 | at COLO. CHRISTIAN (Sep 06) | |||
| 2 | at University of Mary (Sep 17) | |||
| 2 | at Minnesota State (Oct 07) | |||
| 2 | vs Sioux Falls (Oct 28) | |||
| CORNER KICKS | 0 | vs Sioux Falls (Oct 28) | ||
| 1 | vs Bemidji State (Oct 16) | |||
| 1 | at Southwest Minnesota (Oct 30) | |||
| FOULS | 3 | vs Bemidji State (Oct 16) | ||
| 5 | vs Northern State (Oct. 1) |
High/Low Analysis |
| Wayne State (Neb.) - INDIVIDUAL GAME HIGHS |
| POINTS | 3 | Knight, Hannah vs MSU Moorhead (Oct 02) | |||
| 2 | Buzzell, Brooke at Southwest Minnesota (Oct 30) | ||||
| 2 | Stasi, Christina vs Sioux Falls (Oct 28) | ||||
| 2 | Engstrom, Kelsey vs Sioux Falls (Oct 28) | ||||
| 2 | Rech, Natalie at St. Cloud State (Oct 23) | ||||
| 2 | Engstrom, Kelsey at St. Cloud State (Oct 23) | ||||
| 2 | Buzzell, Brooke vs Minn. Crookston (Oct 15) | ||||
| 2 | Hernandez, Valerie vs MSU Moorhead (Oct 02) | ||||
| 2 | Hall, Karlee vs MSU Moorhead (Oct 02) | ||||
| 2 | Buzzell, Brooke vs MSU Moorhead (Oct 02) | ||||
| 2 | Burgard, Madison vs MSU Moorhead (Oct 02) | ||||
| 2 | Fleming, Lauren vs MSU Moorhead (Oct 02) | ||||
| 2 | Hund, Carys vs Northern State (Oct. 1) | ||||
| 2 | Strothers, Alexis vs Northern State (Oct. 1) | ||||
| 2 | Buzzell, Brooke vs Northern State (Oct. 1) | ||||
| 2 | Rech, Natalie at Upper Iowa (Sep 25) | ||||
| 2 | Buzzell, Brooke vs Winona State (Sep 23) | ||||
| 2 | Burgard, Madison at University of Mary (Sep 17) | ||||
| 2 | Hund, Carys vs Augustana (SD) (Sep 09) | ||||
| 2 | Hund, Carys at Nebraska-Kearney (Sep 07) | ||||
| 2 | Phillips, Samantha at Nebraska-Kearney (Sep 07) | ||||
| 2 | Rech, Natalie at COLO. CHRISTIAN (Sep 06) | ||||
| 2 | Rech, Natalie at UCCS (Sep 04) | ||||
| 2 | Phillips, Samantha at UCCS (Sep 04) | ||||
| 2 | Hund, Carys at UCCS (Sep 04) | ||||
| GOALS | 1 | Buzzell, Brooke at Southwest Minnesota (Oct 30) | |||
| 1 | Stasi, Christina vs Sioux Falls (Oct 28) | ||||
| 1 | Engstrom, Kelsey vs Sioux Falls (Oct 28) | ||||
| 1 | Engstrom, Kelsey at St. Cloud State (Oct 23) | ||||
| 1 | Rech, Natalie at St. Cloud State (Oct 23) | ||||
| 1 | Buzzell, Brooke vs Minn. Crookston (Oct 15) | ||||
| 1 | Fleming, Lauren vs MSU Moorhead (Oct 02) | ||||
| 1 | Knight, Hannah vs MSU Moorhead (Oct 02) | ||||
| 1 | Hernandez, Valerie vs MSU Moorhead (Oct 02) | ||||
| 1 | Burgard, Madison vs MSU Moorhead (Oct 02) | ||||
| 1 | Buzzell, Brooke vs MSU Moorhead (Oct 02) | ||||
| 1 | Hund, Carys vs Northern State (Oct. 1) | ||||
| 1 | Strothers, Alexis vs Northern State (Oct. 1) | ||||
| 1 | Buzzell, Brooke vs Northern State (Oct. 1) | ||||
