Match Results |
Overall | Conference | ||||||||
Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
09/03/21 | vs Westminster (UT) | W | 3-0 | 25-22,25-22,25-13 | 1-0 | 0-0 | 85 | ||
09/04/21 | vs Arkansas Tech | W | 3-0 | 25-21,25-10,25-15 | 2-0 | 0-0 | 50 | ||
09/04/21 | vs Eastern N.M. | W | 3-0 | 25-11,25-16,25-18 | 3-0 | 0-0 | 35 | ||
09/10/21 | vs Lewis | W | 3-0 | 25-20,25-14,25-23 | 4-0 | 0-0 | |||
09/10/21 | vs Western Wash. | W | 3-0 | 25-22,25-17,25-22 | 5-0 | 0-0 | |||
09/11/21 | vs Angelo St. | W | 3-0 | 25-21,25-20,25-19 | 6-0 | 0-0 | 93 | ||
09/11/21 | vs MSU Denver | L | 2-3 | 16-25,31-29,25-21,17-25,12-15 | 6-1 | 0-0 | 241 | ||
* | 09/17/21 | at Minn. Duluth | W | 3-1 | 28-26,25-19,19-25,25-17 | 7-1 | 1-0 | 531 | |
* | 09/18/21 | at St. Cloud St. | L | 1-3 | 11-25,20-25,25-18,18-25 | 7-2 | 1-1 | 614 | |
* | 09/21/21 | SIOUX FALLS | W | 3-0 | 25-22,25-17,25-22 | 8-2 | 2-1 | 759 | |
* | 09/24/21 | MINN.-CROOKSTON | W | 3-0 | 25-16,25-12,25-14 | 9-2 | 3-1 | 648 | |
* | 09/25/21 | BEMIDJI ST. | W | 3-0 | 25-14,25-12,25-11 | 10-2 | 4-1 | 551 | |
* | 10/01/21 | at Mary | W | 3-0 | 25-14,25-11,25-17 | 11-2 | 5-1 | 200 | |
* | 10/02/21 | at Minot St. | W | 3-0 | 25-15,25-13,25-9 | 12-2 | 6-1 | ||
* | 10/08/21 | NORTHERN ST. | W | 3-0 | 25-18,25-19,25-17 | 13-2 | 7-1 | 606 | |
* | 10/09/21 | MSU MOORHEAD | W | 3-0 | 25-8,25-20,25-12 | 14-2 | 8-1 | 519 | |
10/12/21 | MT. MARTY | W | 3-0 | 25-15,25-13,25-16 | 15-2 | 8-1 | 603 | ||
* | 10/15/21 | at #7 Concordia-St. Paul | L | 2-3 | 25-23,16-25,23-25,25-19,10-15 | 15-3 | 8-2 | 388 | |
* | 10/16/21 | at Minnesota St. | W | 3-0 | 25-10,25-22,25-11 | 16-3 | 9-2 | 382 | |
* | 10/22/21 | UPPER IOWA | W | 3-0 | 25-23,30-28,25-23 | 17-3 | 10-2 | 651 | |
* | 10/23/21 | #12 WINONA ST. | L | 2-3 | 25-20,21-25,25-17,16-25,13-15 | 17-4 | 10-3 | 589 | |
* | 10/28/21 | AUGUSTANA (SD) | W | 3-1 | 25-16,25-18,20-25,25-17 | 18-4 | 11-3 | 700 | |
* | 10/30/21 | at #13 Southwest Minn. St. | L | 1-3 | 25-18,20-25,15-25,18-25 | 18-5 | 11-4 | 475 | |
* | 11/02/21 | at Sioux Falls | L | 0-3 | 24-26,19-25,22-25 | 18-6 | 11-5 | 125 | |
* | 11/05/21 | at Bemidji St. | W | 3-0 | 25-17,25-23,25-14 | 19-6 | 12-5 | 271 | |
* | 11/06/21 | at Minn.-Crookston | W | 3-0 | 25-15,25-13,25-12 | 20-6 | 13-5 | 218 | |
* | 11/12/21 | #11 ST. CLOUD ST. | L | 1-3 | 24-26,16-25,25-17,18-25 | 20-7 | 13-6 | 720 | |
* | 11/13/21 | MINN. DULUTH | W | 3-0 | 26-24,25-17,25-17 | 21-7 | 14-6 | 625 | |
11/18/21 | vs Northern St. | W | 3-1 | 25-22,25-10,20-25,25-18 | 22-7 | 14-6 | 345 | ||
11/19/21 | vs #11 St. Cloud St. | L | 2-3 | 25-23,18-25,25-21,19-25,9-15 | 22-8 | 14-6 | 489 |
|
|
Team Match-by-Match |
Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/03/21 | vs Westminster (UT) | 3 | 35 | 13 | 105 | .210 | 35 | 5 | 7 | 4 | 40 | 2 | 2 | 0 | 3.0 | 0 | 43.0 |
09/04/21 | vs Arkansas Tech | 3 | 44 | 11 | 113 | .292 | 40 | 8 | 6 | 4 | 32 | 6 | 0 | 0 | 6.0 | 0 | 58.0 |
09/04/21 | vs Eastern N.M. | 3 | 39 | 5 | 95 | .358 | 37 | 7 | 2 | 4 | 36 | 1 | 4 | 1 | 3.0 | 0 | 49.0 |
09/10/21 | vs Lewis | 3 | 40 | 10 | 98 | .306 | 36 | 9 | 5 | 2 | 39 | 3 | 2 | 1 | 4.0 | 1 | 53.0 |
09/10/21 | vs Western Wash. | 3 | 39 | 12 | 103 | .262 | 37 | 4 | 7 | 3 | 49 | 1 | 10 | 1 | 6.0 | 1 | 49.0 |
09/11/21 | vs Angelo St. | 3 | 42 | 10 | 121 | .264 | 41 | 5 | 7 | 2 | 59 | 3 | 8 | 0 | 7.0 | 3 | 54.0 |
09/11/21 | vs MSU Denver | 5 | 64 | 23 | 166 | .247 | 62 | 2 | 10 | 5 | 57 | 1 | 6 | 2 | 4.0 | 2 | 70.0 |
09/17/21 | at Minn. Duluth | 4 | 55 | 13 | 165 | .255 | 53 | 5 | 6 | 3 | 66 | 0 | 12 | 0 | 6.0 | 0 | 66.0 |
09/18/21 | at St. Cloud St. | 4 | 48 | 22 | 144 | .181 | 39 | 1 | 5 | 8 | 56 | 1 | 18 | 4 | 10.0 | 0 | 59.0 |
09/21/21 | SIOUX FALLS | 3 | 42 | 17 | 111 | .225 | 38 | 5 | 6 | 6 | 47 | 2 | 14 | 1 | 9.0 | 0 | 56.0 |
09/24/21 | MINN.-CROOKSTON | 3 | 32 | 10 | 72 | .306 | 30 | 8 | 3 | 2 | 37 | 2 | 12 | 2 | 8.0 | 1 | 48.0 |
09/25/21 | BEMIDJI ST. | 3 | 39 | 6 | 89 | .371 | 38 | 4 | 4 | 0 | 54 | 4 | 16 | 1 | 12.0 | 1 | 55.0 |
10/01/21 | at Mary | 3 | 40 | 13 | 99 | .273 | 38 | 3 | 4 | 2 | 49 | 1 | 14 | 0 | 8.0 | 0 | 51.0 |
10/02/21 | at Minot St. | 3 | 39 | 8 | 88 | .352 | 33 | 9 | 4 | 3 | 39 | 2 | 2 | 0 | 3.0 | 1 | 51.0 |
10/08/21 | NORTHERN ST. | 3 | 47 | 11 | 119 | .303 | 46 | 2 | 4 | 2 | 55 | 0 | 12 | 0 | 6.0 | 0 | 55.0 |
10/09/21 | MSU MOORHEAD | 3 | 45 | 10 | 108 | .324 | 43 | 5 | 4 | 4 | 59 | 2 | 6 | 0 | 5.0 | 0 | 55.0 |
10/12/21 | MT. MARTY | 3 | 35 | 8 | 83 | .325 | 32 | 11 | 5 | 6 | 34 | 2 | 14 | 1 | 9.0 | 0 | 55.0 |
10/15/21 | at Concordia-St. Paul | 5 | 44 | 28 | 185 | .086 | 43 | 6 | 6 | 9 | 91 | 4 | 22 | 3 | 15.0 | 0 | 65.0 |
10/16/21 | at Minnesota St. | 3 | 41 | 6 | 93 | .376 | 38 | 5 | 3 | 4 | 45 | 0 | 10 | 2 | 5.0 | 1 | 51.0 |
10/22/21 | UPPER IOWA | 3 | 38 | 10 | 110 | .255 | 36 | 5 | 8 | 9 | 43 | 3 | 16 | 1 | 11.0 | 0 | 54.0 |
10/23/21 | WINONA ST. | 5 | 55 | 23 | 160 | .200 | 53 | 9 | 5 | 6 | 65 | 2 | 16 | 1 | 10.0 | 1 | 74.0 |
10/28/21 | AUGUSTANA (SD) | 4 | 56 | 13 | 144 | .299 | 53 | 6 | 6 | 3 | 73 | 1 | 16 | 1 | 9.0 | 2 | 71.0 |
10/30/21 | at Southwest Minn. St. | 4 | 39 | 20 | 131 | .145 | 38 | 5 | 2 | 11 | 48 | 3 | 18 | 1 | 12.0 | 0 | 56.0 |
11/02/21 | at Sioux Falls | 3 | 44 | 15 | 104 | .279 | 42 | 3 | 2 | 6 | 38 | 2 | 4 | 0 | 4.0 | 0 | 51.0 |
11/05/21 | at Bemidji St. | 3 | 48 | 11 | 115 | .322 | 46 | 3 | 6 | 3 | 52 | 2 | 2 | 0 | 3.0 | 0 | 54.0 |
11/06/21 | at Minn.-Crookston | 3 | 42 | 5 | 85 | .435 | 37 | 6 | 2 | 3 | 36 | 4 | 2 | 1 | 5.0 | 0 | 53.0 |
11/12/21 | ST. CLOUD ST. | 4 | 49 | 20 | 140 | .207 | 47 | 3 | 6 | 7 | 56 | 3 | 8 | 1 | 7.0 | 1 | 59.0 |
11/13/21 | MINN. DULUTH | 3 | 47 | 13 | 108 | .315 | 43 | 4 | 1 | 3 | 48 | 0 | 14 | 0 | 7.0 | 0 | 58.0 |
11/18/21 | vs Northern St. | 4 | 56 | 14 | 136 | .309 | 51 | 12 | 5 | 2 | 62 | 0 | 6 | 0 | 3.0 | 1 | 71.0 |
11/19/21 | vs St. Cloud St. | 5 | 62 | 27 | 187 | .187 | 54 | 4 | 5 | 1 | 59 | 0 | 12 | 3 | 6.0 | 0 | 72.0 |
Wayne State (Neb.) | 104 | 1346 | 407 | 3577 | .263 | 1259 | 164 | 146 | 127 | 1524 | 57 | 298 | 28 | 206.0 | 16 | 1716.0 | |
Opponent | 104 | 1249 | 590 | 3663 | .180 | 1192 | 127 | 214 | 164 | 1550 | 23 | 295 | 38 | 170.5 | 34 | 1546.5 |
TEAM PER-GAME: Sets played: 104 Kills per set: 12.94 Assists per set: 12.11 Service aces per set: 1.58 Reception errors per set: 1.22 Digs per set: 14.65 Blocks per set: 1.98 Ball handling errors per set: 0.15 Reception errors per set: 1.22 Points per set: 16.50 |
Overall record: 22-8 Conf: 14-6 Home: 9-2 Away: 6-4 Neutral: 7-2
Team Match-by-Match Comparison |
Attack | Serve | |||||||||||
Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
Westminster (UT) | 3-0 | 3 | 35 / | 31 | .210 / | .121 | 35 / | 31 | 5 / | 4 | 7 / | 8 |
Arkansas Tech | 3-0 | 3 | 44 / | 22 | .292 / | .065 | 40 / | 20 | 8 / | 4 | 6 / | 2 |
Eastern N.M. | 3-0 | 3 | 39 / | 30 | .358 / | .211 | 37 / | 27 | 7 / | 4 | 2 / | 8 |
Lewis | 3-0 | 3 | 40 / | 38 | .306 / | .225 | 36 / | 38 | 9 / | 2 | 5 / | 8 |
Western Wash. | 3-0 | 3 | 39 / | 37 | .262 / | .135 | 37 / | 35 | 4 / | 3 | 7 / | 8 |
Angelo St. | 3-0 | 3 | 42 / | 37 | .264 / | .116 | 41 / | 33 | 5 / | 2 | 7 / | 1 |
MSU Denver | 2-3 | 5 | 64 / | 75 | .247 / | .313 | 62 / | 72 | 2 / | 5 | 10 / | 8 |
Minn. Duluth | 3-1 | 4 | 55 / | 60 | .255 / | .190 | 53 / | 59 | 5 / | 3 | 6 / | 5 |
St. Cloud St. | 1-3 | 4 | 48 / | 57 | .181 / | .300 | 39 / | 54 | 1 / | 8 | 5 / | 8 |
SIOUX FALLS | 3-0 | 3 | 42 / | 31 | .225 / | .116 | 38 / | 29 | 5 / | 6 | 6 / | 7 |
MINN.-CROOKSTON | 3-0 | 3 | 32 / | 25 | .306 / | .048 | 30 / | 23 | 8 / | 2 | 3 / | 12 |
BEMIDJI ST. | 3-0 | 3 | 39 / | 25 | .371 / | -.009 | 38 / | 23 | 4 / | 0 | 4 / | 5 |
Mary | 3-0 | 3 | 40 / | 23 | .273 / | -.010 | 38 / | 21 | 3 / | 2 | 4 / | 4 |
Minot St. | 3-0 | 3 | 39 / | 19 | .352 / | .089 | 33 / | 18 | 9 / | 3 | 4 / | 5 |
NORTHERN ST. | 3-0 | 3 | 47 / | 37 | .303 / | .179 | 46 / | 35 | 2 / | 2 | 4 / | 8 |
MSU MOORHEAD | 3-0 | 3 | 45 / | 21 | .324 / | .039 | 43 / | 21 | 5 / | 4 | 4 / | 8 |
MT. MARTY | 3-0 | 3 | 35 / | 25 | .325 / | .044 | 32 / | 24 | 11 / | 6 | 5 / | 4 |
Concordia-St. Paul | 2-3 | 5 | 44 / | 63 | .086 / | .132 | 43 / | 61 | 6 / | 9 | 6 / | 11 |
Minnesota St. | 3-0 | 3 | 41 / | 28 | .376 / | .081 | 38 / | 27 | 5 / | 4 | 3 / | 5 |
UPPER IOWA | 3-0 | 3 | 38 / | 47 | .255 / | .200 | 36 / | 46 | 5 / | 9 | 8 / | 11 |
WINONA ST. | 2-3 | 5 | 55 / | 65 | .200 / | .266 | 53 / | 61 | 9 / | 6 | 5 / | 10 |
AUGUSTANA (SD) | 3-1 | 4 | 56 / | 51 | .299 / | .159 | 53 / | 48 | 6 / | 3 | 6 / | 7 |
Southwest Minn. St. | 1-3 | 4 | 39 / | 60 | .145 / | .226 | 38 / | 55 | 5 / | 11 | 2 / | 6 |
Sioux Falls | 0-3 | 3 | 44 / | 52 | .279 / | .391 | 42 / | 50 | 3 / | 6 | 2 / | 7 |
Bemidji St. | 3-0 | 3 | 48 / | 33 | .322 / | .160 | 46 / | 33 | 3 / | 3 | 6 / | 6 |
Minn.-Crookston | 3-0 | 3 | 42 / | 29 | .435 / | .145 | 37 / | 28 | 6 / | 3 | 2 / | 7 |
ST. CLOUD ST. | 1-3 | 4 | 49 / | 58 | .207 / | .279 | 47 / | 54 | 3 / | 7 | 6 / | 10 |
MINN. DULUTH | 3-0 | 3 | 47 / | 41 | .315 / | .210 | 43 / | 40 | 4 / | 3 | 1 / | 7 |
Northern St. | 3-1 | 4 | 56 / | 53 | .309 / | .250 | 51 / | 52 | 12 / | 2 | 5 / | 10 |
St. Cloud St. | 2-3 | 5 | 62 / | 76 | .187 / | .347 | 54 / | 74 | 4 / | 1 | 5 / | 8 | Totals | 77-27 | 104 | 1346 / | 1249 | .263 / | .180 | 1259 / | 1192 | 164 / | 127 | 146 / | 214 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Block | ||||||||||||
opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
Westminster (UT) | 4 / | 5 | 40 / | 42 | 2-2 / | 2-6 | 3.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Arkansas Tech | 4 / | 8 | 32 / | 24 | 6-0 / | 4-4 | 6.0 / | 6.0 | 0 / | 0 | 0 / | 0 |
Eastern N.M. | 4 / | 7 | 36 / | 32 | 1-4 / | 3-2 | 3.0 / | 4.0 | 1 / | 0 | 0 / | 0 |
Lewis | 2 / | 9 | 39 / | 40 | 3-2 / | 0-8 | 4.0 / | 4.0 | 1 / | 0 | 1 / | 2 |
Western Wash. | 3 / | 4 | 49 / | 43 | 1-10 / | 1-6 | 6.0 / | 4.0 | 1 / | 1 | 1 / | 1 |
Angelo St. | 2 / | 5 | 59 / | 61 | 3-8 / | 0-4 | 7.0 / | 2.0 | 0 / | 3 | 3 / | 2 |
MSU Denver | 5 / | 2 | 57 / | 70 | 1-6 / | 1-16 | 4.0 / | 9.0 | 2 / | 2 | 2 / | 3 |
Minn. Duluth | 3 / | 5 | 66 / | 85 | 0-12 / | 1-10 | 6.0 / | 6.0 | 0 / | 2 | 0 / | 0 |
St. Cloud St. | 8 / | 1 | 56 / | 68 | 1-18 / | 0-28 | 10.0 / | 14.0 | 4 / | 1 | 0 / | 1 |
SIOUX FALLS | 6 / | 5 | 47 / | 46 | 2-14 / | 0-12 | 9.0 / | 6.0 | 1 / | 1 | 0 / | 2 |
MINN.-CROOKSTON | 2 / | 8 | 37 / | 29 | 2-12 / | 0-6 | 8.0 / | 3.0 | 2 / | 0 | 1 / | 2 |
BEMIDJI ST. | 0 / | 4 | 54 / | 39 | 4-16 / | 0-2 | 12.0 / | 1.0 | 1 / | 2 | 1 / | 1 |
Mary | 2 / | 3 | 49 / | 43 | 1-14 / | 1-8 | 8.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
Minot St. | 3 / | 9 | 39 / | 27 | 2-2 / | 2-0 | 3.0 / | 2.0 | 0 / | 0 | 1 / | 3 |
NORTHERN ST. | 2 / | 2 | 55 / | 53 | 0-12 / | 0-12 | 6.0 / | 6.0 | 0 / | 3 | 0 / | 1 |
MSU MOORHEAD | 4 / | 5 | 59 / | 47 | 2-6 / | 0-8 | 5.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
MT. MARTY | 6 / | 11 | 34 / | 37 | 2-14 / | 1-2 | 9.0 / | 2.0 | 1 / | 0 | 0 / | 2 |
Concordia-St. Paul | 9 / | 6 | 91 / | 103 | 4-22 / | 1-18 | 15.0 / | 10.0 | 3 / | 4 | 0 / | 2 |
Minnesota St. | 4 / | 5 | 45 / | 42 | 0-10 / | 0-8 | 5.0 / | 4.0 | 2 / | 0 | 1 / | 2 |
UPPER IOWA | 9 / | 5 | 43 / | 54 | 3-16 / | 0-6 | 11.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
WINONA ST. | 6 / | 9 | 65 / | 73 | 2-16 / | 0-23 | 10.0 / | 11.5 | 1 / | 1 | 1 / | 0 |
AUGUSTANA (SD) | 3 / | 6 | 73 / | 69 | 1-16 / | 1-8 | 9.0 / | 5.0 | 1 / | 3 | 2 / | 1 |
Southwest Minn. St. | 11 / | 5 | 48 / | 62 | 3-18 / | 1-18 | 12.0 / | 10.0 | 1 / | 2 | 0 / | 0 |
Sioux Falls | 6 / | 3 | 38 / | 37 | 2-4 / | 0-12 | 4.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
Bemidji St. | 3 / | 3 | 52 / | 47 | 2-2 / | 2-4 | 3.0 / | 4.0 | 0 / | 1 | 0 / | 0 |
Minn.-Crookston | 3 / | 6 | 36 / | 32 | 4-2 / | 0-0 | 5.0 / | 0.0 | 1 / | 2 | 0 / | 0 |
ST. CLOUD ST. | 7 / | 3 | 56 / | 63 | 3-8 / | 1-16 | 7.0 / | 9.0 | 1 / | 2 | 1 / | 2 |
MINN. DULUTH | 3 / | 4 | 48 / | 44 | 0-14 / | 0-4 | 7.0 / | 2.0 | 0 / | 4 | 0 / | 1 |
Northern St. | 2 / | 12 | 62 / | 57 | 0-6 / | 0-14 | 3.0 / | 7.0 | 0 / | 0 | 1 / | 0 |
St. Cloud St. | 1 / | 4 | 59 / | 81 | 0-12 / | 1-30 | 6.0 / | 16.0 | 3 / | 2 | 0 / | 3 | Totals | 127 / | 164 | 1524 / | 1550 | 57-298 / | 23-295 | 206.0 / | 170.5 | 28 / | 38 | 16 / | 34 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
.722 (13- 0-18) | Brahmer, Maggie | at Minn.-Crookston (11/06/21) |
.667 (13- 1-18) | Brahmer, Maggie | at Mary (10/01/21) |
.600 (12- 0-20) | Brahmer, Maggie | vs St. Cloud St. (11/19/21) |
.556 (12- 2-18) | Beller, Taya | vs Minn. Duluth (11/13/21) |
.545 (14- 2-22) | Beller, Taya | vs Upper Iowa (10/22/21) |
.520 (13- 0-25) | Cada, Kelsie | vs Eastern N.M. (09/04/21) |
.500 (14- 2-24) | Brahmer, Maggie | vs St. Cloud St. (11/12/21) |
.480 (13- 1-25) | Brahmer, Maggie | vs Augustana (SD) (10/28/21) |
.455 (13- 3-22) | Brahmer, Maggie | vs Winona St. (10/23/21) |
.417 (12- 2-24) | Beller, Taya | vs Angelo St. (09/11/21) |
KILLS (K-E-TA)
22 (22- 3-52) 4s | DeHaan, Jaz | vs Augustana (SD) (10/28/21) |
19 (19- 9-64) 5s | Cada, Kelsie | vs St. Cloud St. (11/19/21) |
17 (17- 8-47) 5s | DeHaan, Jaz | vs MSU Denver (09/11/21) |
16 (16- 5-30) 5s | Beller, Taya | vs MSU Denver (09/11/21) |
16 (16- 5-50) 4s | Cada, Kelsie | vs St. Cloud St. (11/12/21) |
16 (16- 3-53) 5s | Cada, Kelsie | vs Winona St. (10/23/21) |
16 (16- 5-40) 3s | DeHaan, Jaz | at Bemidji St. (11/05/21) |
16 (16- 3-33) 4s | Beller, Taya | vs Northern St. (11/18/21) |
15 (15- 2-33) 4s | Beller, Taya | at Minn. Duluth (09/17/21) |
15 (15- 5-42) 5s | Cada, Kelsie | vs MSU Denver (09/11/21) |
KILLS 3-SETS (K-E-TA)
16 (16- 5-40) | DeHaan, Jaz | at Bemidji St. (11/05/21) |
15 (15- 6-40) | Cada, Kelsie | at Sioux Falls (11/02/21) |
14 (14- 0-34) | Cada, Kelsie | at Minnesota St. (10/16/21) |
14 (14- 3-27) | Brahmer, Maggie | vs Upper Iowa (10/22/21) |
14 (14- 2-22) | Beller, Taya | vs Upper Iowa (10/22/21) |
KILLS 4-SETS (K-E-TA)
22 (22- 3-52) | DeHaan, Jaz | vs Augustana (SD) (10/28/21) |
16 (16- 3-33) | Beller, Taya | vs Northern St. (11/18/21) |
16 (16- 5-50) | Cada, Kelsie | vs St. Cloud St. (11/12/21) |
15 (15- 2-33) | Beller, Taya | at Minn. Duluth (09/17/21) |
15 (15- 9-41) | DeHaan, Jaz | at St. Cloud St. (09/18/21) |
KILLS 5-SETS (K-E-TA)
19 (19- 9-64) | Cada, Kelsie | vs St. Cloud St. (11/19/21) |
17 (17- 8-47) | DeHaan, Jaz | vs MSU Denver (09/11/21) |
16 (16- 5-30) | Beller, Taya | vs MSU Denver (09/11/21) |
16 (16- 3-53) | Cada, Kelsie | vs Winona St. (10/23/21) |
15 (15- 5-42) | Cada, Kelsie | vs MSU Denver (09/11/21) |
TOTAL ATTEMPTS (K-E-TA)
66 (14- 8-66) 5s | Cada, Kelsie | at Concordia-St. Paul (10/15/21) |
64 (19- 9-64) 5s | Cada, Kelsie | vs St. Cloud St. (11/19/21) |
57 (15- 3-57) 4s | Cada, Kelsie | at Minn. Duluth (09/17/21) |
53 (16- 3-53) 5s | Cada, Kelsie | vs Winona St. (10/23/21) |
52 (22- 3-52) 4s | DeHaan, Jaz | vs Augustana (SD) (10/28/21) |
50 (16- 5-50) 4s | Cada, Kelsie | vs St. Cloud St. (11/12/21) |
47 (12- 3-47) 3s | Cada, Kelsie | vs Northern St. (10/08/21) |
47 (17- 8-47) 5s | DeHaan, Jaz | vs MSU Denver (09/11/21) |
45 (15- 8-45) 5s | DeHaan, Jazlin | vs St. Cloud St. (11/19/21) |
43 (11- 4-43) 4s | Cada, Kelsie | vs Northern St. (11/18/21) |
TOTAL ATTEMPTS 3-SETS (K-E-TA)
47 (12- 3-47) | Cada, Kelsie | vs Northern St. (10/08/21) |
42 ( 8- 4-42) | Cada, Kelsie | vs Angelo St. (09/11/21) |
40 (16- 5-40) | DeHaan, Jaz | at Bemidji St. (11/05/21) |
40 (15- 6-40) | Cada, Kelsie | at Sioux Falls (11/02/21) |
39 (12- 3-39) | Cada, Kelsie | vs Sioux Falls (09/21/21) |
TOTAL ATTEMPTS 4-SETS (K-E-TA)
57 (15- 3-57) | Cada, Kelsie | at Minn. Duluth (09/17/21) |
52 (22- 3-52) | DeHaan, Jaz | vs Augustana (SD) (10/28/21) |
50 (16- 5-50) | Cada, Kelsie | vs St. Cloud St. (11/12/21) |
43 (11- 4-43) | Cada, Kelsie | vs Northern St. (11/18/21) |
41 (15- 9-41) | DeHaan, Jaz | at St. Cloud St. (09/18/21) |
TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (14- 8-66) | Cada, Kelsie | at Concordia-St. Paul (10/15/21) |
64 (19- 9-64) | Cada, Kelsie | vs St. Cloud St. (11/19/21) |
53 (16- 3-53) | Cada, Kelsie | vs Winona St. (10/23/21) |
47 (17- 8-47) | DeHaan, Jaz | vs MSU Denver (09/11/21) |
45 (15- 8-45) | DeHaan, Jazlin | vs St. Cloud St. (11/19/21) |
POINTS
23.5 (22- 0- 1.5) 4s | DeHaan, Jaz | vs Augustana (SD) (10/28/21) |
20.5 (19- 1- 0.5) 5s | Cada, Kelsie | vs St. Cloud St. (11/19/21) |
19.0 (15- 2- 2.0) 4s | Beller, Taya | at Minn. Duluth (09/17/21) |
19.0 (16- 2- 1.0) 4s | Beller, Taya | vs Northern St. (11/18/21) |
19.0 (16- 1- 2.0) 5s | Cada, Kelsie | vs Winona St. (10/23/21) |
POINTS 3-SETS
17.0 (14- 0- 3.0) | Brahmer, Maggie | vs Upper Iowa (10/22/21) |
17.0 (14- 0- 3.0) | Beller, Taya | vs Upper Iowa (10/22/21) |
17.0 (16- 1- 0.0) | DeHaan, Jaz | at Bemidji St. (11/05/21) |
16.5 (15- 0- 1.5) | Cada, Kelsie | at Sioux Falls (11/02/21) |
16.0 (13- 0- 3.0) | Brahmer, Maggie | at Mary (10/01/21) |
POINTS 4-SETS
23.5 (22- 0- 1.5) | DeHaan, Jaz | vs Augustana (SD) (10/28/21) |
19.0 (15- 2- 2.0) | Beller, Taya | at Minn. Duluth (09/17/21) |
19.0 (16- 2- 1.0) | Beller, Taya | vs Northern St. (11/18/21) |
18.0 (16- 0- 2.0) | Cada, Kelsie | vs St. Cloud St. (11/12/21) |
17.0 (14- 0- 3.0) | Brahmer, Maggie | vs St. Cloud St. (11/12/21) |
POINTS 5-SETS
20.5 (19- 1- 0.5) | Cada, Kelsie | vs St. Cloud St. (11/19/21) |
19.0 (16- 1- 2.0) | Cada, Kelsie | vs Winona St. (10/23/21) |
18.5 (16- 1- 1.5) | Beller, Taya | vs MSU Denver (09/11/21) |
18.5 (14- 3- 1.5) | Cada, Kelsie | at Concordia-St. Paul (10/15/21) |
17.0 (17- 0- 0.0) | DeHaan, Jaz | vs MSU Denver (09/11/21) |
ASSISTS
54 (5s) | Walker, Rachel | vs MSU Denver (09/11/21) |
52 (5s) | Walker, Rachel | vs St. Cloud St. (11/19/21) |
48 (5s) | Walker, Rachel | vs Winona St. (10/23/21) |
48 (4s) | Walker, Rachel | at Minn. Duluth (09/17/21) |
48 (4s) | Walker, Rachel | vs Augustana (SD) (10/28/21) |
ASSISTS 3-SETS
44 | Walker, Rachel | vs Northern St. (10/08/21) |
42 | Walker, Rachel | at Bemidji St. (11/05/21) |
38 | Walker, Rachel | vs MSU Moorhead (10/09/21) |
38 | Walker, Rachel | vs Minn. Duluth (11/13/21) |
37 | Walker, Rachel | at Sioux Falls (11/02/21) |
ASSISTS 4-SETS
48 | Walker, Rachel | vs Augustana (SD) (10/28/21) |
48 | Walker, Rachel | at Minn. Duluth (09/17/21) |
46 | Walker, Rachel | vs Northern St. (11/18/21) |
40 | Walker, Rachel | vs St. Cloud St. (11/12/21) |
34 | Walker, Rachel | at St. Cloud St. (09/18/21) |
ASSISTS 5-SETS
54 | Walker, Rachel | vs MSU Denver (09/11/21) |
52 | Walker, Rachel | vs St. Cloud St. (11/19/21) |
48 | Walker, Rachel | vs Winona St. (10/23/21) |
40 | Walker, Rachel | at Concordia-St. Paul (10/15/21) |
4 | McCormick, Jordan | vs MSU Denver (09/11/21) |
DIGS
24 (4s) | Cada, Kelsie | vs Augustana (SD) (10/28/21) |
22 (5s) | Wolff, Alaina | at Concordia-St. Paul (10/15/21) |
19 (5s) | Cada, Kelsie | vs Winona St. (10/23/21) |
19 (5s) | Jacobsen, Lauren | vs St. Cloud St. (11/19/21) |
17 (4s) | Wolff, Alaina | at St. Cloud St. (09/18/21) |
DIGS 3-SETS
16 | Cada, Kelsie | at Bemidji St. (11/05/21) |
16 | Walker, Rachel | vs Angelo St. (09/11/21) |
