Wayne State (Neb.)

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  08/25/22   at Adelphi  3-0  25-23,25-21,25-16  1-0  0-0  23 
  08/25/22   vs Bridgeport  3-0  25-16,25-14,25-11  2-0  0-0  25 
  08/26/22   vs Nyack  3-0  25-8,25-10,25-10  3-0  0-0  30 
  08/26/22   at Molloy  3-0  25-13,25-7,25-17  4-0  0-0  49 
  09/02/22   vs Azusa Pacific  3-1  25-15,18-25,25-18,25-10  5-0  0-0  127 
  09/02/22   vs West Florida  3-0  25-17,26-24,25-17  6-0  0-0  129 
  09/03/22   vs West Tex. A&M  3-2  25-22,13-25,23-25,25-22,15-7  7-0  0-0  356 
  09/03/22   vs Concordia-St. Paul  3-0  25-17,25-23,25-23  8-0  0-0  389 
  09/05/22   at Chadron St.  3-0  25-11,25-13,25-10  9-0  0-0  101 
*   09/09/22   CONCORDIA-ST. PAUL  3-0  26-24,25-23,25-16  10-0  1-0  803 
*   09/10/22   MINNESOTA ST.  3-0  25-12,28-26,25-17  11-0  2-0  396 
  09/13/22   PERU ST.  3-0  25-14,25-8,25-13  12-0  2-0  510 
*   09/16/22   at Upper Iowa  3-1  23-25,25-13,25-16,25-23  13-0  3-0  210 
*   09/17/22   at Winona St.  3-1  25-21,17-25,25-16,26-24  14-0  4-0  337 
*   09/23/22   at St. Cloud St.  3-0  25-20,25-13,27-25  15-0  5-0  1207 
*   09/24/22   at Minn. Duluth  3-0  25-20,25-16,25-15  16-0  6-0  754 
*   09/30/22   BEMIDJI ST.  3-0  25-15,25-15,25-15  17-0  7-0  708 
*   10/01/22   MINN.-CROOKSTON  3-0  25-8,25-10,25-10  18-0  8-0  487 
*   10/04/22   at Augustana (SD)  3-1  25-16,25-19,20-25,25-19  19-0  9-0  304 
*   10/07/22   at Northern St.  3-0  25-19,25-17,25-21  20-0  10-0  1570 
*   10/08/22   at MSU Moorhead  3-0  25-15,25-9,25-16  21-0  11-0  75 
*   10/14/22   MARY  3-0  25-12,25-13,25-14  22-0  12-0  710 
*   10/15/22   MINOT ST.  3-0  25-13,25-13,25-11  23-0  13-0  473 
*   10/20/22   SIOUX FALLS  3-1  25-16,28-30,25-12,25-21  24-0  14-0  553 
*   10/22/22   at Southwest Minn. St.  L   2-3  25-27,25-20,25-18,18-25,13-15  24-1  14-1  768 
*   10/25/22   AUGUSTANA (SD)  3-0  25-20,25-12,25-19  25-1  15-1  1002 
*   10/28/22   WINONA ST.  3-0  25-19,25-16,25-12  26-1  16-1  672 
*   10/29/22   UPPER IOWA  3-2  25-17,18-25,25-11,23-25,15-12  27-1  17-1  610 
*   11/04/22   at Minnesota St.  3-1  25-15,25-23,20-25,25-20  28-1  18-1  328 
*   11/05/22   at Concordia-St. Paul  3-2  25-19,16-25,21-25,25-18,15-8  29-1  19-1  724 
  11/11/22   vs Augustana (SD)  L   2-3  25-23,18-25,25-21,23-25,8-15  29-2  19-1  449 
  11/18/22   HARDING  3-0  25-15,25-22,25-12  30-2  19-1  1388 
  11/19/22   ST. CLOUD ST.  L   1-3  28-30,16-25,25-22,22-25  30-3  19-1  976 

Team Record  W-L 
Overall:  30-3 
Conference:  19-1 
Home:  12-1 
Away:  12-1 
Neutral:  6-1 
3 sets:  21-0 
4 sets:  6-1 
5 sets:  3-2 
   
Attendance  Dates  Total  Average 
Total:  33  17243  522 
Home:  13  9288  714 
Away:  13  6450  496 
Neutral:  1505  215 
  
  
  
  


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
08/25/22   at Adelphi   38  12  125  .208  37  57  16  8.0  51.0 
08/25/22   vs Bridgeport   45  103  .369  41  57  10  8.0  56.0 
08/26/22   vs Nyack   50  80  .575  48  34  4.0  61.0 
08/26/22   at Molloy   47  102  .382  42  61  5.0  56.0 
09/02/22   vs Azusa Pacific   52  19  131  .252  45  62  18  10.0  71.0 
09/02/22   vs West Florida   41  102  .363  41  43  12  8.0  54.0 
09/03/22   vs West Tex. A&M   58  27  189  .164  54  79  24  14.0  76.0 
09/03/22   vs Concordia-St. Paul   44  10  113  .301  42  53  4.0  50.0 
09/05/22   at Chadron St.   44  108  .343  42  59  4.0  52.0 
09/09/22   CONCORDIA-ST. PAUL   42  103  .359  35  44  14  9.0  56.0 
09/10/22   MINNESOTA ST.   46  112  .339  42  48  14  8.0  57.0 
09/13/22   PERU ST.   37  77  .455  35  40  14  9.0  53.0 
09/16/22   at Upper Iowa   51  11  146  .274  49  68  14  8.0  65.0 
09/17/22   at Winona St.   52  20  180  .178  49  89  12  9.0  64.0 
09/23/22   at St. Cloud St.   43  14  112  .259  41  48  20  11.0  58.0 
09/24/22   at Minn. Duluth   32  11  109  .193  31  50  16  12.0  50.0 
09/30/22   BEMIDJI ST.   36  88  .318  33  41  6.0  51.0 
10/01/22   MINN.-CROOKSTON   42  71  .549  40  35  10  8.0  59.0 
10/04/22   at Augustana (SD)   47  17  148  .203  45  60  12  8.0  61.0 
10/07/22   at Northern St.   43  15  130  .215  37  64  12  7.0  55.0 
10/08/22   at MSU Moorhead   44  115  .322  43  10  71  5.0  59.0 
10/14/22   MARY   48  99  .424  47  52  5.0  58.0 
10/15/22   MINOT ST.   40  97  .351  35  38  10  6.0  53.0 
10/20/22   SIOUX FALLS   58  18  160  .250  55  73  14  10.0  75.0 
10/22/22   at Southwest Minn. St.   50  15  161  .217  42  57  22  16.0  69.0 
10/25/22   AUGUSTANA (SD)   39  10  118  .246  35  55  14  7.0  50.0 
10/28/22   WINONA ST.   51  100  .430  50  50  5.0  61.0 
10/29/22   UPPER IOWA   57  17  169  .237  53  89  18  11.0  72.0 
11/04/22   at Minnesota St.   58  15  198  .217  52  101  16  9.0  72.0 
11/05/22   at Concordia-St. Paul   57  11  140  .329  56  63  10  7.0  72.0 
11/11/22   vs Augustana (SD)   50  15  183  .191  44  74  20  11.0  63.0 
11/18/22   HARDING   39  123  .244  34  70  10  6.0  52.0 
11/19/22   ST. CLOUD ST.   55  12  159  .270  51  60  18  12.0  68.0 
Wayne State (Neb.) 116  1536  361  4151  .283  1426  174  132  113  1945  60  420  42  270.0  1980.0 
Opponent 116  1420  744  4431  .153  1349  113  229  174  1978  29  246  34  152.0  32  1685.0 

TEAM PER-GAME:

Sets played: 116
Kills per set: 13.24
Assists per set: 12.29
Service aces per set: 1.50
Reception errors per set: 0.97
Digs per set: 16.77
Blocks per set: 2.33
Ball handling errors per set: 0.07
Reception errors per set: 0.97
Points per set: 17.07

Overall record: 30-3 Conf: 19-1 Home: 12-1 Away: 12-1 Neutral: 6-1


 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
Adelphi  3-0  38 /  40  .208 /  .135  37 /  37  5 /  3 / 
Bridgeport  3-0  45 /  28  .369 /  .043  41 /  27  3 /  5 / 
Nyack  3-0  50 /  16  .575 /  .000  48 /  16  7 /  7 / 
Molloy  3-0  47 /  23  .382 /  .044  42 /  20  4 /  1 / 
Azusa Pacific  3-1  52 /  40  .252 /  .144  45 /  39  9 /  5 / 
West Florida  3-0  41 /  46  .363 /  .193  41 /  46  5 /  5 / 
West Tex. A&M  3-2  58 /  63  .164 /  .181  54 /  60  4 /  5 / 
Concordia-St. Paul  3-0  44 /  46  .301 /  .188  42 /  46  2 /  2 / 
Chadron St.  3-0  44 /  20  .343 /  .039  42 /  19  4 /  6 / 
CONCORDIA-ST. PAUL  3-0  42 /  49  .359 /  .215  35 /  39  5 /  3 / 
MINNESOTA ST.  3-0  46 /  40  .339 /  .147  42 /  36  3 /  5 / 
PERU ST.  3-0  37 /  25  .455 /  .043  35 /  25  7 /  6 / 
Upper Iowa  3-1  51 /  58  .274 /  .185  49 /  54  6 /  3 / 
Winona St.  3-1  52 /  52  .178 /  .122  49 /  50  3 /  6 / 
St. Cloud St.  3-0  43 /  36  .259 /  .152  41 /  34  4 /  3 / 
Minn. Duluth  3-0  32 /  36  .193 /  .063  31 /  36  6 /  1 / 
BEMIDJI ST.  3-0  36 /  29  .318 /  .115  33 /  26  9 /  4 / 
MINN.-CROOKSTON  3-0  42 /  15  .549 /  -.027  40 /  15  9 /  6 / 
Augustana (SD)  3-1  47 /  57  .203 /  .191  45 /  55  6 /  1 /  10 
Northern St.  3-0  43 /  36  .215 /  .130  37 /  34  5 /  5 / 
MSU Moorhead  3-0  44 /  29  .322 /  .117  43 /  29  10 /  2 / 
MARY  3-0  48 /  28  .424 /  .139  47 /  27  5 /  4 / 
MINOT ST.  3-0  40 /  23  .351 /  .034  35 /  21  7 /  5 / 
SIOUX FALLS  3-1  58 /  50  .250 /  .158  55 /  47  7 /  5 /  10 
Southwest Minn. St.  2-3  50 /  81  .217 /  .207  42 /  70  3 /  4 / 
AUGUSTANA (SD)  3-0  39 /  38  .246 /  .115  35 /  37  4 /  2 / 
WINONA ST.  3-0  51 /  37  .430 /  .210  50 /  34  5 /  1 / 
UPPER IOWA  3-2  57 /  61  .237 /  .181  53 /  57  4 /  4 /  13 
Minnesota St.  3-1  58 /  57  .217 /  .170  52 /  55  5 /  7 / 
Concordia-St. Paul  3-2  57 /  74  .329 /  .331  56 /  74  8 /  0 /  14 
Augustana (SD)  2-3  50 /  82  .191 /  .263  44 /  81  2 /  5 /  16 
HARDING  3-0  39 /  30  .244 /  .037  34 /  30  7 /  4 / 
ST. CLOUD ST.  1-3  55 /  75  .270 /  .294  51 /  73  1 /  7 / 
Totals  95-21  116  1536 /  1420  .283 /  .153  1426 /  1349  174 /  113  132 /  229 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
Adelphi  4 /  57 /  66  0-16 /  3-2  8.0 /  4.0  1 /  0 / 
Bridgeport  0 /  57 /  46  3-10 /  0-2  8.0 /  1.0  2 /  0 / 
Nyack  1 /  34 /  24  0-8 /  0-0  4.0 /  0.0  1 /  0 / 
Molloy  4 /  61 /  40  2-6 /  0-5  5.0 /  2.5  2 /  0 / 
Azusa Pacific  4 /  62 /  54  1-18 /  2-8  10.0 /  6.0  3 /  0 / 
West Florida  3 /  43 /  51  2-12 /  0-4  8.0 /  2.0  2 /  0 / 
West Tex. A&M  5 /  79 /  90  2-24 /  1-24  14.0 /  13.0  3 /  0 / 
Concordia-St. Paul  5 /  53 /  53  2-4 /  0-6  4.0 /  3.0  1 /  0 / 
Chadron St.  1 /  59 /  48  1-6 /  0-4  4.0 /  2.0  0 /  0 / 
CONCORDIA-ST. PAUL  4 /  44 /  51  2-14 /  1-2  9.0 /  2.0  1 /  1 / 
MINNESOTA ST.  2 /  48 /  51  1-14 /  1-2  8.0 /  2.0  0 /  0 / 
PERU ST.  2 /  40 /  36  2-14 /  0-0  9.0 /  0.0  1 /  0 / 
Upper Iowa  4 /  68 /  71  1-14 /  1-4  8.0 /  3.0  1 /  0 / 
Winona St.  6 /  89 /  99  3-12 /  2-16  9.0 /  10.0  0 /  2 / 
St. Cloud St.  3 /  48 /  50  1-20 /  0-6  11.0 /  3.0  0 /  1 / 
Minn. Duluth  3 /  50 /  47  4-16 /  4-4  12.0 /  6.0  0 /  0 / 
BEMIDJI ST.  3 /  41 /  35  3-6 /  1-8  6.0 /  5.0  1 /  1 / 
MINN.-CROOKSTON  2 /  35 /  21  3-10 /  0-4  8.0 /  2.0  2 /  0 / 
Augustana (SD)  4 /  60 /  69  2-12 /  1-10  8.0 /  6.0  5 /  0 / 
Northern St.  0 /  64 /  63  1-12 /  1-15  7.0 /  8.5  1 /  0 / 
MSU Moorhead  1 /  10  71 /  60  2-6 /  1-4  5.0 /  3.0  0 /  0 / 
MARY  1 /  52 /  34  1-8 /  1-2  5.0 /  2.0  0 /  0 / 
MINOT ST.  2 /  38 /  42  1-10 /  0-4  6.0 /  2.0  0 /  0 / 
SIOUX FALLS  6 /  73 /  74  3-14 /  0-14  10.0 /  7.0  1 /  0 / 
Southwest Minn. St.  5 /  57 /  83  5-22 /  3-10  16.0 /  8.0  5 /  0 / 
AUGUSTANA (SD)  1 /  55 /  61  0-14 /  2-10  7.0 /  7.0  1 /  0 / 
WINONA ST.  0 /  50 /  37  2-6 /  0-6  5.0 /  3.0  3 /  1 / 
UPPER IOWA  8 /  89 /  87  2-18 /  1-12  11.0 /  7.0  1 /  0 / 
Minnesota St.  3 /  101 /  111  1-16 /  0-8  9.0 /  4.0  0 /  0 / 
Concordia-St. Paul  8 /  63 /  63  2-10 /  1-12  7.0 /  7.0  2 /  1 / 
Augustana (SD)  5 /  74 /  103  1-20 /  1-16  11.0 /  9.0  0 /  1 / 
HARDING  6 /  70 /  75  1-10 /  0-8  6.0 /  4.0  0 /  0 / 
ST. CLOUD ST.  7 /  60 /  83  3-18 /  1-14  12.0 /  8.0  2 /  0 / 
Totals  113 /  174  1945 /  1978  60-420 /  29-246  270.0 /  152.0  42 /  34  8 /  32 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category


 

Match Highs

 

INDIVIDUAL MATCH HIGHS

ATTACK PERCENT (K-E-TA) minimum 12 kills
.933 (14- 0-15)  Beller, Taya  vs Nyack (08/26/22) 
.714 (16- 1-21)  Beller, Taya  at Chadron St. (09/05/22) 
.688 (12- 1-16)  Beller, Taya  vs Minn.-Crookston (10/01/22) 
.652 (16- 1-23)  Beller, Taya  at Adelphi (08/25/22) 
.593 (17- 1-27)  Beller, Taya  at Molloy (08/26/22) 
.577 (16- 1-26)  Brahmer, Maggie  vs Upper Iowa (10/29/22) 
.571 (12- 0-21)  Brahmer, Maggie  at Chadron St. (09/05/22) 
.545 (15- 3-22)  Beller, Taya  vs Winona St. (10/28/22) 
.524 (13- 2-21)  Beller, Taya  vs Minot St. (10/15/22) 
.522 (13- 1-23)  Beller, Taya  vs Minnesota St. (09/10/22) 

KILLS (K-E-TA)
21 (21- 2-59) 4s  Cada, Kelsie  vs Sioux Falls (10/20/22) 
21 (21- 1-39) 3s  Cada, Kelsie  vs Mary (10/14/22) 
21 (21- 4-39) 5s  Beller, Taya  at Concordia-St. Paul (11/05/22) 
20 (20- 2-39) 5s  Brahmer, Maggie  vs West Tex. A&M (09/03/22) 
19 (19- 4-52) 5s  Beller, Taya  at Southwest Minn. St. (10/22/22) 
18 (18- 2-35) 4s  Beller, Taya  at Augustana (SD) (10/04/22) 
18 (18- 3-58) 4s  Cada, Kelsie  vs St. Cloud St. (11/19/22) 
18 (18- 3-43) 4s  Beller, Taya  at Minnesota St. (11/04/22) 
17 (17- 2-35) 5s  Brahmer, Maggie  at Southwest Minn. St. (10/22/22) 
17 (17- 1-27) 3s  Beller, Taya  at Molloy (08/26/22) 

KILLS 3-SETS (K-E-TA)
21 (21- 1-39)  Cada, Kelsie  vs Mary (10/14/22) 
17 (17- 2-37)  Brahmer, Maggie  vs Augustana (SD) (10/25/22) 
17 (17- 1-27)  Beller, Taya  at Molloy (08/26/22) 
16 (16- 1-21)  Beller, Taya  at Chadron St. (09/05/22) 
16 (16- 2-32)  Cada, Kelsie  vs Winona St. (10/28/22) 

KILLS 4-SETS (K-E-TA)
21 (21- 2-59)  Cada, Kelsie  vs Sioux Falls (10/20/22) 
18 (18- 2-35)  Beller, Taya  at Augustana (SD) (10/04/22) 
18 (18- 3-58)  Cada, Kelsie  vs St. Cloud St. (11/19/22) 
18 (18- 3-43)  Beller, Taya  at Minnesota St. (11/04/22) 
17 (17- 6-39)  Beller, Taya  vs St. Cloud St. (11/19/22) 

KILLS 5-SETS (K-E-TA)
21 (21- 4-39)  Beller, Taya  at Concordia-St. Paul (11/05/22) 
20 (20- 2-39)  Brahmer, Maggie  vs West Tex. A&M (09/03/22) 
19 (19- 4-52)  Beller, Taya  at Southwest Minn. St. (10/22/22) 
17 (17- 2-35)  Brahmer, Maggie  at Southwest Minn. St. (10/22/22) 
17 (17- 6-66)  Cada, Kelsie  vs Upper Iowa (10/29/22) 

TOTAL ATTEMPTS (K-E-TA)
66 (17- 6-66) 5s  Cada, Kelsie  vs Upper Iowa (10/29/22) 
61 (14- 5-61) 4s  Cada, Kelsie  at Winona St. (09/17/22) 
60 (10- 7-60) 4s  Cada, Kelsie  at Minnesota St. (11/04/22) 
59 (21- 2-59) 4s  Cada, Kelsie  vs Sioux Falls (10/20/22) 
58 (18- 3-58) 4s  Cada, Kelsie  vs St. Cloud St. (11/19/22) 
54 (11- 3-54) 5s  Cada, Kelsie  vs Augustana (SD) (11/11/22) 
52 (19- 4-52) 5s  Beller, Taya  at Southwest Minn. St. (10/22/22) 
51 (16- 8-51) 5s  Cada, Kelsie  vs West Tex. A&M (09/03/22) 
51 (16- 3-51) 4s  Cada, Kelsie  at Upper Iowa (09/16/22) 
50 ( 7- 5-50) 4s  Cada, Kelsie  at Augustana (SD) (10/04/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
46 (10- 6-46)  Cada, Kelsie  at Northern St. (10/07/22) 
45 (11- 3-45)  Cada, Kelsie  at MSU Moorhead (10/08/22) 
45 (11- 2-45)  Cada, Kelsie  vs Harding (11/18/22) 
44 (15- 2-44)  Cada, Kelsie  vs Concordia-St. Paul (09/03/22) 
43 ( 8- 4-43)  Cada, Kelsie  at Minn. Duluth (09/24/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
61 (14- 5-61)  Cada, Kelsie  at Winona St. (09/17/22) 
60 (10- 7-60)  Cada, Kelsie  at Minnesota St. (11/04/22) 
59 (21- 2-59)  Cada, Kelsie  vs Sioux Falls (10/20/22) 
58 (18- 3-58)  Cada, Kelsie  vs St. Cloud St. (11/19/22) 
51 (16- 3-51)  Cada, Kelsie  at Upper Iowa (09/16/22) 

TOTAL ATTEMPTS 5-SETS (K-E-TA)
66 (17- 6-66)  Cada, Kelsie  vs Upper Iowa (10/29/22) 
54 (11- 3-54)  Cada, Kelsie  vs Augustana (SD) (11/11/22) 
52 (19- 4-52)  Beller, Taya  at Southwest Minn. St. (10/22/22) 
51 (16- 8-51)  Cada, Kelsie  vs West Tex. A&M (09/03/22) 
45 (15- 1-45)  Cada, Kelsie  at Concordia-St. Paul (11/05/22) 

POINTS
25.5 (21- 2- 2.5) 4s  Cada, Kelsie  vs Sioux Falls (10/20/22) 
25.5 (19- 0- 6.5) 5s  Beller, Taya  at Southwest Minn. St. (10/22/22) 
25.0 (20- 0- 5.0) 5s  Brahmer, Maggie  vs West Tex. A&M (09/03/22) 
23.5 (21- 0- 2.5) 5s  Beller, Taya  at Concordia-St. Paul (11/05/22) 
23.5 (21- 2- 0.5) 3s  Cada, Kelsie  vs Mary (10/14/22) 

POINTS 3-SETS
23.5 (21- 2- 0.5)  Cada, Kelsie  vs Mary (10/14/22) 
20.0 (16- 0- 4.0)  Beller, Taya  at St. Cloud St. (09/23/22) 
17.5 (16- 0- 1.5)  Beller, Taya  at Chadron St. (09/05/22) 
17.5 (17- 0- 0.5)  Brahmer, Maggie  vs Augustana (SD) (10/25/22) 
17.0 (14- 2- 1.0)  Cada, Kelsie  at St. Cloud St. (09/23/22) 

POINTS 4-SETS
25.5 (21- 2- 2.5)  Cada, Kelsie  vs Sioux Falls (10/20/22) 
21.5 (17- 0- 4.5)  Beller, Taya  vs St. Cloud St. (11/19/22) 
19.5 (18- 0- 1.5)  Beller, Taya  at Minnesota St. (11/04/22) 
19.5 (17- 0- 2.5)  Brahmer, Maggie  at Minnesota St. (11/04/22) 
18.5 (14- 0- 4.5)  Brahmer, Maggie  at Augustana (SD) (10/04/22) 

POINTS 5-SETS
25.5 (19- 0- 6.5)  Beller, Taya  at Southwest Minn. St. (10/22/22) 
25.0 (20- 0- 5.0)  Brahmer, Maggie  vs West Tex. A&M (09/03/22) 
23.5 (21- 0- 2.5)  Beller, Taya  at Concordia-St. Paul (11/05/22) 
21.0 (17- 0- 4.0)  Brahmer, Maggie  at Southwest Minn. St. (10/22/22) 
20.5 (17- 0- 3.5)  Brahmer, Maggie  vs Augustana (SD) (11/11/22) 

ASSISTS
49 (4s)  Walker, Rachel  vs St. Cloud St. (11/19/22) 
48 (5s)  Walker, Rachel  at Concordia-St. Paul (11/05/22) 
48 (5s)  Walker, Rachel  vs West Tex. A&M (09/03/22) 
46 (4s)  Walker, Rachel  at Upper Iowa (09/16/22) 
46 (4s)  Walker, Rachel  at Minnesota St. (11/04/22) 

ASSISTS 3-SETS
42  Walker, Rachel  vs Nyack (08/26/22) 
41  Walker, Rachel  vs Winona St. (10/28/22) 
41  Walker, Rachel  vs Mary (10/14/22) 
40  Walker, Rachel  vs Concordia-St. Paul (09/03/22) 
38  Walker, Rachel  at St. Cloud St. (09/23/22) 

ASSISTS 4-SETS
49  Walker, Rachel  vs St. Cloud St. (11/19/22) 
46  Walker, Rachel  at Upper Iowa (09/16/22) 
46  Walker, Rachel  at Minnesota St. (11/04/22) 
45  Walker, Rachel  at Winona St. (09/17/22) 
44  Walker, Rachel  vs Sioux Falls (10/20/22) 

ASSISTS 5-SETS
48  Walker, Rachel  vs West Tex. A&M (09/03/22) 
48  Walker, Rachel  at Concordia-St. Paul (11/05/22) 
43  Walker, Rachel  vs Upper Iowa (10/29/22) 
42  Walker, Rachel  vs Augustana (SD) (11/11/22) 
40  Walker, Rachel  at Southwest Minn. St. (10/22/22) 

DIGS
31 (4s)  Brandl, Jessie  at Minnesota St. (11/04/22) 
24 (4s)  Brandl, Jessie  at Upper Iowa (09/16/22) 
24 (4s)  Brandl, Jessie  at Winona St. (09/17/22) 
22 (4s)  McCormick, Jordan  at Minnesota St. (11/04/22) 
22 (4s)  Brandl, Jessie  vs Azusa Pacific (09/02/22) 

DIGS 3-SETS
17  Brandl, Jessie  at MSU Moorhead (10/08/22) 
17  Brandl, Jessie  vs Harding (11/18/22) 
17  Brandl, Jessie  at St. Cloud St. (09/23/22) 
16  Heinz, Havyn  at Adelphi (08/25/22) 
15  McCormick, Jordan  vs Augustana (SD) (10/25/22) 

DIGS 4-SETS
31  Brandl, Jessie  at Minnesota St. (11/04/22) 
24  Brandl, Jessie  at Upper Iowa (09/16/22) 
24  Brandl, Jessie  at Winona St. (09/17/22) 
22  McCormick, Jordan  at Minnesota St. (11/04/22) 
22  Brandl, Jessie  vs Azusa Pacific (09/02/22) 

DIGS 5-SETS
21  Brandl, Jessie  vs Augustana (SD) (11/11/22) 
20  Heinz, Havyn  vs Upper Iowa (10/29/22) 
20  Cada, Kelsie  vs West Tex. A&M (09/03/22) 
18  McCormick, Jordan  vs West Tex. A&M (09/03/22) 
18  Brandl, Jessie  vs Upper Iowa (10/29/22) 

ACES
Brandl, Jessie  vs Bemidji St. (09/30/22) 
Peltz, Brooke  vs Azusa Pacific (09/02/22) 
Cada, Kelsie  vs Nyack (08/26/22) 
Peltz, Brooke  vs Bemidji St. (09/30/22) 
Walker, Rachel  at Minn. Duluth (09/24/22) 

BLOCKS (BS-BA)
10 ( 3- 7)  Beller, Taya  at Southwest Minn. St. (10/22/22) 
10 ( 3- 7)  Brahmer, Maggie  at Minn. Duluth (09/24/22) 
10 ( 0-10)  Brahmer, Maggie  vs West Tex. A&M (09/03/22) 
8 ( 0- 8)  Bunjer, Taylor  vs St. Cloud St. (11/19/22) 
8 ( 0- 8)  Bunjer, Taylor  vs Augustana (SD) (11/11/22) 
8 ( 0- 8)  Beller, Taya  at St. Cloud St. (09/23/22) 
7 ( 2- 5)  Beller, Taya  vs Upper Iowa (10/29/22) 
7 ( 2- 5)  Beller, Taya  vs St. Cloud St. (11/19/22) 
7 ( 2- 5)  Brahmer, Maggie  at Augustana (SD) (10/04/22) 
7 ( 0- 7)  Brahmer, Maggie  vs Azusa Pacific (09/02/22) 


TEAM MATCH HIGHS

ATTACK PERCENT (K-E-TA)
.575 (50- 4- 80)  vs Nyack (08/26/22) 
.549 (42- 3- 71)  vs Minn.-Crookston (10/01/22) 
.455 (37- 2- 77)  vs Peru St. (09/13/22) 
.430 (51- 8-100)  vs Winona St. (10/28/22) 
.424 (48- 6- 99)  vs Mary (10/14/22) 
.382 (47- 8-102)  at Molloy (08/26/22) 
.369 (45- 7-103)  vs Bridgeport (08/25/22) 
.363 (41- 4-102)  vs West Florida (09/02/22) 
.359 (42- 5-103)  vs Concordia-St. Paul (09/09/22) 
.351 (40- 6- 97)  vs Minot St. (10/15/22) 

KILLS (K-E-TA)
58 (58-18-160) 4s  vs Sioux Falls (10/20/22) 
58 (58-27-189) 5s  vs West Tex. A&M (09/03/22) 
58 (58-15-198) 4s  at Minnesota St. (11/04/22) 
57 (57-17-169) 5s  vs Upper Iowa (10/29/22) 
57 (57-11-140) 5s  at Concordia-St. Paul (11/05/22) 
55 (55-12-159) 4s  vs St. Cloud St. (11/19/22) 
52 (52-20-180) 4s  at Winona St. (09/17/22) 
52 (52-19-131) 4s  vs Azusa Pacific (09/02/22) 
51 (51- 8-100) 3s  vs Winona St. (10/28/22) 
51 (51-11-146) 4s  at Upper Iowa (09/16/22) 

KILLS 3-SETS (K-E-TA)
51 (51- 8-100)  vs Winona St. (10/28/22) 
50 (50- 4- 80)  vs Nyack (08/26/22) 
48 (48- 6- 99)  vs Mary (10/14/22) 
47 (47- 8-102)  at Molloy (08/26/22) 
46 (46- 8-112)  vs Minnesota St. (09/10/22) 

KILLS 4-SETS (K-E-TA)
58 (58-18-160)  vs Sioux Falls (10/20/22) 
58 (58-15-198)  at Minnesota St. (11/04/22) 
55 (55-12-159)  vs St. Cloud St. (11/19/22) 
52 (52-20-180)  at Winona St. (09/17/22) 
52 (52-19-131)  vs Azusa Pacific (09/02/22) 

KILLS 5-SETS (K-E-TA)
58 (58-27-189)  vs West Tex. A&M (09/03/22) 
57 (57-17-169)  vs Upper Iowa (10/29/22) 
57 (57-11-140)  at Concordia-St. Paul (11/05/22) 
50 (50-15-161)  at Southwest Minn. St. (10/22/22) 
50 (50-15-183)  vs Augustana (SD) (11/11/22) 

TOTAL ATTEMPTS (K-E-TA)
198 (58-15-198) 4s  at Minnesota St. (11/04/22) 
189 (58-27-189) 5s  vs West Tex. A&M (09/03/22) 
183 (50-15-183) 5s  vs Augustana (SD) (11/11/22) 
180 (52-20-180) 4s  at Winona St. (09/17/22) 
169 (57-17-169) 5s  vs Upper Iowa (10/29/22) 
161 (50-15-161) 5s  at Southwest Minn. St. (10/22/22) 
160 (58-18-160) 4s  vs Sioux Falls (10/20/22) 
159 (55-12-159) 4s  vs St. Cloud St. (11/19/22) 
148 (47-17-148) 4s  at Augustana (SD) (10/04/22) 
146 (51-11-146) 4s  at Upper Iowa (09/16/22) 

TOTAL ATTEMPTS 3-SETS (K-E-TA)
130 (43-15-130)  at Northern St. (10/07/22) 
125 (38-12-125)  at Adelphi (08/25/22) 
123 (39- 9-123)  vs Harding (11/18/22) 
118 (39-10-118)  vs Augustana (SD) (10/25/22) 
115 (44- 7-115)  at MSU Moorhead (10/08/22) 

TOTAL ATTEMPTS 4-SETS (K-E-TA)
